|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Full Inspection |
|
Location Information
Show Full Inspection
|
||||
| Name | Aggie's II | License | 009940 | |
| Address | 1162 Jackson Crossing Jackson, MI 49201-0000, Jackson County | |||
| Date | 5/4/2004 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Aggie's II | License | 009940 | |
| Address | 1162 Jackson Crossing Jackson, MI 49201-0000, Jackson County | |||
| Date | 5/5/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Aggies Sports Bar | License | 009785 | |
| Address | 108 S Brooklyn Napoleon, MI 49261-0000, Jackson County | |||
| Date | 4/26/2010 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Aggies Sports Bar | License | 009785 | |
| Address | 108 S Brooklyn Napoleon, MI 49261-0000, Jackson County | |||
| Date | 10/30/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Aggies Sports Bar* | License | 009785 | |
| Address | 108 S. Brooklyn P.O. Box 434Napoleon, MI 49261-0000, Jackson County | |||
| Date | 11/3/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Aggies Sports Bar* | License | 009785 | |
| Address | 108 S. Brooklyn P.O. Box 434Napoleon, MI 49261-0000, Jackson County | |||
| Date | 5/18/2005 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Airport Lanes/Little Caesar | License | 009669 | |
| Address | 3501 Wildwood Jackson, MI 49202-0000, Jackson County | |||
| Date | 3/30/2010 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Airport Lanes/Little Caesar | License | 009669 | |
| Address | 3501 Wildwood Jackson, MI 49202-0000, Jackson County | |||
| Date | 10/13/2009 | Compliance | Non Compliant | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Airport Restaurant & Spirits | License | 009500 | |
| Address | 3608 Wildwood Jackson, MI 49202-0000, Jackson County | |||
| Date | 11/6/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Airport Restaurant & Spirits | License | 009500 | |
| Address | 3608 Wildwood Jackson, MI 49202-0000, Jackson County | |||
| Date | 5/18/2009 | |||
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Airport Restaurant & Spirits* | License | 009500 | |
| Address | 3608 Wildwood Jackson, MI 49202-0000, Jackson County | |||
| Date | 8/5/2004 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Airport Restaurant & Spirits* | License | 009500 | |
| Address | 3608 Wildwood Jackson, MI 49202-0000, Jackson County | |||
| Date | 1/8/2004 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Aka Sushi | License | 061923 | |
| Address | 1801 N West Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 12/17/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Aka Sushi | License | 061923 | |
| Address | 1801 N West Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 7/1/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Albion Country Lanes Inc. | License | 009561 | |
| Address | 16653 E. Michigan Ave Albion, MI 49224-0000, Jackson County | |||
| Date | 11/1/2002 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | All Play and No Work LLC | License | 051474 | |
| Address | 3017 Wildwood Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 11/18/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | All Play and No Work LLC | License | 051474 | |
| Address | 3017 Wildwood Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 6/12/2009 | |||
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Allegiance Health | License | 009932 | |
| Address | 205 N. East Avenue Main Hospital 2nd Floor -DietJackson, MI 49201-0000, Jackson County | |||
| Date | 1/29/2010 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Allegiance Health | License | 009932 | |
| Address | 205 N. East Avenue Main Hospital 2nd Floor -DietJackson, MI 49201-0000, Jackson County | |||
| Date | 8/4/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Allen School* | License | 009590 | |
| Address | 900 E. Pearl Street Jackson, MI 49201-0000, Jackson County | |||
| Date | 9/4/2002 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Allskate Roller Skate Centre | License | 009796 | |
| Address | 1313 W North St Jackson, MI 49202-0000, Jackson County | |||
| Date | 4/27/2010 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Allskate Roller Skate Centre | License | 009796 | |
| Address | 1313 W North St Jackson, MI 49202-0000, Jackson County | |||
| Date | 10/29/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Allskate Roller Skate Centre* | License | 009796 | |
| Address | 1313 W. North Street Jackson, MI 49202-0000, Jackson County | |||
| Date | 5/9/2005 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Allskate Roller Skate Centre* | License | 009796 | |
| Address | 1313 W. North Street Jackson, MI 49202-0000, Jackson County | |||
| Date | 10/9/2004 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | ALOHA HAWAIIAN SHAVED ICE | License | 019557 | |
| Address | 1516 SUNSET POINT MUSKEGON, MI 49441, Jackson County | |||
| Date | 8/12/2005 | |||
| Notes | Risk Factors for Foodborne Illness controlled at the time of this audit. | |||
|
Location Information
Show Full Inspection
|
||||
| Name | Alpha II Koney Island | License | 009966 | |
| Address | 1100 Jackson Crossing Jackson, MI 49201-0000, Jackson County | |||
| Date | 6/2/2009 | |||
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Alpha II Koney Island | License | 009966 | |
| Address | 1100 Jackson Crossing Jackson, MI 49201-0000, Jackson County | |||
| Date | 5/19/2008 | |||
| Notes | Follow Up Critical: | |||
|
Location Information
Show Full Inspection
|
||||
| Name | Alpha Koney Island | License | 065023 | |
| Address | 1188 Jackson Crossing Jackson, MI 49201-0000, Jackson County | |||
| Date | 12/8/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Alpha Koney Island | License | 065023 | |
| Address | 1188 Jackson Crossing Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/20/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Amanati's Frosty Boy Inc. | License | 009699 | |
| Address | 1201 Cooper St Jackson, MI 49202-0000, Jackson County | |||
| Date | 6/10/2009 | |||
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Amanati's Frosty Boy Inc. | License | 009699 | |
| Address | 1201 Cooper St Jackson, MI 49202-0000, Jackson County | |||
| Date | 6/12/2008 | |||
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Amarillo Rose | License | 056699 | |
| Address | 145 Wamplers Lk Dr Bldg DBrooklyn, MI 49230-0000, Jackson County | |||
| Date | 2/2/2009 | |||
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Amarillo Rose | License | 056699 | |
| Address | 145 Wamplers Lk Dr Bldg DBrooklyn, MI 49230-0000, Jackson County | |||
| Date | 7/2/2008 | |||
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | American 1 Federal Credit Union | License | 009729 | |
| Address | 718 E Michigan Ave Jackson, MI 49201-0000, Jackson County | |||
| Date | 3/23/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | American 1 Federal Credit Union | License | 009729 | |
| Address | 718 E Michigan Ave Jackson, MI 49201-0000, Jackson County | |||
| Date | 9/27/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion Home | License | 009610 | |
| Address | 211 Chicago St Brooklyn, MI 49230-0000, Jackson County | |||
| Date | 1/29/2010 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion Home | License | 009610 | |
| Address | 211 Chicago St Brooklyn, MI 49230-0000, Jackson County | |||
| Date | 7/13/2009 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion Home* | License | 009610 | |
| Address | 211 Chicago Street Brooklyn, MI 49230-0000, Jackson County | |||
| Date | 7/2/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion Home* | License | 009610 | |
| Address | 211 Chicago Street Brooklyn, MI 49230-0000, Jackson County | |||
| Date | 1/2/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion Post #324 | License | 009599 | |
| Address | 1190 Falahee Road Jackson, MI 49203-0000, Jackson County | |||
| Date | 2/9/2010 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion Post #324 | License | 009599 | |
| Address | 1190 Falahee Road Jackson, MI 49203-0000, Jackson County | |||
| Date | 8/18/2009 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion Post #324* | License | 009599 | |
| Address | 1190 Falahee Road Jackson, MI 49203-0000, Jackson County | |||
| Date | 3/24/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion Post #324* | License | 009599 | |
| Address | 1190 Falahee Road Jackson, MI 49203-0000, Jackson County | |||
| Date | 9/25/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion Smith Post 29 | License | 009472 | |
| Address | 3200 Lansing Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 12/28/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion Smith Post 29 | License | 009472 | |
| Address | 3200 Lansing Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 7/6/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion Smith Post 29* | License | 009472 | |
| Address | 3200 Lansing Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 1/24/2004 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion Smith Post 29* | License | 009472 | |
| Address | 3200 Lansing Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 11/20/2002 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion-Sauk Tr Post* | License | 009760 | |
| Address | 439 E. Prospect Street Jackson, MI 49203-0000, Jackson County | |||
| Date | 10/4/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion-Sauk Tr Post* | License | 009760 | |
| Address | 439 E. Prospect Street Jackson, MI 49203-0000, Jackson County | |||
| Date | 4/7/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion-Saulk Tr Post | License | 009760 | |
| Address | 439 E. Prospect Street Jackson, MI 49203-0000, Jackson County | |||
| Date | 10/13/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion-Saulk Tr Post | License | 009760 | |
| Address | 439 E. Prospect Street Jackson, MI 49203-0000, Jackson County | |||
| Date | 4/15/2009 | |||
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion-Saulk Tr Post* | License | 009760 | |
| Address | 439 E. Prospect Street Jackson, MI 49203-0000, Jackson County | |||
| Date | 4/2/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | American Legion-Saulk Tr Post* | License | 009760 | |
| Address | 439 E. Prospect Street Jackson, MI 49203-0000, Jackson County | |||
| Date | 10/4/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | AMF Summit Lanes | License | 009507 | |
| Address | 1256 E. McDevitt Jackson, MI 49203-0000, Jackson County | |||
| Date | 1/14/2010 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | AMF Summit Lanes | License | 009507 | |
| Address | 1256 E. McDevitt Jackson, MI 49203-0000, Jackson County | |||
| Date | 7/23/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Amy's Peppi's Pizza | License | 043082 | |
| Address | 340 E. Main Spring Arbor, MI 49283-0000, Jackson County | |||
| Date | 12/10/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Amy's Peppi's Pizza | License | 043082 | |
| Address | 340 E. Main Spring Arbor, MI 49283-0000, Jackson County | |||
| Date | 6/30/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Amy's Peppi's Pizza | License | 38100155 | |
| Address | 340 E. Main Spring Arbor, MI 49283-0000, Jackson County | |||
| Date | 12/17/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Amy's Peppi's Pizza | License | 38100155 | |
| Address | 340 E. Main Spring Arbor, MI 49283-0000, Jackson County | |||
| Date | 11/2/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Amy's Pizza & More | License | 047801 | |
| Address | 114 W. Main Street Hanover, MI 49241-0000, Jackson County | |||
| Date | 2/1/2010 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Amy's Pizza & More | License | 047801 | |
| Address | 114 W. Main Street Hanover, MI 49241-0000, Jackson County | |||
| Date | 7/7/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | ANB Chicken Shack | License | 039244 | |
| Address | 221 W. Prospect Street Jackson, MI 49201-0000, Jackson County | |||
| Date | 1/4/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | ANB Chicken Shack | License | 039244 | |
| Address | 221 W. Prospect Street Jackson, MI 49201-0000, Jackson County | |||
| Date | 7/11/2002 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Andys Pizza | License | 009689 | |
| Address | 311 Fifth Street Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 3/3/2010 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Andys Pizza | License | 009689 | |
| Address | 311 Fifth Street Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 9/3/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Andys Pizza* | License | 009689 | |
| Address | 311 Fifth Street Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 5/10/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Andys Pizza* | License | 009689 | |
| Address | 311 Fifth Street Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 11/24/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Andys Pizza-Coney Island | License | 009645 | |
| Address | 1208 W. Ganson Jackson, MI 49201-0000, Jackson County | |||
| Date | 1/21/2010 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Andys Pizza-Coney Island | License | 009645 | |
| Address | 1208 W. Ganson Jackson, MI 49201-0000, Jackson County | |||
| Date | 7/28/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Andys Pizza-Coney Island* | License | 009645 | |
| Address | 1208 W. Ganson Jackson, MI 49201-0000, Jackson County | |||
| Date | 8/2/2004 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Andys Pizza-Coney Island* | License | 009645 | |
| Address | 1208 W. Ganson Jackson, MI 49201-0000, Jackson County | |||
| Date | 1/5/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Angotts Dairy Queen | License | 009486 | |
| Address | 106 N. Elm Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 2/5/2010 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Angotts Dairy Queen | License | 009486 | |
| Address | 106 N. Elm Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 2/10/2009 | |||
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Angotts Dairy Queen* | License | 009486 | |
| Address | 106 N. Elm Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 2/25/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Angotts Dairy Queen* | License | 009486 | |
| Address | 106 N. Elm Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 2/21/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Annas Porch Cafe | License | 041038 | |
| Address | 401 N. Mechanic Jackson, MI 49201-0000, Jackson County | |||
| Date | 2/11/2010 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Annas Porch Cafe | License | 041038 | |
| Address | 401 N. Mechanic Jackson, MI 49201-0000, Jackson County | |||
| Date | 8/12/2009 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Annie's Pizzeria & Panini | License | 009653 | |
| Address | 3011 E Michigan Jackson, MI 49203-0000, Jackson County | |||
| Date | 11/2/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Annie's Pizzeria & Panini | License | 009653 | |
| Address | 3011 E Michigan Jackson, MI 49203-0000, Jackson County | |||
| Date | 5/11/2009 | |||
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Apple Inc.* | License | 009494 | |
| Address | 419 E. Louis Glick Highway Jackson, MI 49201-0000, Jackson County | |||
| Date | 3/2/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Apple Inc.* | License | 009494 | |
| Address | 419 E. Louis Glick Highway Jackson, MI 49201-0000, Jackson County | |||
| Date | 9/16/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Applebee's | License | 009896 | |
| Address | 1706 W. Michigan Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 5/8/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Applebee's | License | 009896 | |
| Address | 1706 W. Michigan Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 11/15/2006 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Applebee's | License | 059553 | |
| Address | 1706 W. Michigan Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 11/13/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Applebee's | License | 059553 | |
| Address | 1706 W. Michigan Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 5/26/2009 | |||
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Aramark | License | 009747 | |
| Address | 2111 Emmons Road Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/10/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Aramark | License | 009876 | |
| Address | 2111 Emmons Road JCC Potter CenterJackson, MI 49201-0000, Jackson County | |||
| Date | 7/21/2008 | |||
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Aramark | License | 009876 | |
| Address | 2111 Emmons Road Potter CenterJackson, MI 49201-0000, Jackson County | |||
| Date | 7/23/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Aramark - Atkinson Coffee Shop | License | 634 | |
| Address | 2111 Emmons Road Jackson Community CollegeJackson, MI 49201-0000, Jackson County | |||
| Date | 3/20/2009 | |||
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Aramark - McDivitt | License | 009876 | |
| Address | 2111 Emmons Road Potter CenterJackson, MI 49201-0000, Jackson County | |||
| Date | 8/2/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Aramark - McDivitt | License | 009876 | |
| Address | 2111 Emmons Road Potter CenterJackson, MI 49201-0000, Jackson County | |||
| Date | 8/11/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Aramark -Emmons | License | 009747 | |
| Address | 2111 Emmons Road Jackson, MI 49201-0000, Jackson County | |||
| Date | 9/26/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Aramark -Emmons | License | 009747 | |
| Address | 2111 Emmons Road Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/2/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Arbor A & W | License | 009846 | |
| Address | 7975 Spring Arbor Rd Spring Arbor, MI 49283-0000, Jackson County | |||
| Date | 12/3/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Arbor A & W | License | 009846 | |
| Address | 7975 Spring Arbor Rd Spring Arbor, MI 49283-0000, Jackson County | |||
| Date | 6/6/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Arbor Grove Congregational Ch | License | 009820 | |
| Address | 2621 McCain Road Jackson, MI 49203-0000, Jackson County | |||
| Date | 2/4/2010 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Arbor Grove Congregational Ch | License | 009820 | |
| Address | 2621 McCain Road Jackson, MI 49203-0000, Jackson County | |||
| Date | 2/17/2009 | |||
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Arbor Grove Congregational Ch* | License | 009820 | |
| Address | 2621 McCain Road Jackson, MI 49203-0000, Jackson County | |||
| Date | 3/2/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Arbor Grove Congregational Ch* | License | 009820 | |
| Address | 2621 McCain Road Jackson, MI 49203-0000, Jackson County | |||
| Date | 3/17/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Arbor Hills Country Club | License | 009509 | |
| Address | 1426 Arbor Hills Rd Jackson, MI 49201-0000, Jackson County | |||
| Date | 11/21/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Arbor Hills Country Club | License | 009509 | |
| Address | 1426 Arbor Hills Rd Jackson, MI 49201-0000, Jackson County | |||
| Date | 6/6/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Arbor Hills Country Club* | License | 009509 | |
| Address | 1426 Arbor Hills Rd Jackson, MI 49201-0000, Jackson County | |||
| Date | 6/9/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Arbor Hills Country Club* | License | 009509 | |
| Address | 1426 Arbor Hills Rd Jackson, MI 49201-0000, Jackson County | |||
| Date | 12/6/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Arbor Hills Golf Club | License | 056701 | |
| Address | 1426 Arbor Hills Rd Jackson, MI 49201-0000, Jackson County | |||
| Date | 7/9/2009 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Arbor Hills Golf Club | License | 056701 | |
| Address | 1426 Arbor Hills Rd Jackson, MI 49201-0000, Jackson County | |||
| Date | 6/18/2008 | |||
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Arbys Roast Beef | License | 049239 | |
| Address | 952 N West Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 3/5/2010 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Full Inspection
|
||||
| Name | Arbys Roast Beef | License | 049239 | |
| Address | 952 N West Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 9/4/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Arbys Roast Beef | License | 049240 | |
| Address | 3131 E. Michigan Jackson, MI 49202-0000, Jackson County | |||
| Date | 4/8/2010 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
Location Information
Show Full Inspection
|
||||
| Name | Arbys Roast Beef | License | 049240 | |
| Address | 3131 E. Michigan Jackson, MI 49202-0000, Jackson County | |||
| Date | 10/15/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|
