|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | C C's-Page One Bar | License | 009553 | |
| Address | 4201 Page Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 4/27/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | Commercially processed ready to eat potentially hazardous food(s) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | MILK AND RANCH DRESSING FOUND WITH NO CONSUME BY DATES IN THE WALK IN COOLER; THE PIC WAS INSTRUCTED ON DATE MARKING PROCEEDURES AND THE PRODUCTS WERE DISCARDED | ||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Problems | Stored over/with | ||
| Corrections | Store toxics below and away from all other items. | ||
| Comments | PAINT STRIPPER AND STAIN FOUND STORED NEXT TO AND ABOVE CLEANERS UNDER THE KITCHEN SINK; THE PIC WAS INSTRUCTED ON TOXIC ITEM STORAGE AND THE TOXICS WERE MOVED TO THE PROPER STORAGE AREA | ||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | THE UTENSIL AND FOOD STORAGE SHELVES AND THE WALK IN COOLER FOOD STORAGE SHELVES MUST BE ON A REGULAR CLEANING SCHEDULE | ||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Items | WIPING CLOTH(S) | ||
| Problems | Not completely submerged in sanitizing solution | ||
| Corrections | Store wiping cloths completely submersed in sanitizer. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | C C's-Page One Bar | License | 009553 | |
| Address | 4201 Page Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 10/27/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | System Maintained/Repair (5-205.15) | ||
| Items | Plumbing system | ||
| Problems | NOT MAINTAINED | ||
| Corrections | Maintain in good repair | ||
| Comments | THE WALK IN COOLER CONDESER IS LEAKING CAUSING MOLD IN THE COOLER; THE PIC WAS INSTRUCTED ON MAINTAINING THE COOLER PLUMBING AND A REPAIR CO MADE THE NECESSARY REPAIRS THE SAME DAY | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures | ||
| Problems | NOT CLEAN | ||
| Corrections | Keep clean | ||
| Comments | THE WALK IN COOLER WALLS, FLOOR, AND CEILING MUST BE ON A REGULAR CLEANING SCHEDULE | ||
| Violation | Hand Drying Provision (6-301.12) | ||
| Items | Sanitary hand drying provisions | ||
| Problems | BROKEN | ||
| Corrections | Repair/replace. | ||
| Comments | THE KITCHEN HANDWASHING SINK MUST HAVE A SUPPLY OF PAPER TOWELS | ||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Problems | SOILED | ||
| Corrections | Keep clean. | ||
| Comments | THE WALK IN COOLER FOOD STORAGE SHELVES MUST BE ON A REGULAR CLEANING SCHEDULE | ||
| Violation | Warewashing, Sink Requirements (4-301.12) | ||
| Items | Two compartment sink | ||
| Problems | Not used for limited number of items | ||
| Corrections | Provide three compartment sink. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Cadet Tavern Inc. | License | 009580 | |
| Address | 115 N. Main St Box 515Concord, MI 49237-0000, Jackson County | |||
| Date | 12/3/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Inspection
Results
|
|||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) | ||
| Problems | Not easily readable | ||
| Corrections | Repair/replace. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Cadet Tavern Inc. | License | 009580 | |
| Address | 115 N. Main St Box 515Concord, MI 49237-0000, Jackson County | |||
| Date | 6/17/2009 | |||
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Inspection
Results
|
|||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Problems | NOT PROVIDED At hand sink | ||
| Corrections | PROVIDE | ||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) | ||
| Problems | Not easily readable | ||
| Corrections | Repair/replace. | ||
| Comments | Move thermometer in 2 door reach in coller so it is easily readable. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Cadet Tavern Inc.* | License | 009580 | |
| Address | 115 N. Main St Box 515Concord, MI 49237-0000, Jackson County | |||
| Date | 5/6/2004 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Locations | AT THE COOLER (PREP) | ||
| Comments | ADJUST PREP COOLER TO A LOWER SETTING. ITEMS HOLDING AT FORTY-FIVE DEGREES. ADJUST TO HOLD FOOD BELOW FORTY-ONE. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | AT THE SINK | ||
| Problems | NOT PROVIDED At hand sink | ||
| Corrections | PROVIDE | ||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | Outer opening(s) door(s) | ||
| Locations | AT THE DOOR | ||
| Problems | Not sealed to prevent pest entry | ||
| Corrections | Seal to prevent pest entry. | ||
| Comments | PROVIDE DOOR SWEEP AT THE BACK DOOR. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Cadet Tavern Inc.* | License | 009580 | |
| Address | 115 N. Main St Box 515Concord, MI 49237-0000, Jackson County | |||
| Date | 10/13/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Cleaning Procedure (2-301.12) | ||
| Items | Employee(s) | ||
| Locations | AT THE SINK | ||
| Problems | Improperly washed hands Washed for less than 20 seconds | ||
| Corrections | Hands shall be washed for at least 20 seconds with hot water,soap, and friction. | ||
| Comments | EMPLOYEE AT COOK LINE DID NOT WASH HANDS FOR AT LEAST TWENTY SECONDS. CORRECTED. TRAINING CONDUCTED AT TIME OF INSPECTION AND HANDS RE-WASHED. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Cafe Coach | License | 037127 | |
| Address | 405 S Airline Drive Jackson, MI 49201-0000, Jackson County | |||
| Date | 5/24/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | SINK (HAND) | ||
| Problems | NOT PROVIDED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Cafe Coach | License | 037127 | |
| Address | 405 S Airline Drive Jackson, MI 49201-0000, Jackson County | |||
| Date | 9/8/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Caffe Lilla | License | 050770 | |
| Address | 1300 W Michigan Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 11/16/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Caffe Lilla | License | 050770 | |
| Address | 1300 W Michigan Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 6/1/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Locations | AT THE STORAGE SHELVES | ||
| Problems | Stored on floor or less than 6 inches above floor | ||
| Corrections | Store at least 6 inches above the floor. | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Locations | AT THE STORAGE SHELVES | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
| Violation | Storing Equip./Uten./Lin./Sing (4-903.11) | ||
| Items | Clean equipment/utensil(s) | ||
| Locations | UNDER THE DRAIN LINE | ||
| Problems | Exposed to dust, splash, or other contaminates | ||
| Corrections | Store in protected manner. | ||
| Comments | FOUND DISPOSABLE FLAT WARE AND CUPS STORED UNDER WASTE LINES IN THE BASEMENT. ALSO, IN THE KITCHEN AREA NOT INVERTED IN THE HOLDING CONTAINERS. | ||
| Violation | Toilet Room Receptacle, Covere (5-501.17) | ||
| Items | Covered waste receptacle(s) | ||
| Locations | AT THE GARBAGE RECEPTACLE(S) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Violation | Washing, Alternative Manual Eq (4-603.15) | ||
| Items | Alternative warewashing procedure(s) | ||
| Locations | AT THE CUTTING BOARD(S) | ||
| Problems | Improperly used With out use of washing agents | ||
| Corrections | Use as specified above. | ||
| Comments | CUTTING BOARDS REQUIRE CLEANING EVERY 4 HOURS MAXIMUM WITH A THREE STEP CLEANING PROCESS, "WASH, RINSE, AND SANITIZE". | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Callaghans Bar & Grill | License | 037774 | |
| Address | 109 S. Main Brooklyn, MI 49230-0000, Jackson County | |||
| Date | 4/26/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Inspection
Results
|
|||
| Violation | Washing, Alternative Manual Eq (4-603.15) | ||
| Items | Alternative warewashing procedure(s) | ||
| Problems | Improperly used Not scrapped or rough cleaned to remove heavy debris | ||
| Corrections | Use as specified above. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Callaghans Bar & Grill | License | 037774 | |
| Address | 109 S. Main Brooklyn, MI 49230-0000, Jackson County | |||
| Date | 10/28/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Ready-to-Eat Food, Disposition (3-501.18) | ||
| Items | Ready to eat, potentially hazardous food(s) | ||
| Locations | IN THE COOLER (DOMESTIC) | ||
| Problems | Beyond consume by date | ||
| Corrections | Discard. | ||
| Comments | FOUND ITEMS IN THE COOLER BEYOND THE USE BY DATE. PIC DISCARDED ITEMS DURING THE INSPECTION PROCESS. | ||
| Violation | Hand Cleanser, Availabilty (6-301.11) | ||
| Items | SOAP | ||
| Locations | AT THE HAND SINKS | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Locations | AT THE SINK (3 COMPARTMENT) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Calvary United Methodist Ch. | License | 009721 | |
| Address | 925 Backus Street Jackson, MI 49202-0000, Jackson County | |||
| Date | 2/16/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Calvary United Methodist Ch. | License | 009721 | |
| Address | 925 Backus Street Jackson, MI 49202-0000, Jackson County | |||
| Date | 8/26/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Calvary United Methodist Ch.* | License | 009721 | |
| Address | 925 Backus Street Jackson, MI 49202-0000, Jackson County | |||
| Date | 7/30/2002 | Compliance | In Compliance | |
| Notes | THIS IS A "FACILITY ONLY" INSPECTION. | |||
|
Inspection
Results
|
|||
| Violation | Equipment and Utensils (4-201.11) | ||
| Items | Equipment and utensil(s) | ||
| Locations | DOMESTIC EQUIPMENT-REPLACE ALL DOMESTIC EQUIPMENT WITH NSF APPROVED, COMMERCIAL | ||
| Problems | Not durable | ||
| Corrections | Repair/replace to be durable under normal use. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Camp of the Hills | License | 009878 | |
| Address | 2100 Pink St Brooklyn, MI 49230-0000, Jackson County | |||
| Date | 6/17/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Camp of the Hills | License | 009878 | |
| Address | 2100 Pink St Brooklyn, MI 49230-0000, Jackson County | |||
| Date | 6/13/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | CHLORINE TEST TAPES | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Camp of the Hills* | License | 009878 | |
| Address | 2100 Pink Street Brooklyn, MI 49230-0000, Jackson County | |||
| Date | 5/24/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Package Integrity (3-202.15) | ||
| Items | Food package(s) | ||
| Problems | Dented, dented on seam or swollen | ||
| Corrections | Discard. | ||
| Comments | DENTED CANS OF APPLE JUICE FOUND ON THE DUNNAGE RACK; THE PIC WAS INSTRUCTED TO SORT CONTAINERS FOR PACKAGE INTEGRITY | ||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Problems | Stored over/with | ||
| Corrections | Store toxics below and away from all other items. | ||
| Comments | GENERAL CLEANERS FOUND STORED ABOVE THE THREE COMPARTMENT UTENSIL SINK; THE PIC WAS INSTRUCTED ON TOXIC CLEANER STORAGE AND THE CLEANERS WERE MOVED TO THE PROPER STORAGE AREA | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Camp Teetonkah | License | 058165 | |
| Address | 51 Highland Dr Jackson, MI 49201-0000, Jackson County | |||
| Date | 3/4/2008 | |||
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Candy Land | License | 82001764 | |
| Address | 16926 Norborne Redford, MI 48240-0000, Jackson County | |||
| Date | 6/20/2002 | Compliance | In Compliance | |
| Notes | in compliance | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 001004 | |
| Address | 3901 Willis Rd Tenneco AutomotiveGrass Lake, MI 49240-0000, Jackson County | |||
| Date | 7/11/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 001007 | |
| Address | 1945 W Parnall Rd Consumers EnergyJackson, MI 49201-0000, Jackson County | |||
| Date | 7/10/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 001008 | |
| Address | 3100 Cooper St Cooper St FacilityJackson, MI 49201-0000, Jackson County | |||
| Date | 7/10/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009566 | |
| Address | 1059 HURST USF HollandJackson, MI 49201-0000, Jackson County | |||
| Date | 7/10/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009661 | |
| Address | 1623 Wildwood Mid AmericanJackson, MI 49202-0000, Jackson County | |||
| Date | 7/16/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009710 | |
| Address | 2425 W Michigan Eaton HydraulicJackson, MI 49202-0000, Jackson County | |||
| Date | 7/29/2008 | |||
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009710 | |
| Address | 2425 W Michigan Eaton HydraulicJackson, MI 49202-0000, Jackson County | |||
| Date | 8/9/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009712 | |
| Address | 3700 Scheele Dr Allied ChuckerJackson, MI 49202-0000, Jackson County | |||
| Date | 7/17/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009712 | |
| Address | 3700 Scheele Dr Allied ChuckerJackson, MI 49202-0000, Jackson County | |||
| Date | 7/10/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009813 | |
| Address | 2400 E. South Street General ProductsJackson, MI 49201-0000, Jackson County | |||
| Date | 8/9/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009814 | |
| Address | 1500 N Elm St US Post OfficeJackson, MI 49201-0000, Jackson County | |||
| Date | 7/16/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009814 | |
| Address | 1500 N Elm St US Post OfficeJackson, MI 49201-0000, Jackson County | |||
| Date | 7/10/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009815 | |
| Address | Brooklyn Road Michigan SeatJackson, MI 49201-0000, Jackson County | |||
| Date | 7/16/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009815 | |
| Address | Brooklyn Road Michigan SeatJackson, MI 49201-0000, Jackson County | |||
| Date | 7/24/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009816 | |
| Address | 1435 N. Blackstone Libra IndustriesJackson, MI 49202-0000, Jackson County | |||
| Date | 7/29/2008 | |||
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009816 | |
| Address | 1435 N. Blackstone Libra IndustriesJackson, MI 49202-0000, Jackson County | |||
| Date | 8/9/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009833 | |
| Address | 205 N. East Avenue W A Foote HospitalJackson, MI 49201-0000, Jackson County | |||
| Date | 7/29/2008 | |||
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009833 | |
| Address | 205 N. East Avenue W A Foote HospitalJackson, MI 49201-0000, Jackson County | |||
| Date | 8/9/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009834 | |
| Address | 3400 E. Michigan Avenue MeijerJackson, MI 49202-0000, Jackson County | |||
| Date | 7/16/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009834 | |
| Address | 3400 E. Michigan Avenue MeijersJackson, MI 49202-0000, Jackson County | |||
| Date | 7/10/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009835 | |
| Address | 2777 Airport Road MeijerJackson, MI 49202-0000, Jackson County | |||
| Date | 7/16/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009835 | |
| Address | 2777 Airport Road MeijersJackson, MI 49202-0000, Jackson County | |||
| Date | 7/10/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009836 | |
| Address | 613 Carroll Street Industrial SteelJackson, MI 49201-0000, Jackson County | |||
| Date | 7/29/2008 | |||
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009836 | |
| Address | 613 Carroll Street Industrial SteelJackson, MI 49201-0000, Jackson County | |||
| Date | 8/9/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009837 | |
| Address | 1040 Hurst International FoamJackson, MI 49201-0000, Jackson County | |||
| Date | 7/29/2008 | |||
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009837 | |
| Address | 1040 Hurst IFTJackson, MI 49201-0000, Jackson County | |||
| Date | 8/9/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009848 | |
| Address | 2400 N Dearing Rd Mi Auto CompressorParma, MI 49269-0000, Jackson County | |||
| Date | 7/16/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009855 | |
| Address | 701 Lewis Street Omni SourceJackson, MI 49201-0000, Jackson County | |||
| Date | 7/10/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009904 | |
| Address | 1013 Thorrez Road Wolverine Metal Spec.Jackson, MI 49201-0000, Jackson County | |||
| Date | 7/29/2008 | |||
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009904 | |
| Address | 1013 Thorrez Road Wolverine Metal SepcJackson, MI 49201-0000, Jackson County | |||
| Date | 8/9/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009945 | |
| Address | 3100 Brooklyn Road Mac SteelJackson, MI 49203-0000, Jackson County | |||
| Date | 7/29/2008 | |||
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009945 | |
| Address | 3100 Brooklyn Road Mac SteelJackson, MI 49203-0000, Jackson County | |||
| Date | 8/9/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009946 | |
| Address | 214 S Jackson St Jackson Cit PatJackson, MI 49201-0000, Jackson County | |||
| Date | 8/9/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009959 | |
| Address | 2620 Saradan Drive Melling ToolJackson, MI 49202-0000, Jackson County | |||
| Date | 7/16/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 009959 | |
| Address | 2620 Saradan Drive Melling ToolJackson, MI 49202-0000, Jackson County | |||
| Date | 7/10/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 038414 | |
| Address | 1440 N Wisner Home DepotJackson, MI 49202-0000, Jackson County | |||
| Date | 7/29/2008 | |||
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 038414 | |
| Address | 1440 N Wisner Home DepotJackson, MI 49202-0000, Jackson County | |||
| Date | 8/9/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 042679 | |
| Address | 3100 Cooper St Cooper St FacilityJackson, MI 49201-0000, Jackson County | |||
| Date | 7/16/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 042680 | |
| Address | 3901 Willis Rd TennecoGrass Lake, MI 49240-0000, Jackson County | |||
| Date | 7/16/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 042681 | |
| Address | 1945 W Parnall Rd Consumers EnergyJackson, MI 49201-0000, Jackson County | |||
| Date | 7/16/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen | License | 042796 | |
| Address | 1059 HURST USF HollandJackson, MI 49201-0000, Jackson County | |||
| Date | 7/16/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen - Medical Care Fac. | License | 009533 | |
| Address | 524 Lansing Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 8/17/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen - Medical Care Fac. | License | 009533 | |
| Address | 524 Lansing Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 10/7/2004 | Compliance | Non Compliant | |
| Notes | T=39F In compliance | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Ready-to-Eat Food, Disposition (3-501.18) | ||
| Items | Ready to eat, potentially hazardous food(s) | ||
| Problems | Beyond consume by date | ||
| Corrections | Discard. | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen - ADCO | License | 009906 | |
| Address | 4401 Page Avenue Adco ProductsJackson, MI 49201-0000, Jackson County | |||
| Date | 8/9/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen - ADCO | License | 009906 | |
| Address | 4401 Page Avenue Adco ProductsJackson, MI 49201-0000, Jackson County | |||
| Date | 8/17/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | CANTEEN - AEROQUIP | License | 009469 | |
| Address | 300 S. EAST ST. Jackson, MI 49203-0000, Jackson County | |||
| Date | 8/17/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | CANTEEN - AEROQUIP | License | 009469 | |
| Address | 300 S. EAST ST. Jackson, MI 49203-0000, Jackson County | |||
| Date | 10/7/2004 | Compliance | Non Compliant | |
| Notes | T=39F and 35F In compliance | |||
|
Inspection
Results
|
|||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen - Aeroquip | License | 009529 | |
| Address | 2700 ARGYLE Jackson, MI 49203-0000, Jackson County | |||
| Date | 8/9/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | CANTEEN - AEROQUIP | License | 009529 | |
| Address | 2700 ARGYLE Jackson, MI 49203-0000, Jackson County | |||
| Date | 8/18/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | CANTEEN - AEROQUIP | License | 009529 | |
| Address | 2700 ARGYLE Jackson, MI 49203-0000, Jackson County | |||
| Date | 10/7/2004 | Compliance | Non Compliant | |
| Notes | T= 40F Please replace light In compliance | |||
|
Inspection
Results
|
|||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen - AIRMASTER FAN | License | 009907 | |
| Address | 1300 Falahee Road Airmaster Fan Co.Jackson, MI 49201-0000, Jackson County | |||
| Date | 8/17/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
| Comments | MISSING LIGHT SHEILDING ON COFFEE MACHINE. PROBLEM WAS TO BE FIXED AT NEXT SERVICING. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Canteen - AIRMASTER FAN | License | 009907 | |
