|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | Jack's Place | License | 009485 | |
| Address | 300 Burr St Jackson, MI 49201-0000, Jackson County | |||
| Date | 3/2/2010 | Compliance | Non Compliant | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation | Characteristics (4-101.11) | ||
| Items | Food-contact surface(s) and utensils | ||
| Locations | SHELF | ||
| Problems | Constructed from materials that are not Finished to be smooth & easily cleanable | ||
| Corrections | Provide smooth, durable, non-absorbent, easily cleanable materials. | ||
| Comments | Shelves in kitchen are covered with white foam liners, remove liners as they are absorbent and not easily cleanable. Hard plastic diamond weave liners may be used if desired | ||
| Violation | Characteristics (4-101.11) | ||
| Items | Food-contact surface(s) and utensils | ||
| Problems | Constructed from materials that are not Resistant to Chipping | ||
| Corrections | Provide smooth, durable, non-absorbent, easily cleanable materials. | ||
| Comments | Domestic crock pot used for hot holding, obtain a commerical grade unit with stainless steel liner or use liner bags to prevent glass chips from getting into food. Until this occurs inspect crock pot on daily basis and discard if any signs of cracking is noted. | ||
| Violation | In-Use Utensils/Between-Storag (3-304.12) | ||
| Items | DISPENSING UTENSIL(S) | ||
| Problems | Improperly stored Laying on prep table or cooking equipment Without approved written procedure for cleaning & sanitizing | ||
| Corrections | Store as stated above. | ||
| Comments | Spoom used to serve taco meat stored in between use on counter top, keep spoon inside hot holding container or clean and santiize spoon once every 4 hours. | ||
| Violation | Storing Equip./Uten./Lin./Sing (4-903.11) | ||
| Items | Clean equipment/utensil(s) | ||
| Locations | ICE CONTAINER | ||
| Problems | Uncovered | ||
| Corrections | Cover. | ||
| Comments | Store ice bucket and scoop inverted or covered to prevent contaminates from falling into container. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jack's Place | License | 009485 | |
| Address | 300 Burr St Jackson, MI 49201-0000, Jackson County | |||
| Date | 9/2/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation | Drying mops (6-501.16) | ||
| Items | Wet mop(s) storage | ||
| Locations | AT THE MOP SINK | ||
| Problems | Improperly dried | ||
| Corrections | Allow to air dry in an approved location. | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Locations | UNDER THE HOOD | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson 10 Theaters | License | 009869 | |
| Address | 1501 N. Wisner Jackson, MI 49201-0000, Jackson County | |||
| Date | 3/15/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson 10 Theaters | License | 009869 | |
| Address | 1501 N. Wisner Jackson, MI 49201-0000, Jackson County | |||
| Date | 9/17/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Area Career Center | License | 009724 | |
| Address | 6800 Browns Lake Road Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/13/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) Equipment can openers | ||
| Locations | AT THE CAN OPENER | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Area Career Center | License | 009724 | |
| Address | 6800 Browns Lake Road Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/9/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | SINK (HAND) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Arts & Technology Academy | License | 044595 |
|
| Address | 500 Griswold St Jackson, MI 49203-0000, Jackson County | |||
| Date | 4/19/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Food Temperature Measuring Dev (4-203.11) | ||
| Items | Thermometer(s) probe | ||
| Locations | AT THE THERMOMETERS | ||
| Problems | Not accurate To plus or minus 2 degrees f | ||
| Corrections | Calibrate to requirement above. | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit CHLORINE | ||
| Locations | AT THE THREE COMPARTMENT SINK | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Arts & Technology Academy | License | 044595 |
|
| Address | 500 Griswold St Jackson, MI 49203-0000, Jackson County | |||
| Date | 4/8/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Brewing Co | License | 009941 | |
| Address | 6020 Ann Arbor Road Jackson, MI 49201-0000, Jackson County | |||
| Date | 6/25/2002 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Cleaning Procedure (2-301.12) | ||
| Items | Employee(s) | ||
| Problems | Used common towel | ||
| Corrections | Discontinue use. | ||
| Comments | FOUND HANGING IN THE BANQUET BAR; THE PIC WAS INSTRUCTED ON HANDWASHING SUPPLIES AND PROCEEDURES AND THE TOWEL DISCARDED AND REPLACED WITH PAPER TOWELS | ||
| Violation (Critical) | Cooling (3-501.14) | ||
| Items | Cooked food(s) cooled | ||
| Problems | From 140 degrees f to 70 degrees f for more than 2 hours | ||
| Corrections | Utilize shallow pans, ice baths, agitation, or quick chilling to cool food items. | ||
| Comments | CREAM OF TOMATO SOUP FOUND AT 80F COOLING AFTER 3 HRS; THE PIC WAS INSTRUCTED ON PROPER COOLING METHODS FOR POTENTIALLY HAZARDOUS FOOD AND THE PRODUCT DISCARDED | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | CREAM CHEES AND SWISS CHEESE FOUND AT 55F IN THE COOKS PREP. COOLER; THE PIC WAS INSTRUCTED ON COLD HOLDING PROCEEDURES AND THE PRODUCTS DISCARDED | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | RANCH AND BLUE CHEESE DRESSINGS FOUND AT 60F IN THE SALID PREP COOLER; SEE WRITE UP FOOR COOKS PREP COOLER | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Brewing Co | License | xx9941 | |
| Address | 6020 Ann Arbor Road Jackson, MI 49201-0000, Jackson County | |||
| Date | 12/26/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Contamination from Employees' (3-301.11) | ||
| Items | Employee(s) | ||
| Problems | With soiled/contaminated hands/arms | ||
| Corrections | Hands/arms shall be washed with soap and hot water at handsink. | ||
| Comments | COOK OBSERVED HANDLING WASE BASKET LID AND RETURNING TO PREP AREA WITHOUT WASHING HANDS; THE PIC WAS INSTUCTED ON HANDWASHING PROCEEDURES AND THE COOK WASHED HIS HANDS | ||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | Commercially processed ready to eat potentially hazardous food(s) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | OPENED CONTAINERS OF MILK, BROCCOLLI SLAW, SPINICH ARTICHOKE DIP AND CHEESE FOUND WITH NO CONSUMED BY DATES; THE PIC WAS INSTRUCTED ON DATE MARKING PROCEEDURES AND THE PRODUCTS WERE DISCARDED DURING THE INSPECTION | ||
| Violation (Critical) | Safe/Unadult./Honestly Present (3-101.11) | ||
| Items | Food | ||
| Problems | Not safe | ||
| Corrections | Discard. | ||
| Comments | EXPIRED MILK FOUND IN THE WALK IN COOLER; THE PIC WAS INSTRUCTED ON STOCK ROTATION AND DATE MARKING AND THE PRODUCT WAS DISCARDED | ||
| Violation | In-Use Utensils/Between-Storag (3-304.12) | ||
| Items | DISPENSING UTENSIL(S) | ||
| Problems | Improperly stored | ||
| Corrections | Relocate. | ||
| Comments | IN USE SERVING UTENSILS FOUND STORED IN SANITIZER SOLUTION | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Christian Elementary School | License | 044993 | |
| Address | 801 Halstead Jackson, MI 49203-0000, Jackson County | |||
| Date | 4/29/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Christian Elementary School | License | 044993 | |
| Address | 801 Halstead Jackson, MI 49203-0000, Jackson County | |||
| Date | 10/5/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Christian School | License | 009623 | |
| Address | 4200 Lowe Rd Jackson, MI 49203-0000, Jackson County | |||
| Date | 4/20/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Separation, Packaging, & Segre (3-302.11) | ||
| Items | Raw animal food(s) | ||
| Locations | INSIDE THE COOLER (REACH-IN) | ||
| Problems | Stored over/next to Ready-to-eat food(s) | ||
| Corrections | Store raw animal foods below and away from foods needing little or no further prep. | ||
| Comments | RAW SHELLED EGGS STORED ABOVE RTE FOOD, MIKE CONTAINERS. | ||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Locations | INSIDE THE CABINET | ||
| Problems | Stored over/with Equipment/utensils | ||
| Corrections | Store toxics below and away from all other items. | ||
| Comments | CHAFER FUEL CANS STORED ABOVE FOOD HANDLING GLOVES AND NAPKINS. | ||
| Violation (Critical) | When to Wash (2-301.14) | ||
| Items | Employee(s) | ||
| Locations | AT THE COUNTER(S) | ||
| Problems | Did not wash hands before handling ready to eat foods | ||
| Corrections | Hands shall be washed with hot water and soap for at least 20 seconds after contamination. | ||
| Comments | STAFF FAILED TO WASH HANDS BEFORE DONNING GLOVES FOR WORKING WITH FOOD. | ||
| Violation | Kitchenware and Tableware (4-904.11) | ||
| Items | Utensil(s) | ||
| Locations | AT THE SINK (3 COMPARTMENT) | ||
| Problems | Stored with food-contact portion exposed | ||
| Corrections | Store inverted. | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit CHLORINE | ||
| Locations | AT THE SINK (3 COMPARTMENT) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Christian School | License | 009623 | |
| Address | 4200 Lowe Rd Jackson, MI 49203-0000, Jackson County | |||
| Date | 10/22/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Controlling Pests (6-501.111) | ||
| Items | Routine inspections of premises for evidence of pests | ||
| Problems | Not performed | ||
| Corrections | Inspections must be performed as stated above. | ||
| Comments | Mouse dropping found on floor of dry goods area and on bottom shelving. Clean up dropping and monitor area on regular basis. If continued sign of rodent activity is noted additional pest control measures will be needed. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Co. Democratic Bingo | License | 009882 | |
| Address | 638 Page Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/5/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | Floor(s) | ||
| Problems | Not constructed, designed, installed according to law | ||
| Corrections | Remove and replace to be in compliance with law. | ||
| Comments | REPLACE FLOOR TILES UNDER THREE COMP. SINK AND STORAGE AREA | ||
| Violation | Hand Cleanser, Available (6-301.11) | ||
| Items | SOAP | ||
| Locations | SINK (HAND) | ||
| Problems | NOT PROVIDED | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Problems | NOT PROVIDED | ||
| Violation | Toilet Room Receptacle, Covere (5-501.17) | ||
| Items | Covered waste receptacle(s) | ||
| Locations | WASTEBASKETS | ||
| Problems | NOT PROVIDED | ||
| Violation | Ventilation, Mechanical (6-304.11) | ||
| Items | Mechanical ventilation | ||
| Problems | NOT PROVIDED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Co. Democratic Bingo | License | 039495 | |
| Address | 638 Page Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/1/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces and Uten (4-602.11) | ||
| Items | Utensil(s) and equipment | ||
| Locations | COOLER (DOMESTIC) | ||
| Problems | Not cleaned every | ||
| Corrections | Clean as specified above. | ||
| Comments | REFRIG. UNIT WILL BE CLEANED BEFORE NEXT EVENT. | ||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | Floor(s) | ||
| Problems | Not constructed, designed, installed according to law | ||
| Corrections | Remove and replace to be in compliance with law. | ||
| Violation | Hand Cleanser, Available (6-301.11) | ||
| Items | SOAP | ||
| Locations | SINK (HAND) | ||
| Problems | NOT PROVIDED | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | SINK (HAND) | ||
| Problems | NOT PROVIDED | ||
| Violation | Toilet Room Receptacle, Covere (5-501.17) | ||
| Items | Covered waste receptacle(s) | ||
| Locations | WASTEBASKETS | ||
| Problems | NOT PROVIDED | ||
| Violation | Ventilation, Mechanical (6-304.11) | ||
| Items | Mechanical ventilation | ||
| Problems | NOT PROVIDED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Co. Democratic Bingo | License | 039495 | |
| Address | 638 Page Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/1/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | Floor(s) | ||
| Problems | Not constructed, designed, installed according to law | ||
| Corrections | Remove and replace to be in compliance with law. | ||
| Violation | Hand Cleanser, Available (6-301.11) | ||
| Items | SOAP | ||
| Locations | SINK (HAND) | ||
| Problems | NOT PROVIDED | ||
| Violation | Toilet Room Receptacle, Covere (5-501.17) | ||
| Items | Covered waste receptacle(s) | ||
| Problems | NOT PROVIDED | ||
| Violation | Ventilation, Mechanical (6-304.11) | ||
| Items | Mechanical ventilation | ||
| Problems | NOT PROVIDED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Co. Dept. on Aging | License | 009761 | |
| Address | 134 W. Cortland Jackson, MI 49201-0000, Jackson County | |||
| Date | 3/8/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Equip./Uten./Lin./Sing.-Ser/Us (4-903.11) | ||
| Items | Clean equipment/utensil(s) | ||
| Locations | UTENSIL DRAWERS | ||
| Corrections | Store in protected manner. | ||
| Comments | DISCONTINUE LINING DRAWER WITH PAPER. CORRECTED DURING INSP. | ||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | Floor(s) | ||
| Problems | Not constructed, designed, installed according to law | ||
| Corrections | Remove and replace to be in compliance with law. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | SINK (HAND) | ||
| Problems | NOT PROVIDED | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Problems | NOT PROVIDED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Co. Dept. on Aging | License | 009761 | |
| Address | 134 W. Cortland Jackson, MI 49201-0000, Jackson County | |||
| Date | 9/11/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Contamination from Employees' (3-301.11) | ||
| Items | Employee(s) | ||
| Problems | With soiled/contaminated hands/arms | ||
| Corrections | Hands/arms shall be washed with soap and hot water at handsink. | ||
| Comments | DISHWASHER WAS INSTRUCTED TO WASH HANDS BETWEEN PUTTING DIRTY DISHES IN MACHINE AND TAKING THEM OUT. CORRECTED DURING INSP. | ||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | Floor(s) | ||
| Problems | Not constructed, designed, installed according to law | ||
| Corrections | Remove and replace to be in compliance with law. | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Locations | DISHWASHER (LOW TEMPERATURE) | ||
| Problems | NOT PROVIDED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Coffee Co | License | 057132 | |
| Address | 201 S Mechanic St Jackson, MI 49201-0000, Jackson County | |||
| Date | 2/8/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Coffee Co | License | 057132 | |
| Address | 201 S Mechanic St Jackson, MI 49201-0000, Jackson County | |||
| Date | 8/12/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Items | WIPING CLOTH(S) wet | ||
| Problems | Stored in Less than 50-100 ppm chlorine | ||
| Corrections | Store wiping cloths in 50-100 ppm chlorine. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Coffee Co | License | 063583 | |
| Address | 1201 E Michigan Ave Suite 105 Allegiance Neuromuscular CenteJackson, MI 49203-0000, Jackson County | |||
| Date | 12/9/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Locations | AT THE COOLER (REACH-IN) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | DAIRY PRODUCTS IN THE TWO-DOOR SILVERKING REACH-IN COOLER FOUND HOLDING AT 47 DEGREES F. PHF FOODS SHALL BE HELD AT 41 DEGREES F OR BELOW. PIC INSTRUCTED THAT ANY MILK OR HALF & HALF NOT USED BY THE END OF BUSINESS ON 12/10/2009 SHALL BE DISCARDED, AS THIS WILL BE THE FOURTH DAY THE PRODUCT WAS HELD IN THE FAULTY COOLER. PIC ALSO ADVISED TO CONTACT A COOLER REPAIR SERVICE TO ENSURE THAT THE COOLER WILL HOLD PHF FOODS AT OR BELOW 41 DEGREES F. | ||
| Violation (Critical) | Time as a Public Health Contro (3-501.19) | ||
| Items | Time controlled food(s) | ||
| Locations | AT THE CONDIMENT STATION | ||
| Problems | Not clearly marked or identified with time control | ||
| Corrections | Provide clear easy to read time marks. | ||
| Comments | HALF & HALF IN THERMAL CARAFE AT THE CONDIMENT STATION FOUND AT 58 DEGREES F, AND WITHOUT TIME CONTROL LABELLING. NO WRITTEN PROCEDURE FOR USING TIME AS A CONTROL AVAILABLE. HALF & HALF DISCARDED DURING EVALUATION AND PIC INSTRUCTED TO DEVELOP A WRITTEN PROCEDURE FOR USING TIME AS A CONTROL THAT SPECIFIES PROPER HOLDING AND LABELLING REQUIREMENTS. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Coffee Co | License | 557 | |
| Address | 201 S Mechanic St Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/6/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | In-Use Utensils/Between-Storag (3-304.12) | ||
| Items | DISPENSING UTENSIL(S) | ||
| Problems | Improperly stored | ||
| Corrections | Relocate. | ||
| Comments | SINGLE SERVICE UTENSILS MUST BE STORED 6" OFF THE FLOOR | ||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Items | WIPING CLOTH(S) | ||
| Problems | Not completely submerged in sanitizing solution | ||
| Corrections | Store wiping cloths completely submersed in sanitizer. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Coffee Co | License | 557 | |
| Address | 201 S Mechanic St Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/11/2006 | Compliance | Non Compliant | |
| Notes | THERE WERE NO VIOLATIONS NOTED AT TIME OF INSPECTION. FACILITY IS CLEAN AND WELL-MANAGED, FOOD SAFETY CONTROLS ARE IN PLACE. EXCELLENT JOB! | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Comedy Club | License | 049251 | |
| Address | 212 N Jackson Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/23/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Comedy Club | License | 049251 | |
| Address | 212 N. Jackson Jackson, MI 49201-0000, Jackson County | |||
| Date | 12/8/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Methods-Hot Water and Chemical (4-703.11) | ||
| Items | Quaternary ammonia solution | ||
| Problems | Does not allow surface temperature to reach 160 degrees f | ||
| Corrections | Completely submerse equipment/utensil. | ||
| Comments | DISHES AND UTENSILS MUST BE WASHED RINSED AND SANITIZED AND THE QUAT SANITIZER STRENGTH MUST BE 200PPM; THE PIC WAS INSTRUCTED ON THE CLEANING AND SANITIZING OF UTENSILS AND ALL UTENSILS WERE THEN WASHED, RINSED, AND SANITIZED | ||
| Violation (Critical) | Ready-to-Eat Food, Disposition (3-501.18) | ||
| Items | Ready to eat, potentially hazardous food(s) | ||
| Problems | Beyond consume by date | ||
| Corrections | Dispose of food item. | ||
| Comments | MILK FOUND IN THE BAR COOLER BEYOND THE CONSUME BY DATE; THE PIC WAS INSTRUCTED ON PRODUCT ROTATION AND DATE MARKING PROCEDURES AND THE MILK WAS DISCARDED | ||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Problems | Stored over/with | ||
| Corrections | Provide adequate separation to prevent contamination. | ||
| Comments | BUTANE LIGHTERS FOUND STORED NEXT TO FOOD AND UTENSILS; THE PIC WAS INSTRUCTED ON THE STORAGE OF TOXIC ITEMS AND THE LIGHTERS WERE MOVED TO THE PROPER STORAGE AREA | ||
| Violation | Determining Chem.San.Concentra (4-501.116) | ||
| Items | Sanitizer test kit | ||
| Problems | NOT USED | ||
| Corrections | Use test kit to verify sanitizer concentration. | ||
| Violation | Equipment and Utensils (4-201.11) | ||
| Items | Equipment and utensil(s) | ||
| Problems | Not durable | ||
| Corrections | Repair/replace to be durable under normal use. | ||
| Comments | CERAMIC CROCK POTS ARE UNAPPROVED | ||
| Violation | Food Temperature Measuring Dev (4-302.12) | ||
| Items | Food thermometer(s) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Coney Island | License | 057281 | |
| Address | 615 E Michigan Ave Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/2/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Coney Island | License | 057281 | |
| Address | 615 E Michigan Ave Jackson, MI 49201-0000, Jackson County | |||
| Date | 5/4/2009 | |||
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Hot food item(s) | ||
| Problems | Stored below 140 degrees f | ||
| Corrections | Store above 140 degrees F. | ||
| Comments | Sausage gravy being held at 130F. Water level in steam table was found to be low. Table refilled and gravy discarded. Monitor temperatures on regular basis to ensure table is working properly and holding food at 135F. Facility was going to monitor temperatures. 5-18-09 Table holding foods at 135F | ||
| Violation (Critical) | Package Integrity (3-202.15) | ||
| Items | Food package(s) | ||
| Problems | Dented, dented on seam or swollen | ||
| Corrections | Discard. | ||
| Violation (Critical) | Warewashing Chem.San., Temp/pH (4-501.114) | ||
| Items | Chlorine solution concentration | ||
| Problems | Below 25 ppm | ||
| Corrections | Provide correct concentration as stated above. | ||
| Comments | No sanitizing agent detected, solution container found to be low. Replaced drum, system primed and dishwasher found to be working properly. Recommend keeping a written record of testing to ensure testing is being performed on regular basis. | ||
| Violation | Handwashing Sink, Installation (5-202.12) | ||
| Items | Handwashing facility | ||
| Problems | Lack of hot water | ||
| Corrections | Provide hot water. | ||
| Comments | Mens room hand wash sink faucet handle broken, allows hot water to run continually requiring hot water line to be disconnected via shut off valve. Repair faucet so hot water is accessible via turn knobs on top of sink. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Coney Island Inc. | License | 009467 | |
| Address | 615 E. Michigan Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 12/19/2006 | Compliance | In Compliance | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Problems | Stored over/with | ||
| Corrections | Store toxics below and away from all other items. | ||
| Comments | INSECTICIDE CONTAINERS FOUND STORED NEXT TO CLEANERS IN THE BASEMENT CLEANER STORAGE AREA; THE PIC WAS INSTRUCTED ON THE STORAGE OF TOXIC CHEMICALS AND THE INSECTICIDES WERE MOVED BELOW AND AWAY FROM THE CLEANERS | ||
| Violation (Critical) | Working containers, Common Nam (7-102.11) | ||
| Items | Working containers-toxics | ||
| Problems | Not labeled as to content | ||
| Corrections | Label all containers as to content. | ||
| Comments | AN UNLABELED CONTAINER OF DEGREASER FOUND STORED BY THE DISHWASHING AREA; THE PIC WAS INSTRUCTED ON LABELING WORKING CONTAINERS AND THE DEGREASER WAS LABELED DURING THE INSPECTION | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
| Comments | AT THE FRONT SHORT ORDER PREP AREA | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Jackson Coney Island Inc. | License | 009467 | |
| Address | 615 E. Michigan Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 6/13/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces (4-202.11) | ||
| Items | Food-contact surface(s) | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | THE PEPPER DISPENSING CONTAINER IS DAMAGED AND DUCT TAPED AND THE ICE MACHINE ICE SCOOP IS DAMAGED AND BOTH NEED REPLACING; THE PEPPER DISPENSER AND ICE SCOOP WERE DISCARDED AND REPLACED WITH INTACT UTENSILS AND THE PIC WAS INSTRUCTED ON UTENSIL AND FOOD CONTAINER INTEGRITY | ||
| Violation | Ventilation Hoods, Drip preven (4-204.11) | ||
| Items | Exhaust ventilation hood system(s) | ||
