|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | Karens Cafe | License | 040720 | |
| Address | 4347 Page Ave Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 4/4/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Items | Air gap | ||
| Problems | Less than twice the diameter of supply line | ||
| Corrections | Provide air gap that is twice the diameter of the drain line and no less than 1 inch. | ||
| Comments | THE PREP SINK DRAINLINE MUST HAVE AN AIR GAP; THE PIC WAS INSTRUCTED ON THE SAFE WAISTING OF DRAINLINES AND THE DRAINLINE WAS AIR GAPPED DURING THE INSPECTION | ||
| Violation (Critical) | Hot Holding (3-403.11) | ||
| Items | Reheated food(s) | ||
| Problems | Reheated to 165 degrees F | ||
| Corrections | Reheat to 165 degrees F for 15 seconds. | ||
| Comments | BEEF GRAVY FOUND WARMING AT125F IN THE STEAM TABLE; THE PIC WAS INSTRUCTED ON REHEATING AND HOT HOLDING PROCEDURES AND THE PROCUCT WAS PROPERLY REHEATED | ||
| Violation | Areas/Enclosures/Receptacles,R (5-501.111) | ||
| Items | Receptacle(s) | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Karens Cafe | License | 040720 | |
| Address | 4347 Page Ave Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 4/20/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | Commercially processed ready to eat potentially hazardous food(s) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | OPENED, BULK CONTAINERS OF CHEESE, MILK, AND COTTAGE CHEESE FOUND WITH NO CONSUME BY DATES; THE PIC WAS INSTRUCTED ON DATE MARKING PROCEDURES AND THE PRODUCTS WERE PROPERLY DATED | ||
| Violation | Determining Chem.San.Concentra (4-501.116) | ||
| Items | Sanitizer test kit | ||
| Problems | NOT USED | ||
| Corrections | Use test kit to verify sanitizer concentration. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Karens Cafe | License | 99000207 | |
| Address | 4347 Page Ave Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 4/29/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Cooling (3-501.14) | ||
| Items | Cooked food(s) cooled | ||
| Problems | From 140 degrees f to 70 degrees f for more than 2 hours | ||
| Corrections | Utilize shallow pans, ice baths, agitation, or quick chilling to cool food items. | ||
| Comments | CHILI FOUND COOLED IN A LARGE CONTAINER; THE PIC WAS INSTRUCTED ON COOLING METHODS AND THE PRODUCT DISCARDED | ||
| Violation (Critical) | Cooling (3-501.14) | ||
| Items | Cooked food(s) cooled | ||
| Problems | From 140 degrees f to 70 degrees f for more than 2 hours | ||
| Corrections | Utilize shallow pans, ice baths, agitation, or quick chilling to cool food items. | ||
| Comments | WHOLE COOKED POTATOES FOUND AT 90F AFTER 4 HRS OF COOLING IN STANDING WATER; THE PIC WAS INSTRUCTED ON COOLING METHODS AND THE POTATOES DISCARDED | ||
| Violation (Critical) | Food Contact Surfaces and Uten (4-701.10) | ||
| Comments | THE SANITIZER CONTAINER FOR THE DISHWASHING MACHINE WAS EMPTY AND NO CHLORINE TO REPLACE THE CONTAINER; THE PIC WAS INSTSRUCTED ON SANITIZING OF UTENSILS AND SANITIZER WAS BROUGHT TO THE STORE AND CONNECTED TO THE DISHWASHING MACHINE DURING THE INSPECTION | ||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | Commercially processed ready to eat potentially hazardous food(s) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | OPENED CONTAINERS OF RACH DRESSING, COLE SLAW, TUNA SALID, PASTA SALID, AND CHICKEN CUBES FOUND WITH THE KITCHEN REACH IN COOLER WITH NO CONSUMED BY DATES; THE PIC WAS INSTRUCTED ON DATE MARKING PROCEEDURES AND THE PRODUCTS DISCARDED | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | QUAT TEST TAPES | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Keeders Show Bar | License | 009496 | |
| Address | 736 Page Ave Jackson, MI 49203-0000, Jackson County | |||
| Date | 2/24/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Inspection
Results
|
|||
| Violation | Food Temperature Measuring Dev (4-302.12) | ||
| Items | Food thermometer(s) probe | ||
| Locations | AT THE SINK | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Keeders Show Bar | License | 009496 | |
| Address | 736 Page Ave Jackson, MI 49203-0000, Jackson County | |||
| Date | 9/1/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Keicher Elementary School | License | 009619 | |
| Address | 137 Broad Street Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 4/22/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Food Temperature Measuring Dev (4-203.11) | ||
| Items | Thermometer(s) probe | ||
| Locations | AT THE THERMOMETERS | ||
| Problems | Not accurate | ||
| Corrections | Calibrate to requirement above. | ||
| Comments | PROBE THERMOMETERS OUT BY AS MUCH AS 24F AND THE CEC HOT HOLD UNIT THERMOMETER OUT. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Keicher Elementary School | License | 009619 | |
| Address | 137 Broad Street Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 10/13/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Kelly's Diner | License | 009453 | |
| Address | 640 E. Michigan Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 12/30/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | COFFEE CREAMERS FOUND STORED ABOVE 45F; THE PIC WAS INSTRUCTED ON COLD HOLDING POTENTIALLY HAZARDOUS FOODS AND THE CREAMERS WERE DISCARDED DURING THE INSPECTION | ||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Problems | Stored over/with | ||
| Corrections | Store toxics below and away from all other items. | ||
| Comments | SINGLE SERVICE UTENSILS FOUND STORED BELOW AND NEXT TO CLEANERS; THE PIC WAS INSTRUCTED ON TOXIC ITEM STORAGE AND THE CLEANERS WERE MOVED TO THE PROPER STORAGE AREA DURING THE INSPECTION | ||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Problems | SOILED | ||
| Corrections | Keep clean. | ||
| Comments | THE SPICE SHELVES AND THE UTENSIL STOREAGE AREA ABOVE THE COOLERS IN THE PREP AREA MUST HAVE A REGULAR CLEANING SCHEDULE | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Kelly's Diner | License | 009453 | |
| Address | 640 E. Michigan Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 6/20/2002 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Chem.San., Temp/pH/Concentr/Ha (4-501.114) | ||
| Items | Chlorine solution concentration | ||
| Problems | Below 50 ppm | ||
| Corrections | Provide correct concentration as stated above. | ||
| Comments | THE SANITIZING CYCLE FOR THE DISHWASHING MACHINE WAS NOT DELIVERING SANITIZER AT THE TIME OF INSPECTION; THE PIC WAS INTSTRUCTED TO CHECK DISHWASHING MACHINE SANITIZER STREGTH AT LEAST 2 TIMES A DAY AND THE MACHINE WAS RE-PRIMED TO DELIVER SANITIZER | ||
| Violation | Equipment and Utensils (4-201.11) | ||
| Items | Equipment and utensil(s) | ||
| Problems | Not durable | ||
| Corrections | Repair/replace to be durable under normal use. | ||
| Comments | THE DOMESTIC REFRIGERATOR AND FREEZER MUST BE REPLACED WITH COMMERCIAL UNITS BY 5-1-06 | ||
| Violation | Other Forms of Information (3-602.12) | ||
| Items | Dating information | ||
| Comments | ALL OPENED CONTAINERS IN THE WALK IN COOLER MUST BE DATED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Kentucky Fried Chicken | License | 009442 | |
| Address | 1325 N. West Avenue P.O. Box 1448Jackson, MI 49204-0000, Jackson County | |||
| Date | 4/27/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Kentucky Fried Chicken | License | 009442 | |
| Address | 1325 N. West Avenue P.O. Box 1448Jackson, MI 49204-0000, Jackson County | |||
| Date | 10/29/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Eating, Drinking or Tobacco (2-401.11) | ||
| Items | Beverage container | ||
| Locations | AT THE PREP TABLE | ||
| Problems | NOT COVERED | ||
| Corrections | Cover. | ||
| Comments | OPEN PAPER CUP WITH EMPLOYEE'S BEVERAGE PLACED ON FOOD PREPARATION TABLE. PIC REMOVED AND RE-TRAINED STAFF TO PLACE DRINKS IN THE DESIGNATED AREA. | ||
| Violation | Drying mops (6-501.16) | ||
| Items | Wet mop(s) storage | ||
| Locations | AT THE MOP SINK | ||
| Problems | Improperly dried | ||
| Corrections | Allow to air dry in an approved location. | ||
| Violation | Kitchenware and Tableware (4-904.11) | ||
| Items | Utensil(s) | ||
| Locations | AT THE PREP TABLE | ||
| Problems | Stored with food-contact portion exposed | ||
| Corrections | Store inverted. | ||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) | ||
| Locations | IN THE COOLER (REACH-IN) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Kentucky Fried Chicken | License | 009470 | |
| Address | 152 S. Main St Brooklyn, MI 49230-0000, Jackson County | |||
| Date | 6/18/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Drying mops (6-501.16) | ||
| Items | Wet mop(s) storage | ||
| Locations | AT THE MOP SINK | ||
| Problems | Improperly dried | ||
| Corrections | Allow to air dry in an approved location. | ||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Equipment components seals | ||
| Locations | AT THE MIXER | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Kentucky Fried Chicken | License | 009470 | |
| Address | 152 S. Main St Brooklyn, MI 49230-0000, Jackson County | |||
| Date | 12/31/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Kentucky Fried Chicken | License | 009818 | |
| Address | 2930 E. Michigan Jackson, MI 49202-0000, Jackson County | |||
| Date | 2/8/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Kitchenware and Tableware (4-904.11) | ||
| Items | Utensil(s) | ||
| Locations | AT THE UTENSIL HOLDER | ||
| Problems | Stored with food-contact portion exposed | ||
| Corrections | Store inverted. | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Locations | AT THE LIGHTS | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Kentucky Fried Chicken | License | 009818 | |
| Address | 2930 E. Michigan Jackson, MI 49202-0000, Jackson County | |||
| Date | 8/24/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | System Maintained in Good Repa (5-205.15) | ||
| Items | Plumbing system water line(s) hot | ||
| Locations | AT THE MOP SINK | ||
| Problems | NOT MAINTAINED | ||
| Corrections | Maintain in good repair | ||
| Comments | FOUND HOT WATER MIXING VALVE LEAKING, PIC NOTIFIED UPPER MANAGEMENT OF ISSUE AND CONTRACTED SERVICES ARE BEING PURSUED. ISSUE IS BEING CORRECTED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Key Largo | License | 036616 | |
| Address | 1896 Horton Rd Jackson, MI 49203-0000, Jackson County | |||
| Date | 5/14/2009 | |||
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Cleaning Freq.,Food Contact Su (4-602.11) | ||
| Items | Food-contact surface(s) and utensil(s) | ||
| Locations | ON THE COOLER (PREP) | ||
| Problems | NOT CLEANED At least every 4 hours during continual use | ||
| Corrections | Clean as specified above. | ||
| Comments | FOOD CONTACT SURFACE ARE CLEANED WITH A WASH, RINSE, AND SANITIZE PROCESS EVERY FOUR HOURS. | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Locations | IN THE REACH-IN | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | PREPARATION COOLER SERVICED TO MAINTAIN 41 F | ||
| Violation (Critical) | Ready-to-Eat Food, Date Markin (3-501.17) | ||
| Items | In house prepared ready-to-eat potentially hazardous food(s) | ||
| Locations | IN THE REACH-IN | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | A DTAE MARKING PROCESS HAS BEEN ESTABLISHED AND IMPLEMENTED. | ||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | Outer opening(s) | ||
| Problems | Not sealed to prevent pest entry | ||
| Corrections | Seal to prevent pest entry. | ||
| Violation | Thawing (3-501.13) | ||
| Items | Frozen food(s) for thawing | ||
| Locations | IN THE SINK (3 COMPARTMENT) | ||
| Problems | Stored in water That is standing | ||
| Corrections | Use cool, running water with enough flow to remove particles. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Key Largo | License | 064122 | |
| Address | 1896 Horton Rd Jackson, MI 49203-0000, Jackson County | |||
| Date | 11/4/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Locations | IN THE REACH-IN | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | 3 door reach in holding food at 46F. Relocate potentially hazardous food and use 4 day date marking. Repair so cooler holds food at 41F, 3 door reach in holding food at 46F. Relocate potentially hazardous food and use 4 day date marking. Repair so cooler holds food at 41F 11-16-09 Cooler repaired holding foods at 41F | ||
| Violation (Critical) | Separation, Packaging, & Segre (3-302.11) | ||
| Items | Raw animal food(s) | ||
| Locations | COOLER (WALK-IN) | ||
| Problems | Stored over/next to Ready-to-eat food(s) | ||
| Corrections | Store raw animal foods below and away from foods needing little or no further prep. | ||
| Comments | Raw hamburg above lunch meat and cole slaw., Raw hamburg above lunch meat and cole slaw. 11-16-09 Foods arranged properly | ||
| Violation | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Non-food contact surface(s) shelves | ||
| Locations | SHELF | ||
| Problems | SOILED | ||
| Corrections | Keep clean. | ||
| Comments | Clean shelves under steam table and prep counter so they are clean to sight and touch and maintain in clean state. | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures floors | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | Increase frequency of cleaning to ensure floors under equipment are kept free of accumlated debris. Considerable build up of debris noted under fryers and stove., Increase frequency of cleaning to ensure floors under equipment are kept free of accumlated debris. Considerable build up of debris noted under fryers and stove. 11-16-09 Staff stated weekly cleaning will be done on sundays where equipment is moved and cleaned under | ||
| Violation | Duties of Person in Charge (2-103.11) | ||
| Items | Person-in-charge | ||
| Locations | STEAM TABLE | ||
| Problems | Not ensuring compliance | ||
| Corrections | Person-in-charge must ensure compliance with items listed above. | ||
| Comments | Hot dogs in steam table at 125F. Hot dogs must be cooked to at least 135F. Cook stated that the hot dogs are usually boiled on stove top and transferred to steam table, but they may have just been put into table as they ran out at lunch. Remove hot dogs boil on stove and place in steam table at 135F or above. Make sure all employees follow correct food heating procedures., Hot dogs in steam table at 125F. Hot dogs must be cooked to at least 135F. Cook stated that the hot dogs are usually boiled on stove top and transferred to steam table, but they may have just been put into table as they ran out at lunch. Remove hot dogs boil on stove and place in steam table at 135F or above. Make sure all employees follow correct food heating procedures. 11-16-09 Manager has gone over heating procedures with staff | ||
| Violation | In-Use Utensils/Between-Storag (3-304.12) | ||
| Items | DISPENSING UTENSIL(S) | ||
| Locations | ICE SCOOP | ||
| Comments | Use long handled scoop to dispense ice, currently pitcher use to scoop ice increasing chances of direct hand contact with ice., Use long handled scoop to dispense ice, currently pitcher use to scoop ice increasing chances of direct hand contact with ice. 11-16-09 Long handled Ice scoop | ||
| Violation | Storing Equip./Uten./Lin./Sing (4-903.11) | ||
| Items | Clean equipment/utensil(s) | ||
| Locations | ICE CONTAINER | ||
| Problems | Uncovered | ||
| Corrections | Cover. | ||
| Comments | Store Ice bucket inverted on a shelf or cover to prevent contaminants from getting inside container., Store Ice bucket inverted on a shelf or cover to prevent contaminants from getting inside container. 11-16-09 Cover being used. | ||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) | ||
| Locations | COOLER (WALK-IN BEER) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Key Largo Lounge Inc. | License | 036616 | |
| Address | 1896 Horton Road Jackson, MI 49203-0000, Jackson County | |||
| Date | 10/28/2008 | |||
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Key Largo Lounge Inc. | License | 036616 | |
| Address | 1896 Horton Road Jackson, MI 49203-0000, Jackson County | |||
| Date | 4/29/2008 | |||
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Keys Bar & Restaurant | License | 009779 | |
| Address | 548 N. Jackson Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/23/2008 | |||
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Keys Bar & Restaurant | License | 009779 | |
| Address | 548 N. Jackson Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/29/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | Floor(s) | ||
| Problems | Not constructed, designed, installed according to law | ||
| Corrections | Remove and replace to be in compliance with law. | ||
| Comments | THE KITCHEN FLOOR TILE | ||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | COOLERS MUST HAVE ACCURATE, CONSPICUOUS THERMOMETERS | ||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Items | WIPING CLOTH(S) | ||
| Problems | Not completely submerged in sanitizing solution | ||
| Corrections | Store wiping cloths completely submersed in sanitizer. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Keys Bar & Restaurant | License | 060282 | |
| Address | 548 N. Jackson Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/15/2010 | Compliance | Non Compliant | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Package Integrity (3-202.15) | ||
| Items | Food package(s) Cans | ||
| Problems | Dented, dented on seam or swollen | ||
| Corrections | Discard. | ||
| Comments | A dozen small cans of diced tomatoes and green chiles found with dents on seam, rim and severe dents on side. Manager agreed to discard. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Keys Bar & Restaurant | License | 060282 | |
| Address | 548 N. Jackson Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/14/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Locations | AT THE COOLER (WALK-IN) | ||
| Problems | Stored on floor or less than 6 inches above floor | ||
| Corrections | Store at least 6 inches above the floor. | ||
| Violation | Miscellaneous Sources (3-307.11) | ||
| Items | Food | ||
| Locations | AT THE ICE BIN | ||
| Problems | NOT PROTECTED From contamination | ||
| Corrections | Protect against contamination | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit CHLORINE | ||
| Locations | AT THE SINK (3 COMPARTMENT) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | KFC | License | 009470 | |
| Address | 152 S. Main St Brooklyn, MI 49230-0000, Jackson County | |||
| Date | 7/13/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Items | Air gap | ||
| Locations | ICE BIN | ||
| Problems | NOT PROVIDED | ||
| Comments | LINE WAS CUT FROM ICE BIN TO FLOOR DRAIN TO PROVIDE PROPER AIR GAP, CORRECTED DURING INSP. | ||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | CEILING(S) | ||
| Locations | SINK (3 COMPARTMENT) | ||
| Problems | Not constructed, designed, installed to be | ||
| Corrections | Repair/replace to be smooth and easily cleanable. | ||
| Comments | REPLACE CEILING PANELS OVER 3-COMP. SINK | ||
| Violation | Handwashing Facility, Installa (5-202.12) | ||
| Items | Handwashing facility | ||
| Locations | HAND SINKS | ||
| Problems | Lack of hot water | ||
| Corrections | Provide hot water. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | KFC | License | 009470 | |
| Address | 152 S. Main St Brooklyn, MI 49230-0000, Jackson County | |||
| Date | 1/6/2005 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Problems | Not separated from | ||
| Corrections | Relocate. | ||
| Comments | FOOD SPRAY STORED WITH CLEANING MATERIALS. FOOD SPRAY WAS RELOCATED DURING INSP. CORRECTED DURING INSP. | ||
| Violation (Critical) | Working containers, Common Nam (7-102.11) | ||
| Items | Working containers-toxics | ||
| Problems | Not labeled as to content | ||
| Corrections | Label all containers as to content. | ||
| Comments | SPRAY BOTTLE WAS LABELED DURING INSP. CORRECTED DURING INSP. | ||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | EQUIPMENT | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | EXTERIOR PARTS OF EQUIPMENT | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Kiki's Pizzeria Inc | License | 050470 | |
| Address | 107 Hague Jackson, MI 49203-0000, Jackson County | |||
| Date | 7/4/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Kiki's Pizzeria Inc | License | 050470 | |
| Address | 107 Hague Jackson, MI 49203-0000, Jackson County | |||
| Date | 1/3/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | Commercially processed ready to eat potentially hazardous food(s) | ||
| Locations | COOLER (REACH-IN) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | PIC WAS INSTRUCTED TO PROVIDE DISCARD DATES ON RTE FOODS, NOT THE DATE IT WAS PREPARED OR OPENED, CORRECTED DURING INSP. | ||
| Violation | Nonfood-contact surfaces (4-101.111) | ||
| Items | Nonfood-contact surface(s) | ||
| Locations | PREP TABLE | ||
| Problems | Constructed from materials that are not | ||
| Corrections | Provide smooth, durable, non-absorbent, easily cleanable surfaces. | ||
| Comments | REMOVE CONTACT PAPER FROM SHELVING | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Kiki's Pizzeria Inc | License | 054915 | |
| Address | 107 Hague Jackson, MI 49203-0000, Jackson County | |||
| Date | 12/13/2006 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces and Uten (4-602.11) | ||
| Items | Food-contact surface(s) and utensil(s) | ||
| Locations | CAN OPENER | ||
| Problems | NOT CLEANED | ||
| Corrections | Clean as specified above. | ||
| Comments | CAN OPENER WAS CLEANED DURING INSP, CDI | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Kiki's Pizzeria Inc | License | 519 | |
| Address | 107 Hague Jackson, MI 49203-0000, Jackson County | |||
| Date | 7/5/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces (4-202.11) | ||
| Items | Food-contact surface(s) | ||
| Locations | ABOVE THE MIXER (DOUGH) | ||
| Problems | NOT EASILY CLEANABLE | ||
| Corrections | Repair/replace to be easily cleanable. | ||
| Comments | MIXER BLADE WAS DISCARDED DURING INSP. CORRECTED DURING INSP. | ||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) | ||
| Locations | COOLER (REACH-IN) | ||
| Problems | NOT PROVIDED | ||
| Comments | CORRECTED | ||
| Violation | Toilet Rooms, Enclosed (6-202.14) | ||
| Items | Toilet room door(s) | ||
| Locations | DOOR | ||
| Problems | Propped open | ||
| Corrections | Do not prop door open. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Kingstons Lounge | License | 009474 | |
| Address | 629 E. Michigan Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 2/25/2010 | Compliance | Non Compliant | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Locations | COOLER (2 DOOR) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | Cooler holding food at 45F, repair cooler so it holds food at 41F, use 4 day date marking on all potentially hazardous foods untill repairs have been made., Cooler holding food at 45F, repair cooler so it holds food at 41F, use 4 day date marking on all potentially hazardous foods untill repairs have been made. 3-22-10 Cooler holding food at 41F, door seals and compressor repaired. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Kingstons Lounge | License | 009474 | |
| Address | 629 E. Michigan Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 8/31/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Kingstons Lounge* | License | 009474 | |
| Address | 629 E. Michigan Avenue Jackson, MI 49201-0000, Jackson County | |||
