|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | Lakeland Hills Golf Club, LLC | License | 009666 | |
| Address | 5119 Page Jackson, MI 49201-0000, Jackson County | |||
| Date | 3/30/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Smoking section completely separated from non-smoking section | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lakeland Hills Golf Club, LLC | License | 009666 | |
| Address | 5119 Page Jackson, MI 49201-0000, Jackson County | |||
| Date | 9/15/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Smoking section completely separated from non-smoking section | |||
|
Inspection
Results
|
|||
| Violation | Removing Dead or Trapped Pests (6-501.112) | ||
| Items | Dead/trapped pest(s) rodents mice | ||
| Problems | Not removed from facility | ||
| Corrections | Remove dead pests from facility. | ||
| Comments | Dead decomposed mouse stuck to glue trap. Remove mouse, monitor on frequent basis to remove dead mice before they decompose. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lam's Garden Restaurant | License | 009891 | |
| Address | 1025 N. Wisner Jackson, MI 49202-0000, Jackson County | |||
| Date | 4/26/2004 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Cutting surfaces (4-501.12) | ||
| Items | Cutting surface(s) CUTTING BOARD(S) | ||
| Locations | AT THE CUTTING BOARD(S) | ||
| Problems | With deep cuts/grooves | ||
| Corrections | Repair/replace to provide smooth cutting surface. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lam's Garden Restaurant | License | 009891 | |
| Address | 1025 N. Wisner Jackson, MI 49202-0000, Jackson County | |||
| Date | 10/1/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces and Uten (4-602.11) | ||
| Items | Food-contact surface(s) and utensil(s) | ||
| Locations | AT THE SLICER | ||
| Problems | NOT CLEANED Before storage | ||
| Corrections | Clean as specified above. | ||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Items | WIPING CLOTH(S) | ||
| Locations | AT THE SANITIZER BUCKET | ||
| Problems | Not completely submerged in sanitizing solution | ||
| Corrections | Store wiping cloths completely submersed in sanitizer. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lara's Coffee House | License | 064701 | |
| Address | 7851 Spring Arbor Rd # 7 Spring Arbor, MI 49283-0000, Jackson County | |||
| Date | 4/21/2010 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Kitchenware and Tableware (4-904.11) | ||
| Items | Utensil(s) | ||
| Locations | AT THE UTENSIL HOLDER | ||
| Problems | Stored with food-contact portion exposed | ||
| Corrections | Store inverted. | ||
| Violation | Maintaining/Using Handwashing (6-501.18) | ||
| Items | Handwashing facility | ||
| Locations | AT THE HAND SINKS | ||
| Problems | NOT ACCESSIBLE | ||
| Corrections | Handwashing sinks are to be accessible for use at all times | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit CHLORINE | ||
| Locations | AT THE SINK (3 COMPARTMENT) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lara's Coffee House | License | 064701 | |
| Address | 7851 Spring Arbor Rd # 7 Spring Arbor, MI 49283-0000, Jackson County | |||
| Date | 10/21/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Ready-to-Eat Food, Disposition (3-501.18) | ||
| Items | Ready to eat, potentially hazardous food(s) | ||
| Locations | AT THE COOLER (REACH-IN) | ||
| Problems | Beyond consume by date | ||
| Corrections | Discard. | ||
| Comments | MILK PAST SELL BY DATE OF 10-19-2009, PIC DISCARDED PRODUCTS AT THE TIME OF THE INSPECTION. | ||
| Violation | Hand Cleanser, Availabilty (6-301.11) | ||
| Items | SOAP | ||
| Locations | NEAR THE SINK (3 COMPARTMENT) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Violation | In-Use Utensils/Between-Storag (3-304.12) | ||
| Items | DISPENSING UTENSIL(S) | ||
| Locations | ON THE BAR | ||
| Problems | Improperly stored In standing water | ||
| Corrections | Store as stated above. | ||
| Comments | PLASTIC KNIFES USED FOR FOOD PREPARATION STORED IN STANDING WATER AT ROOM TEMPERATURE. ALSO, AT THE ICE MACHINE, THE ICE SCOOP LAYING IN THE ICE. | ||
| Violation | Using a Handwashing Sink (5-205.11) | ||
| Items | HANDWASHING SINK(S) | ||
| Problems | Not easily accessible Items stored In front of | ||
| Corrections | Remove items from handsink. Do not store items at handsink. | ||
| Comments | STORAGE RACK RESTRICTING THE ACCESS TO THE HAND SINK | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Laura's Catering | License | 050769 | |
| Address | 4450 Clear Lk Rd Grass Lake, MI 49240-0000, Jackson County | |||
| Date | 3/5/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Laura's Catering | License | 050769 | |
| Address | 4450 Clear Lk Rd Grass Lake, MI 49240-0000, Jackson County | |||
| Date | 8/28/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Drying mops (6-501.16) | ||
| Items | Wet mop(s) storage | ||
| Locations | AT THE MOP SINK | ||
| Problems | Improperly dried | ||
| Corrections | Allow to air dry in an approved location. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lazaroff's | License | 009732 | |
| Address | 3634 MCCAIN RD #6 Jackson, MI 49202-0000, Jackson County | |||
| Date | 5/5/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lazaroff's | License | 009732 | |
| Address | 3634 MCCAIN RD #6 Jackson, MI 49202-0000, Jackson County | |||
| Date | 11/7/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Working containers, Common Nam (7-102.11) | ||
| Items | Working containers-toxics | ||
| Problems | Not labeled as to content | ||
| Corrections | Label all containers as to content. | ||
| Comments | SPRAY BOTTLE (CLEANER) WAS LABELED DURING INSP. CORRECTED DURING INSP. | ||
| Violation | Nonfood-contact surfaces (4-101.111) | ||
| Items | Nonfood-contact surface(s) | ||
| Locations | DOOR SEALS | ||
| Problems | Constructed from materials that are not | ||
| Corrections | Provide smooth, durable, non-absorbent, easily cleanable surfaces. | ||
| Comments | REPAIR OR REPLACE DOOR SEAL IN REACH IN COOLER | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lennys Sub Shop | License | 054705 | |
| Address | 133 W Michigan Ave Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/27/2010 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Gloves, Use Limitation (3-304.15) | ||
| Items | Single-use glove(s) | ||
| Problems | Used for multiple purposes Torn | ||
| Corrections | Gloves shall only be used for one purpose and then disposed. | ||
| Comments | Pair of soiled single use gloves were found carefully removed and set on prep counter instead of discarded in near by trash increasing the chance that they may be reused. Staff indicated they would probably discarded gloves in trash rather then reuse them. Talked to manager about need to only use gloves once and to discard gloves once they are removed. | ||
| Violation | Handwashing Sink, Installation (5-202.12) | ||
| Items | Handwashing facility front | ||
| Problems | Lack of hot water | ||
| Corrections | Provide hot water. | ||
| Comments | Two handwash sinks one in front counter area and second in back by ovens had hot water shut off to them due to leaks, repair sinks so water does not leak and keep hot water serving all handwash sinks at all times. Other hand wash sinks were available which had hot and cold water flowing. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lennys Sub Shop | License | 054705 | |
| Address | 133 W Michigan Ave Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/30/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Locations | COOLER (REACH-IN) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | Reach in cooler in kitchen, holding food at 50F, air was 60F. Owner checked cooler in morning and food was 39F. Relocate food to other coolers and repair so cooler holds food at 41F., Reach in cooler in kitchen, holding food at 50F, air was 60F. Owner checked cooler in morning and food was 39F. Relocate food to other coolers and repair so cooler holds food at 41F. 11-19-09 Cooler holding food below 41F | ||
| Violation | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Non-food contact surface(s) outsides of equipment | ||
| Problems | SOILED | ||
| Corrections | Keep clean. | ||
| Comments | Outside of pop machine ice shute soiled with slime mold, clean to sight and touch and increase cleaning schedule to maintain in clean state. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lenora's Pub & Grub | License | 009457 | |
| Address | 133 E. Washington Jackson, MI 49201-0000, Jackson County | |||
| Date | 3/3/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Locations | COOLER (DOMESTIC) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | ONLY FRUIT AND VEG.S ARE BEING STORED IN REFRIG. UNIT. NO POTENTIALLY HAZARDOUS FOODS. UNIT WAS RE-AJUSTED TO LOWER TEMP. WILL FOLLOW. CRITICAL CORRECTED ON 3-6-06. TEMP. OF FOOD IN REFRIG. UNIT WAS RECORDED AT 38 DEGREES | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures | ||
| Locations | FLOOR(S) | ||
| Problems | NOT CLEAN | ||
| Corrections | Keep clean | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | SINK (HAND) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lenora's Pub & Grub | License | 009457 | |
| Address | 133 E. Washington Jackson, MI 49201-0000, Jackson County | |||
| Date | 9/1/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Contamination from Employees' (3-301.11) | ||
| Items | READY-TO-EAT FOOD(S) | ||
| Problems | Handled with bare hands | ||
| Corrections | Suitable utensils or single-use gloves are to be utilized. | ||
| Comments | GLOVES MUST BE PROVIDED WHEN UTENSILS CAN NOT BE USED, WILL FOLLOW. | ||
| Violation (Critical) | Food Contact Surfaces (4-202.11) | ||
| Items | Food-contact surface(s) | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | REPLACE CUTTING BOARD | ||
| Violation (Critical) | Food Contact Surfaces (4-202.11) | ||
| Items | Food-contact surface(s) | ||
| Locations | ICE SCOOP | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | ICE SCOOP WAS DISCARDED DURING INSP. CORRECTED | ||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Locations | STORAGE ROOM | ||
| Problems | Not separated from | ||
| Corrections | Relocate. | ||
| Comments | INSECT SPRAY WAS DISCARDED DURING INSP. CORRECTED | ||
| Violation | Duties of Person in Charge (2-103.11) | ||
| Items | Person-in-charge | ||
| Problems | Does not demonstrate required knowledge | ||
| Corrections | Knowledge is to be obtained through an approved training program. | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Locations | SINK (3 COMPARTMENT) | ||
| Problems | NOT PROVIDED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lindsay's | License | 060286 | |
| Address | 2498 N Parma Rd Parma, MI 49269-0000, Jackson County | |||
| Date | 1/20/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Little Caesars Pizza | License | 009771 | |
| Address | 2102 E. Michigan Jackson, MI 49202-0000, Jackson County | |||
| Date | 3/29/2010 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Working containers, Common Nam (7-102.11) | ||
| Items | Working containers-toxics | ||
| Locations | SPRAY BOTTLES | ||
| Problems | Not labeled as to content | ||
| Corrections | Label all containers as to content. | ||
| Comments | Five unlabeled spray bottles found under counter used to take phone orders. One bottle contained a blue liquid, the others a clear liquid. Manager agreed to label the bottles. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Little Caesars Pizza | License | 009771 | |
| Address | 2102 E. Michigan Jackson, MI 49202-0000, Jackson County | |||
| Date | 9/22/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Preventing Contamination from (3-301.11) | ||
| Items | READY-TO-EAT FOOD(S) | ||
| Corrections | Suitable utensils or single-use gloves are to be utilized. | ||
| Comments | Manager indicated some of the toppings are used for both cooked products (pizza and uncooked items subs, salads). Gloves are used when uncooked items are made but the toppings are pulled from same bin where bare hand contact has occurred. For those toppings used for both cooked and uncooked items use long handled utensils to handle them at all times to avoid bare hand contact with bin. Manager agreed to change procedures. | ||
| Violation | Drainboards (4-301.13) | ||
| Items | Drainboard(s)/table(s)/utensil rack(s) soiled side | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide additional equipment to meet requirement above. | ||
| Comments | Dirty Dishes stacked on floor awaiting cleaning. Obtain drainboards, bus tubs with racks or shelves on which to stack dirty dishes awaitng washing. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Little Caesars Pizza Pizza | License | 009781 | |
| Address | 1234 S. West Avenue Jackson, MI 49203-0000, Jackson County | |||
| Date | 4/20/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Little Caesars Pizza Pizza | License | 009781 | |
| Address | 1234 S. West Avenue Jackson, MI 49203-0000, Jackson County | |||
| Date | 10/26/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | LJS Restaurants (Long John Silvers) | License | 040717 | |
| Address | 1205 N. West Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 5/8/2008 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Problems | Stored over/with | ||
| Corrections | Provide adequate separation to prevent contamination. | ||
| Comments | DEGREASER FOUND STORED IN THE THREE COMPARTMENT UTENSIL SINK; THE PIC WAS INSTRUCTED ON THE STORAGE OF TOXIC WORKING CONTAINERS AND THE DEGREASER WAS MOVED TO THE PROPER STORAGE AREA | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | LJS Restaurants (Long John Silvers) | License | 040717 | |
| Address | 1205 N. West Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 11/5/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Problems | Greasy | ||
| Corrections | Keep clean. | ||
| Comments | THE FISH AND FRENCHFRY WARMER LIGHTS AND HOOD MUST BE ON A FREQUENT CLEANING SCHEDULE | ||
| Violation (Critical) | Food Contact Surfaces (4-202.11) | ||
| Items | Food-contact surface(s) | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | DAMAGED SPATULAS FOUND IN THE UTENSIL STRORAGE DRAWER; THE PIC WAS INSTRUCTED ON UTENSIL INTEGRITY AND THE SPATULAS WERE DISCARDED | ||
| Violation (Critical) | Food Contact Surfaces and Uten (4-602.11) | ||
| Items | Food-contact surface(s) and utensil(s) | ||
| Problems | NOT CLEANED | ||
| Corrections | Clean as specified above. | ||
| Comments | KNIFE FOUND IN THE KNIFE HOLDER NOT CLEANED; THE PIC WAS INSTRUCTED ON CLEANING PROCEDURES AND THE KNIFE WAS CLEANED DURING THE INSPECTION | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | LJS Restaurants (Long John Silvers) | License | 061107 | |
| Address | 1205 N. West Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 4/27/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) | ||
| Locations | AT THE COOLER (REACH-IN) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | LJS Restaurants (Long John Silvers) | License | 061107 | |
| Address | 1205 N. West Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 10/28/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Drying mops (6-501.16) | ||
| Items | Wet mop(s) storage | ||
| Locations | AT THE MOP SINK | ||
| Problems | Improperly dried | ||
| Corrections | Allow to air dry in an approved location. | ||
| Violation | Kitchenware and Tableware (4-904.11) | ||
| Items | Utensil(s) | ||
| Locations | IN THE UTENSIL DRAWERS | ||
| Problems | Stored jumbled | ||
| Corrections | Store with handles extended. | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
| Comments | TWO LIGHT FIXTURES W/O SHIELDING, ONE ABOVE PREPARATION COOLER AT THE SERVICE WINDOW. THE OTHER IN THE KITCHEN ABOVE THE FOOD PREPARATION TABLE. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lock Stock & Barrel | License | 009783 | |
| Address | 107 Moscow Road Horton, MI 49246-0000, Jackson County | |||
| Date | 12/12/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Locations | CUPBOARDS | ||
| Problems | Not separated from | ||
| Corrections | Relocate. | ||
| Comments | CHEMICAL (WD--40) WAS RELOCATED TO SEPERATE STORAGE AREA DURING INSP, CORRECTED DURING INSP. | ||
| Violation | Nonfood-contact surfaces (4-101.111) | ||
| Items | Nonfood-contact surface(s) | ||
| Locations | DOOR SEALS | ||
| Problems | Constructed from materials that are not | ||
| Corrections | Provide smooth, durable, non-absorbent, easily cleanable surfaces. | ||
| Comments | REPLACE | ||
| Violation | Outside receptacles (5-501.15) | ||
| Items | WASTE RECEPTACLE(S) | ||
| Locations | DUMPSTER | ||
| Problems | With doors,lids or covers | ||
| Corrections | Repair/replace. | ||
| Comments | REPLACE MISSING LID | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lock Stock & Barrel | License | 009783 | |
| Address | 107 Moscow Road Horton, MI 49246-0000, Jackson County | |||
| Date | 6/15/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures | ||
| Locations | FLOOR(S) | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Problems | Stored on floor or less than 6 inches above floor | ||
| Corrections | Store at least 6 inches above the floor. | ||
| Violation | Food Temperature Measuring Dev (4-302.12) | ||
| Items | Food thermometer(s) | ||
| Locations | PRODUCT STEM THERMOMETERS | ||
| Problems | NOT PROVIDED | ||
| Comments | REPLACE BATTERY | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
| Violation | Outside receptacles (5-501.15) | ||
| Items | WASTE RECEPTACLE(S) | ||
| Locations | DUMPSTER | ||
| Problems | With doors,lids or covers | ||
| Corrections | Repair/replace. | ||
| Comments | REPLACE MISSING LID | ||
| Violation | Ventilation Hoods, Drip preven (4-204.11) | ||
| Items | Exhaust ventilation hood system(s) | ||
| Locations | OVEN | ||
| Problems | Designed to allow grease or condensation from draining/dripping onto | ||
| Corrections | Repair/replace to prevent grease accumulation/dripping/draining. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lodo's, LLC | License | 051728 | |
| Address | 221 W Prospect St Jackson, MI 49203-0000, Jackson County | |||
| Date | 8/8/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces and Uten (4-602.11) | ||
| Items | Utensil(s) and equipment | ||
| Locations | COOLER (3 DOOR) | ||
| Problems | Not cleaned every | ||
| Corrections | Clean as specified above. | ||
| Comments | SHELVING WAS CLEANED DURING INSP., CDI | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures | ||
| Locations | WALL(S) | ||
| Problems | SOILED | ||
| Corrections | Keep clean. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lodo's, LLC | License | 051728 | |
| Address | 221 W Prospect St Jackson, MI 49203-0000, Jackson County | |||
| Date | 2/13/2007 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Items | Air gap | ||
| Locations | ICE MACHINE | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | AIR GAP WAS PROVIDED DURING INSP., CDI. LINE WAS TIED ABOVE FLOOR DRAIN. | ||
| Violation (Critical) | Consumption of Raw Animal Food (3-603.11) | ||
| Items | Menu advisories | ||
| Locations | MENU | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | MENU FOR CANJUN BURGERS WERE CHANGED DURING INSP., CDI. ADVISORY WAS ADDED, COOKED TO ORDER. | ||
| Violation (Critical) | Separation/packaging/Segregati (3-302.11) | ||
| Items | Raw animal food(s) | ||
| Locations | COOLER (PREP) | ||
| Problems | Stored over/next to | ||
| Corrections | Store raw animal foods below and away from foods needing little or no further prep. | ||
| Comments | FOOD WAS RELOCATED DURING INSP., CDI | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lodo's, LLC | License | 547 | |
| Address | 221 W Prospect St Jackson, MI 49203-0000, Jackson County | |||
| Date | 2/22/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Items | Air gap | ||
| Locations | SINK (VEGETABLE) | ||
| Problems | NOT PROVIDED | ||
| Comments | VEG.S MUST BE WASHED IN VEG. PREP. SINK NOT DUMP SINK. DUMP SINK IS DIRECTLY CONNECTED TO SEWER. PIC WAS INFORMED TO DISCONTINUE THIS PRACTICE. CDI | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Hot food item(s) | ||
| Locations | food warmer | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store above 140 degrees F. | ||
| Comments | FOOD WAS REMOVED FROM WARMER, PLACED ON STOVE AND REHEATED TO 165 DEGREES. PIC WAS INFORMED TO MONITOR TEMP.S IN WARMERS AND COOLERS. CDI | ||
| Violation | Equip./Uten./Lin./Sing.-Ser/Us (4-903.11) | ||
| Items | Single-service/single-use article(s) | ||
| Problems | Not stored in self-draining position | ||
| Corrections | Store inverted. | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Items | WIPING CLOTH(S) | ||
| Corrections | Store wiping cloths completely submersed in sanitizer. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lone Star Steakhouse | License | 009953 | |
| Address | 3510 O'Neill Dr Jackson, MI 49202-0000, Jackson County | |||
| Date | 11/9/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Working containers, Common Nam (7-102.11) | ||
| Items | Working containers-toxics degreaser | ||
| Locations | AT THE HAND SINKS | ||
| Problems | Not labeled as to content | ||
| Corrections | Label all containers as to content. | ||
| Comments | FOUND A WORKING CONTAINER UN-LABELED HANGING OFF THE HAND SINK. PIC REMOVED AND RELOCATED TO A PROPER AREA AND LABELED THE SPRAY BOTTLE. | ||
| Violation | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Non-food contact surface(s) | ||
| Locations | IN THE MICROWAVE | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | FOUND THE INSIDE OF MICROWAVE AND CAN-OPENER WITH LONG STANDING FOOD DEBRIS | ||
| Violation | Drying mops (6-501.16) | ||
| Items | Wet mop(s) storage | ||
| Locations | AT THE MOP SINK | ||
| Problems | Improperly dried | ||
| Corrections | Allow to air dry in an approved location. | ||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) | ||
| Locations | IN THE COOLERS | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | SEVERAL COOLERS MISSING THERMOMETERS | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Lone Star Steakhouse | License | 009953 | |
| Address | 3510 O'Neill Dr Jackson, MI 49202-0000, Jackson County | |||
| Date | 5/15/2009 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Locations | COOLER (REACH-IN) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | COOLERS REPAIRED, STAFF MAINTAINING A TEMPERATURE LOG OF COOLERS. , COOLER TEMPS CHECKED AT 38, 34, AND 29F, AFTER REPAIRS. A GLASS CUP FILLED WITH WATER WAS USED TO OBTAIN COOLER TEMPS. | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Locations | ICE BIN | ||
| Problems | Exposed to dust, splash, or other contaminates | ||
| Corrections | Store in protected manner. | ||
| Comments | COVER LEFT OPEN ON THE ICE MACHINE IN THE KITCHEN | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | SINK (HAND) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | FOUND THE KITCHEN AND BAR HANDSINKS WITH OUT SIGNAGE | ||
| Violation | Repairing (6-501.11) | ||
| Items | Physical facilities | ||
| Locations | AT THE DIPPER WELL | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | FOUND THE DIPPER WELL FAUCET LOOSE, PIC TO TIGHTEN FIXTURE. | ||
