|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | Napoleon Cafe | License | 009503 | |
| Address | 6816 Brooklyn Road Napoleon, MI 49261-0000, Jackson County | |||
| Date | 4/6/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation | Food Temperature Measuring Dev (4-203.11) | ||
| Items | Thermometer(s) | ||
| Locations | AT THE THERMOMETERS | ||
| Problems | Not accurate | ||
| Corrections | Calibrate to requirement above. | ||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Equipment components fasteners | ||
| Locations | AT THE COOLER (WALK-IN) | ||
| Problems | BROKEN BROKEN | ||
| Corrections | Repair/replace. | ||
| Comments | DOOR HANDLE BROKEN, DOOR DOES NOT LOCK SHUT. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Napoleon Cafe | License | 009503 | |
| Address | 6816 Brooklyn Road Napoleon, MI 49261-0000, Jackson County | |||
| Date | 10/9/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) Equipment SLICER | ||
| Locations | AT THE SLICER | ||
| Problems | SOILED | ||
| Corrections | Keep clean. | ||
| Comments | FOUND FOOD ON THE SLICER'S GRIP PADDLE, PIC TO ENSURE SLICER IS CLEANED WITH A 3 STEP CLEANING PROCESS "WASH, RINSE, AND SANITIZE" WITHIN A 4 HOUR PERIOD. ALSO FOUND WRITING ITEMS STORED ON THE SLICER. FCS SHOULD BE PROTECTED BY COVERING THE SLICER WITH A PLASTIC BAG, COVERING THE SLICE CAN IDENTIFY IT HAS BEEN CLEANED AND READY FOR USE. | ||
| Violation (Critical) | Preventing Contamination from (3-301.11) | ||
| Items | READY-TO-EAT FOOD(S) | ||
| Locations | AT THE HEAT LAMP(S) | ||
| Problems | Handled with bare hands | ||
| Corrections | Suitable utensils or single-use gloves are to be utilized. | ||
| Comments | FOUND COOK AND SERVER TOUCHING FOOD WITH BARE HANDS. PIC TO RETRAIN STAFF ON THE PROPER WAYS TO HANDLE READY TO EAT FOODS. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Napoleon Cafe* | License | 009503 | |
| Address | 6816 Brooklyn Road P.O. Box 291Napoleon, MI 49261-0000, Jackson County | |||
| Date | 5/13/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Consumption of Raw Animal Food (3-603.11) | ||
| Items | Menu advisories | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | THE CONSUMER ADVISORY MUST HAVE ASTERICS BY THE BURGERS, EGGS, AND STEAKS; THE PIC WAS INSTRUCTED ON THE CONSUMER ADVISORY AND THE ADVISORY WAS CORRECTED DURING THE INSPECTION | ||
| Violation | Nonfood-contact surfaces (4-101.111) | ||
| Items | Nonfood-contact surface(s) | ||
| Problems | Constructed from materials that are not | ||
| Corrections | Provide smooth, durable, non-absorbent, easily cleanable surfaces. | ||
| Comments | THE CONDEMENT STORAGE AREAS IN THE PREP AREA MUST BE ON A REGULAR CLEANING SCHEDULE | ||
| Violation | Single-Ser./Use Art., Use Limi (4-502.13) | ||
| Items | Bulk milk tube | ||
| Problems | Not cut at 45 degree angle | ||
| Corrections | Cut milk tube as specified above. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Napoleon Cafe* | License | 009503 | |
| Address | 6816 Brooklyn Road P.O. Box 291Napoleon, MI 49261-0000, Jackson County | |||
| Date | 11/25/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Hot food item(s) | ||
| Problems | Stored below 140 degrees f | ||
| Corrections | Store above 140 degrees F. | ||
| Comments | SPANISH RICE, REFRIED BEANS, AND TACO MEAT FOUND AT 132F; THE PIC WAS INSTRUCTED ON HOT HOLDING PROCEEDURES AND THE PRODUCTS WERE DISCARDED | ||
| Violation | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Non-food contact surface(s) | ||
| Problems | SOILED | ||
| Corrections | Keep clean. | ||
| Comments | THE CAN OPENER MUST BE ON A REGULAR CLEANING SCHEDULE | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | HANDWASHING SIGNAGE MUST BE AT ALL EMPLOYEE HANDWASHING SINKS | ||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) | ||
| Problems | Not easily readable | ||
| Corrections | Repair/replace. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Napoleon Middle School | License | 009765 | |
| Address | 204 West Avenue P.O. Box 308Napoleon, MI 49261-0000, Jackson County | |||
| Date | 3/30/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Napoleon Middle School | License | 009765 | |
| Address | 204 West Avenue P.O. Box 308Napoleon, MI 49261-0000, Jackson County | |||
| Date | 9/23/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Locations | IN THE DRY STORAGE | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Napoleon Pizza Time | License | 056846 | |
| Address | 121 S Brooklyn Rd Napoleon, MI 49261-0000, Jackson County | |||
| Date | 3/1/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Napoleon Pizza Time | License | 056846 | |
| Address | 121 S Brooklyn Rd Napoleon, MI 49261-0000, Jackson County | |||
| Date | 8/28/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Toilet Room Receptacle, Covere (5-501.17) | ||
| Items | Covered waste receptacle(s) in ladies restroom | ||
| Locations | AT THE WASTEBASKETS | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Napoleon School District-Cafe | License | 009588 | |
| Address | 201-21 West Avenue P.O. Box 308Napoleon, MI 49261-0000, Jackson County | |||
| Date | 3/30/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Napoleon School District-Cafe | License | 009588 | |
| Address | 201-21 West Avenue P.O. Box 308Napoleon, MI 49261-0000, Jackson County | |||
| Date | 9/23/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Napoleon School District-Cafe | License | 009828 | |
| Address | 4126 W. Brooklyn Road P.O. Box 308Napoleon, MI 49261-0000, Jackson County | |||
| Date | 3/30/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Kitchenware and Tableware (4-904.11) | ||
| Items | Utensil(s) | ||
| Locations | AT THE UTENSIL HOLDER | ||
| Problems | Stored with food-contact portion exposed | ||
| Corrections | Store inverted. | ||
| Violation | Outdoor storage surface (5-501.11) | ||
| Items | WASTE RECEPTACLE(S) dumpster | ||
| Locations | AT THE DUMPSTER | ||
| Problems | Stored over Gravel | ||
| Corrections | Store over cement or machine laid asphalt that is sloped to drain. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Napoleon School District-Cafe | License | 009828 | |
| Address | 4126 W. Brooklyn Road P.O. Box 308Napoleon, MI 49261-0000, Jackson County | |||
| Date | 9/23/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Locations | IN THE DRY STORAGE | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Nate's Place | License | 061926 | |
| Address | 107 Spring Arbor Rd Concord, MI 49237-0000, Jackson County | |||
| Date | 5/28/2009 | |||
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Nate's Place | License | 061926 | |
| Address | 107 Spring Arbor Rd Concord, MI 49237-0000, Jackson County | |||
| Date | 12/5/2008 | |||
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Comments | PHF ITEMS REMOVED FROM BLACK DESSERT COOLER. ITEMS ARE NOW STORED IN ALTERNATE COOLER WHICH MAINTAINS TEMPERATURES OF PHF ITEMS AT 38F. | ||
| Violation (Critical) | Preventing Contamination from (3-301.11) | ||
| Comments | EMPLOYEE TRAINING HAS BEEN CONDUCTED ON HAND WASHING AND PROPER USAGE OF GLOVES. TRAINING STRESSED NO BARE HAND CONTACT WITH READY TO EAT FOODS. | ||
| Violation (Critical) | Separation, Packaging, & Segre (3-302.11) | ||
| Comments | AN AREA HAS BEEN DESIGNATED FOR RAW MEAT PREPARATION. RECEIVED GROUND BEEF FOR BUGGERS IS IMMEDIATELY PRE-PATTIED AND STORED IN SEALED CONTAINER WHICH IS PLACED IN COOLER FOR LATER USE. | ||
| Violation | Ventilation, Mechanical (6-304.11) | ||
| Comments | UNAPPROVED FRYERS REMOVED AND COOKING REPLACED WITH PAN FRYING UNDER HOOD. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | NAVARRO MEXICAN TAKEOUT | License | 019373 | |
| Address | 2537 EIGHTH STREET MUSKEGON, MI 49444, Jackson County | |||
| Date | 8/10/2005 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | C O O K E D M E A T I N T H E T R U E R E A C H - I N C O O L E R M E A S U R E D 4 8 D E G R E E S F . A M B I E N T A I R T E M P ' S R A N G E D F R O M 5 5 - 6 0 F . T H E R M O S T A T W A S L O W E R E D , H O W E V E R , T H I S U N I T I S N E E D O F S E R V I C E / C L E A N I N G T O E N S U R E F O O D I S S T O R E D A T < 4 1 F T H R O U G H O U T T H E D A Y . I M P L E M E N T T E M P E R A T U R E M O N I T O R I N G F O R M A N D U S E A T T H E B E G I N N I N G , M I D D L E A N D E N D O F D A Y T O E N S U R E F O O D S A F E T Y . | ||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | P R E C O O K E D F O O D S P O R T I O N E D I N I N D I V I D U A L A N D B U L K C O N T A I N E R S A R E N O T D A T E M A R K E D . A L L R E A D Y - T O - E A T P O T E N T I A L L Y H A Z A R D O U S F O O D S T O R E D F O R M O R E T H A N 2 4 H O U R S M U S T B E M A R K E D W I T H D I S C A R D B Y D A T E S I F S T O R E D I N C O O L E R S O R P R E P D A T E S I F P L A C E D I N F R E E Z E R S T O E N S U R E P R O P E R R O T A T I O N , S H E L F L I F E A N D F O O D S A F E T Y . R E F E R T O C O D E A B O V E A N D H A N D O U T D I S T R I B U T E D T O D A Y . | ||
| Violation | Clean, Vent. Sys., Prev. Disch (6-501.14) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | C L E A N E X C E S S D U S T / G R E A S E O N T H E E X H A U S T H O O D G R E A S E E X T R A C T I O N F I L T E R S . | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | C L E A N G R E A S E / G R I M E U N D E R / N E A R C O O K I N G E Q U I P M E N T . C L E A N D E B R I S F R O M U N D E R T H E F R E E Z E R S I N T H E F R O N T S E R V I C E A R E A . | ||
| Violation | Cooling methods (3-501.15) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | 5 G A L B U C K E T O F G R A V Y F O U N D O N F L O O R A T ~ 1 3 0 F A F T E R H O U R O F C O O L I N G . G R A V Y I N B U C K E T W A S T R A N S F E R R E D T O 2 M E T A L P O T S . S T I R R E G U L A R L Y A N D U S E I C E / W A T E R T O C O O L C O N T A I N E R Q U I C K L Y A N D E F F E C T I V E L Y . D E V E L O P P R O P E R C O O L I N G P R O C E D U R E S T H A T C O M P L Y W I T H F O O D C O D E . | ||
| Violation | Employee Accommodations, Desig (6-403.11) | ||
| Locations | , | ||
| Problems | |||
| Corrections | |||
| Comments | D R I N K F O U N D O N B A C K C O U N T E R W I T H B A G O F O N I O N S A N D I N F R E E Z E R D O O R O N T O P S H E L F . S T O R E D R I N K S I N C O V E R E D C O N T A I N E R S A N D I N D E S I G N A T E D A R E A S S E P A R A T E O R B E L O W F O O D A N D F O O D I T E M S T O P R E V E N T C O N T A M I N A T I O N . | ||
| Violation | Equip./Uten./Lin./Sing.-Ser/Us (4-903.11) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | K E E P A L L F O O D A N D F O O D I T E M S O F F T H E F L O O R I N T H E B A S E M E N T T O ; P R E V E N T C O N T A M I N A T I O N , F A C I L I T A T E C L E A N I N G A N D T O E L I M I N A T E H A R B O R A G E F O R P E S T S . | ||
| Violation | In-Use Utensils/Between-Storag (3-304.12) | ||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | B U T C H E R S K N I F E W A S S T O R E D O N S T O O L B E T W E E N U S E I N T H E K I T C H E N . S T O R E K N I V E S / U T E N S I L I N U S E O N A C L E A N A N D S A N I T I Z E D S U R F A C E T O P R E V E N T C O N T A M I N A T I O N . K N I F E W A S P L A C E D I N T R I P L E S I N K F O R C L E A N A N D S A N I T I Z E . | ||
| Violation | Kitchenware and Tableware (4-904.11) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | P L A S T I C S P O R K S A R E S T O R E D W I T H T H E F O O D C O N T A C T S U R F A C E S U P , H A N D L E S D O W N I N U T E N S I L H O L D E R N E X T T O S E R V I C E P I C K - U P / O R D E R W I N D O W . S T O R E I N V E R T E D O R P R O V I D E I N D I V I D U A L L Y W R A P P E D U T E N S I L S . | ||
| Violation | Nonfood-contact surfaces (4-101.111) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | R E P L A C E / R E M O V E S E V E R E L Y D A M A G E D / T O R N O V E N M I T T S A N D C L O T H C H A I R S I N K I T C H E N . O V E N M I T T S W E R E R E M O V E D T O D A Y . | ||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | C L E A N E X C E S S D U S T F R O M T O P O F F R E E Z E R S I N T H E F R O N T S E R V I C E A R E A . C L E A N G R I M E F R O M E X T E R I O R O F M I C R O W A V E S N E A R H A N D C O N T A C T A R E A S . | ||
| Violation | Repairing (6-501.11) | ||
| Items | , | ||
| Problems | , | ||
| Corrections | |||
| Comments | R E P A I R L O O S E L I N O L E U M F L O O R I N G S U R R O U N D I N G R E S T R O O M T O I L E T , A L O N G W I T H W A L L B E H I N D T O I L E T T O F A C I L I T A T E C L E A N I N G . R E P A I R C R A C K E D F L O O R T I L E S I N T H E K I T C H E N . | ||
| Violation | Repairing (6-501.11) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | R E P A I R D A M A G E D W A L L S I N B A S E M E N T A N D S T A I R W A Y A R E A S T O F A C I L I T A T E C L E A N I N G . K E E P S T A I R W A Y C L E A N . | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | |||
| Problems | |||
| Corrections | |||
| Comments | C H L O R I N E S A N I T I Z E R T E S T P A P E R S W E R E A V A I L A B L E B U T C O L O R G U I D E W A S N O T . P R O V I D E S P A R E T E S T P A P E R S A N D U S E W I T H C O L O R G U I D E T O E N S U R E P R O P E R S A N I T I Z E R C O N C E N T R A T I O N S . | ||
| Violation | Storing Maintenance Tools (6-501.113) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | R U S T Y F I L E F O U N D I N H O T E L P A N W I T H C L E A N U T E N S I L S . F I L E W A S R E L O C A T E D T O D A Y . | ||
| Violation | Unnecessary Items and Litter (6-501.114) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | C L E A N A N D O R G A N I Z E B A S E M E N T W H I C H I S C L U T T E R E D W I T H I T E M S N O T U S E D I N R E S T A U R A N T , T O P R E V E N T H A R B O R A G E F O R P E S T A N D C O N T A M I N A T I O N O F F O O D I T E M S . | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | New 145 Truck Plaza | License | 009480 | |
| Address | 6100 Ann Arbor Road Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/9/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Locations | ON THE FLOOR CONTAINER | ||
| Problems | Stored on floor or less than 6 inches above floor | ||
| Corrections | Store at least 6 inches above the floor. | ||
| Comments | BACK-UP FISH BATTER STORED ON THE FLOOR | ||
| Violation | Thawing (3-501.13) | ||
| Items | Frozen food(s) for thawing | ||
| Locations | AT THE SINK (3 COMPARTMENT) | ||
| Problems | Stored in water That is standing | ||
| Corrections | Use cool, running water with enough flow to remove particles. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | New 145 Truck Plaza | License | 009480 | |
| Address | 6100 Ann Arbor Road Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/20/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | AT THE HAND SINKS | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | New 145 Truck Plaza* | License | 009480 | |
| Address | 6100 Ann Arbor Road Jackson, MI 49201-0000, Jackson County | |||
| Date | 3/16/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces (4-202.11) | ||
| Items | Food-contact surface(s) | ||
| Problems | NOT EASILY CLEANABLE | ||
| Corrections | Repair/replace to be easily cleanable. | ||
| Comments | THE ICE BIN WAS FOUND CRACKED; THE PIC WAS INSTRUCTED ON FOOD CONTACT CONTAINER INTEGRIY AND THE BIN WAS REPLACED DURING THE INSPECTION | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | THE COFFEE CREAMERS FOUND AT ROOM TEMP; THE PIC WAS INSTRUCTED ON COLD HOLDING PROCEEDURES AND THE CREAMERS WERE DISCARDED | ||
| Violation | Food Temperature Measuring Dev (4-302.12) | ||
| Items | Food thermometer(s) | ||
| Corrections | Provide adequate training consisting of items above. | ||
| Comments | THE PRODUCT THERMOMETERS WERE NOT PROPERLY CALIBRATED AT THE TIME OF INSPECTION | ||
| Violation | In-Use Utensils/Between-Storag (3-304.12) | ||
| Items | DISPENSING UTENSIL(S) | ||
| Problems | Improperly stored | ||
| Corrections | Relocate. | ||
| Comments | THE SINGLE SERVICE UTENSILS MUST HAVE THE HANDLES INVERTED IN ONE DIRECTION | ||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Problems | SOILED | ||
| Corrections | Keep clean. | ||
| Comments | THE RANGE VENT FILTERES MUST BE ON A REGULAR CLEANING SCHEDULE | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | New 145 Truck Plaza* | License | 009480 | |
| Address | 6100 Ann Arbor Road Jackson, MI 49201-0000, Jackson County | |||
| Date | 9/26/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Contamination from Employees' (3-301.11) | ||
| Items | Not ready-to-eat food(s) | ||
| Problems | Bare hand/arm cotact not minimized | ||
| Comments | the prep cook observed handling raw hamburger and then clean utensils without washing her hands; the pic was instructed on handwashing proceedures and then the employee washed her hands | ||
| Violation (Critical) | Contamination from Employees' (3-301.11) | ||
| Items | Employee(s) | ||
| Problems | With soiled/contaminated hands/arms | ||
| Corrections | Hands/arms shall be washed with soap and hot water at handsink. | ||
| Comments | The dishwaser was observed handling soiled utensils and then clean utensils without washing hands in-between; the pic was intructed on handwashing proceedures and the employee washed his hands | ||
| Violation (Critical) | Hot Holding (3-403.11) | ||
| Items | Food item(s) reheated | ||
| Problems | Longer than two hours to reach 165 degrees F | ||
| Corrections | Reheat food items quickly. | ||
| Comments | Macarroni and cheese found in the stream table at 122F: the pic was instructed on reheating potentially hazardous food and the product was properly reheated to 165 for 15 seconds | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | New Country China Buffet | License | 046662 | |
| Address | 1213 Wisner St Jackson, MI 49203-0000, Jackson County | |||
| Date | 4/27/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Hand Drying Provision (6-301.12) | ||
| Items | Sanitary hand drying provisions disposable, paper towels | ||
| Problems | BROKEN | ||
| Corrections | Repair/replace. | ||
| Comments | Dispenser broken not dispensing paper towels, repair. | ||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | Replace thermometers in two cooks reach-in coolers, one was unreadable, other missing. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | New Country China Buffet | License | 046662 | |
| Address | 1213 Wisner St Jackson, MI 49203-0000, Jackson County | |||
| Date | 4/10/2008 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Separation, Packaging, & Segre (3-302.11) | ||
| Items | Raw animal food(s) | ||
| Problems | Stored over/next to | ||
| Corrections | Store raw animal foods below and away from foods needing little or no further prep. | ||
| Comments | RAW PORK FOUND STORED NEXT TO AND ABOVE CONTAINERS OF READY TO EAT FOODS; THE PIC WAS INSTSRUCTED ON THE STORAGE OF RAW ANIMAL PRODUCTS AND THE PORK WAS MOVED BELOW AND AWAY FROM READY TO EAT FOODS | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | New County China Buffet | License | 046662 | |
| Address | 1213 Wisner St Jackson, MI 49203-0000, Jackson County | |||
| Date | 4/20/2010 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | Outer opening(s) | ||
| Locations | AT THE DOOR - BACK DOOR | ||
| Problems | NOT SELF-CLOSING | ||
| Corrections | Provide self-closure. | ||
| Comments | Need to repair rear screen door so it is self closing and closes tightly | ||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) refrigeration | ||
| Locations | COOLER (DISPLAY) | ||
| Problems | Not easily readable | ||
| Corrections | Repair/replace. | ||
| Comments | Pepsi cooler on cooks line, owner replace thermometer | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | New County China Buffet | License | 046662 | |
| Address | 1213 Wisner St Jackson, MI 49203-0000, Jackson County | |||
| Date | 10/20/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Eating, Drinking or Tobacco (2-401.11) | ||
| Items | Beverage container | ||
| Locations | ON THE COUNTER(S) | ||
| Problems | NOT COVERED | ||
| Corrections | Cover. | ||
| Comments | EMPLOYEE DRINKS W/O LIDS AND STRAWS IN FOOD PREP AREAS, , FOUND EMPLOYEE DRINKS W/O LIDS AND STRAWS LOCATED ABOVE AND WITH FOOD PREPARATION. | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | FRESH GARLIC AND OIL MIX NOT UNDER REFRIGERATION AND USED OVER AN EIGHT HOUR PERIOD. ALSO, FOUND 3-DOOR COOLER @ 50F. PIC TO REMOVE PHF ITEMS AND DISCARD. PIC NOT TO UTILIZE COOLER UNTIL REPAIRS ARE MADE TO CORRECT, , FRESH GARLIC AND OIL MIX NOT UNDER REFRIGERATION - FOUND 3-DOOR COOLER @ 50F. PIC TO DISCARD PHF AND SERVICE THE COOLER., , | ||
| Violation | Food Preparation (3-305.14) | ||
| Items | Unpackaged food(s) | ||
| Problems | NOT PROTECTED From contamination | ||
| Corrections | Protect against contamination | ||
| Comments | FOODS EXPOSED TO ENVIRONMENTAL CONTAMINATION | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Problems | Stored on floor or less than 6 inches above floor | ||
| Corrections | Store at least 6 inches above the floor. | ||
| Comments | FOOD ON THE FLOOR THROUGHOUT THE KITCHEN. | ||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Can opener blade(s) | ||
| Locations | AT THE CAN OPENER | ||
| Problems | With knicks | ||
| Corrections | Provide smooth, beveled edge on can opener blade. | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Locations | AT THE LIGHTS | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
| Comments | MISSING LIGHT COVERS ON THE BUFFET TABLES AND IN THE WALK-IN COOLER | ||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | Outer opening(s) | ||
| Locations | AT THE DOOR - BACK DOOR | ||
| Problems | NOT SELF-CLOSING | ||
| Corrections | Provide self-closure. | ||
| Comments | BACK DOOR NOT SELF CLOSING | ||
| Violation | Thawing (3-501.13) | ||
| Items | Frozen food(s) for thawing | ||
| Problems | Stored above 41 degrees f thawed or partially thawed At room temperature | ||
| Corrections | Store under refrigeration. | ||
| Comments | MANY FOODS IMPROPERLY THAWING THROUGHOUT THE KITCHEN | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | New Passages | License | 046103 | |
| Address | 1200 N. West Avenue, Ste 600 Jackson, MI 49202-0000, Jackson County | |||
| Date | 7/18/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Equip./Uten./Lin./Sing.-Ser/Us (4-903.11) | ||
| Items | Clean equipment/utensil(s) | ||
| Corrections | Store in protected manner. | ||
| Comments | PROVIDE CLEANABLE CONTAINERS | ||
|
Location Information
Show Partial Inspection
|
||||
