|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | Oak Creek Trading Post | License | 049245 | |
| Address | 4001 Styles Rd Pleasant Lake, MI 49272-0000, Jackson County | |||
| Date | 5/18/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Problems | Stored over/with | ||
| Corrections | Store toxics below and away from all other items. | ||
| Comments | STAINLESS STEEL CLEANER FOUND STORED NEXT TO UTENSILS; THE PIC WAS INSTRUCTED ON CLEANER AND TOXIC CHEMICAL STORAGE AND THE CLEANER WAS MOVED TO THE PROPER STORAGE AREA | ||
| Violation (Critical) | Working containers, Common Nam (7-102.11) | ||
| Items | Working containers-toxics | ||
| Problems | Not labeled as to content | ||
| Corrections | Label all containers as to content. | ||
| Comments | AN UNLABELED SANITIZER SPRAY BOTTLE OBSERVED; THE PIC WAS ISNTRUCTED ON LABELING CLEANERS AND SANITIZERS AND THE SANITIZER WAS THEN PROPERLY LABELED | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | CHLORINE TEST TAPES | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Oak Creek Trading Post | License | 052561 | |
| Address | 4001 Styles Rd Pleasant Lake, MI 49272-0000, Jackson County | |||
| Date | 6/3/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Oak Creek Trading Post | License | 052561 | |
| Address | 4001 Styles Rd Pleasant Lake, MI 49272-0000, Jackson County | |||
| Date | 5/15/2008 | |||
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Oak Tree Inc. | License | 009778 | |
| Address | 617 Oak Street Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/22/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Oak Tree Inc. | License | 009778 | |
| Address | 617 Oak Street Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/23/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Eating, Drinking or Tobacco (2-401.11) | ||
| Items | Beverage container | ||
| Locations | AT THE FOOD PREP AREA | ||
| Problems | Stored improperly With exposed food | ||
| Corrections | Store in manner that does not contaminate items | ||
| Comments | PIC REMOVED POP CAN FROM BEING PLACED ON FOOD PREPARATION SURFACE. PIC TO DESIGNATE EMPLOYEE DRINK LOCATION, LOCATION IS TO BE AWAY FROM FOOD PREPARATION. DRINK IS TO HAVE A LID AND STRAW. | ||
| Violation | Kitchenware and Tableware (4-904.11) | ||
| Items | Utensil(s) | ||
| Locations | IN THE UTENSIL STORAGE | ||
| Problems | Stored jumbled | ||
| Corrections | Store with handles extended. | ||
| Violation | Using a Handwashing Sink (5-205.11) | ||
| Items | HANDWASHING SINK(S) | ||
| Locations | AT THE HAND SINKS | ||
| Problems | Not easily accessible Items stored In | ||
| Corrections | Remove items from handsink. Do not store items at handsink. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Office | License | 009475 | |
| Address | 213 N. Jackson Street Jackson, MI 49201-0000, Jackson County | |||
| Date | 1/17/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces and Uten (4-602.11) | ||
| Items | Utensil(s) and equipment | ||
| Corrections | Clean as specified above. | ||
| Comments | THE SODA POP FOUNTAIN NOZZLE HOLDER MUST HAVE A REGULAR CLEANING SCHEDULE; THE PIC WAS INSTRUCTED ON CLEANING PROCEEDURES AND THE HOLDER WAS CLEANED DURING THE INSPECTION | ||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | Commercially processed ready to eat potentially hazardous food(s) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | OPENED CONTAINERS OF DAIRY DRESSING, SALAMI, AND HALF&HALF FOUND WITH NO CONSUMED BY DATES; THE PIC WAS INSTRUCTED ON DATE MARKING PROCEEDURES AND THE PRODUCTS DISCARDED DURING THE INSPECTION | ||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | Wall(s) | ||
| Problems | Not constructed, designed, installed to be | ||
| Corrections | Repair/replace to be smooth and easily cleanable. | ||
| Comments | THE WALLS FLOORS AND CEILING MUST BE RESURFACED TO BE SMOOTH AND CLEANABLE | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
| Comments | THE GRILL HOOD LIGHT | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Office | License | 009475 | |
| Address | 213 N. Jackson Street Jackson, MI 49201-0000, Jackson County | |||
| Date | 7/10/2002 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces (4-202.11) | ||
| Items | Food-contact surface(s) | ||
| Problems | NOT EASILY CLEANABLE | ||
| Corrections | Repair/replace to be easily cleanable. | ||
| Comments | SALID DRESSING CONTAINERS FOUND WITH CUT LIDS FOR POURING AND THEN RE-USED IN THE REACH IN COOLER; THE PIC WAS INSTRUCTED ON FOOD CONTACT SURFACE INTEGRITY AND THE LIDS DISPOSED OF DURING THE INSPECTION | ||
| Violation | Equipment and Utensils (4-201.11) | ||
| Items | Equipment and utensil(s) | ||
| Problems | Not durable | ||
| Corrections | Repair/replace to be durable under normal use. | ||
| Comments | THE DOMESTIC FRIG. AND FREEZER MUST BE REPLACED WITH COMMERCIAL UNITS BY 5-1-06 | ||
| Violation | Nonfood-contact surfaces (4-101.111) | ||
| Items | Nonfood-contact surface(s) | ||
| Problems | Constructed from materials that are not | ||
| Corrections | Provide smooth, durable, non-absorbant, easily cleanable surfaces. | ||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Problems | SOILED | ||
| Corrections | Keep clean. | ||
| Comments | THE PANTRY SHELVES | ||
| Violation | Other Forms of Information (3-602.12) | ||
| Items | Dating information | ||
| Comments | ALL FOOD IN THE COOLER SHOULD BE DATED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | OLD CHANNEL INN | License | 019107 | |
| Address | 6905 OLD CHANNEL TRAIL MONTAGUE, MI 49437, Jackson County | |||
| Date | 8/23/2005 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Controlling Pests (6-501.111) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | T h e r e w e r e s e v e r a l f r u i t f l i e s i n t h e b a r a r e a . E l i m i n a t e t h e m , y o u m a y h a v e t o c o n t a c t a n e x t e r m i n a t o r . | ||
| Violation (Critical) | Demonstration of Knowledge (2-102.11) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | T h e p e r s o n i n c h a r g e , K a t h y w a s n o t t h e r e w h e n w e s t a r t e d o u r i n s p e c t i o n . T h e r e w a s n o o n e t h e r e t h a t c o u l d d e m o n s t r a t e k n o w l e d g e . K a t h y s h o w e d u p d u r i n g t h e i n s p e c t i o n a n d c o u l d d e m o n s t r a t e k n o w l e d g e . T h e r e m u s t b e a p e r s o n i n c h a r g e t h a t c a n d e m o n s t r a t e k n o w l e d g e d u r i n g a l l w o r k i n g h o u r s . | ||
| Violation (Critical) | Food Contact Surfaces and Uten (4-602.11) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | C l e a n t h e d i r t y c a n o p e n e r a n d c l e a n a f t e r e a c h m a j o r u s e . | ||
| Violation (Critical) | Food Contact Surfaces and Uten (4-602.11) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | C l e a n t h e d i r t y b e e r t a p s a n d c l e a n o n a r e g u l a r b a s i s . | ||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | T h e r e w a s f r o z e n d e l i m e a t s i n t h e o u t s i d e w a l k - i n c o o l e r w i t h a d a t e m a r k o f 8 / 2 0 / 0 5 . I t w a s s t a t e d b y a n e m p l o y e e t h i s w a s t h e d a t e t h e y w e r e p u l l e d f r o m t h e f r e e z e r . R e d a t e t h e m w i t h a n e x p i r a t i o n d a t e w h e n p u l l e d f r o m t h e f r e e z e r . T h e y w e r e a l s o d a t e m a r k i n g p r i m e r i b 8 / 2 1 / 0 5 - 8 / 2 8 / 0 5 , w h i c h w a s o n e d a y t o l o n g . T h e r e w a s c o o k e d r i c e a n d p o r k c h o p s n o t d a t e m a r k e d . D a t e m a r k a l l r e a d y - t o - e a t p o t e n t i a l l y h a z a r d o u s f o o d s t h a t a r e r e a d y - t o - e a t a n d r e f r i g e r a t e d f o r m o r e t h a n 2 4 h o u r s . T h e d a t e m a r k i s 7 d a y s I N C L U D I N G t h e p r e p d a t e . E x a m p l e p r i m e r i b 8 / 2 1 - e x p 8 / 2 7 / 0 5 . | ||
| Violation (Critical) | Ready-to-Eat Food, Disposition (3-501.18) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | T h e r e w a s c h i c k e n i n t h e w a l k - i n c o o l e r w i t h a d a t e m a r k o f 8 / 1 4 / - 8 / 2 1 / 0 5 , w h i c h w a s o n e d a y t o l o n g a n d i t w a s e x p i r e d . T h e r e w a s d e l i m e a t s w i t h d a t e m a r k s o f 8 / 1 6 - 8 / 2 3 , w h i c h w a s o n e d a y t o l o n g . W h e n I s p o k e w i t h t h e e m p l o y e e s t h a t s t a y e d t h e d a t e m a r k w a s n ' t c h a n g e d a n d t h e m e a t w a s f r e s h t o d a y . T h e d a t e m a r k s w e r e c o r r e c t e d t o d a y . | ||
| Violation (Critical) | Safe/Unadult./Honestly Present (3-101.11) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | T h e r e w e r e 1 3 b o t t l e s o f l i q u o r w i t h f r u i t f l i e s i n t h e m . T h e y w e r e d i s c a r d e d t o d a y . | ||
| Violation (Critical) | When to Wash (2-301.14) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | T h e r e w e r e a c o u p l e o f e m p l o y e e s w i p i n g t h e i r h a n d s o f f o n t h e i r a p r o n s . A p r o n s a r e a b s o r b e n t a n d w i l l s u p p o r t b a c t e r i a g r o w t h . W a s h y o u r h a n d s a n d u s e p a p e r t o w e l s . | ||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | R e s u r f a c e t h e w a l l b y t h e m o p s i n k . | ||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | T h e r e i s c a r p e t a r o u n d t h e s a l a d b a r a r e a . P r o v i d e a s m o o t h , n o n a b s o r b e n t , a n d e a s i l y c l e a n a b l e f l o o r . | ||
| Violation | Food Temperature Measuring Dev (4-203.11) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | S e v e r a l e m p l o y e e s d i d n ' t h a v e h a t s o r h a i r n e t s o n , p r o v i d e t h e m . | ||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | C l e a n a r o u n d a n d u n d e r t h e m e a t s l i c e r . T h e y a r e n ' t u s i n g i t a n y m o r e . r e l o c a t e i t t o a d i f f e r e n t a r e a i f i t s n o t b e i n g u s e d . | ||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | C l e a n t h e d i r t y i n s i d e o f t h e i c e m a c h i n e . | ||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | |||
| Locations | |||
| Problems | |||
| Corrections | |||
| Comments | E i t h e r p r o v i d e a s e l f - c l o s e r f o r t h e b a c k d o o r a n d m a k e s u r e t h e s c r e e n d o o r c l o s e s a l l t h e w a y . | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Old Country Buffet | License | 009873 | |
| Address | 1230 Jackson Crossing #F-100Jackson, MI 49202-0000, Jackson County | |||
| Date | 12/1/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) Equipment can openers | ||
| Locations | AT THE CAN OPENER | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | CAN-OPENER FOUND WITH LONG STANDING FOOD DEBRIS, PIC CLEANED THE CAN-OPENER DURING THE INSPECTION PROCESS. CAN-OPENER TO BE PLACED ON A FREQUENT CLEANING SCHEDULE OF EVERY FOUR HOURS WHEN USED. | ||
| Violation | Food Preparation (3-305.14) | ||
| Items | Unpackaged food(s) | ||
| Problems | NOT PROTECTED From contamination | ||
| Corrections | Protect against contamination | ||
| Comments | MANY FOOD ITEMS FOUND NOT COVERED DURING PREPARATION/STORAGE | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Old Country Buffet | License | 009873 | |
| Address | 1230 Jackson Crossing #F-100Jackson, MI 49202-0000, Jackson County | |||
| Date | 6/15/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Eating, Drinking or Tobacco (2-401.11) | ||
| Items | Beverage container | ||
| Locations | AROUND THE FOOD PREP AREA | ||
| Problems | Stored improperly With clean equipment/utensils/linens | ||
| Corrections | Store in manner that does not contaminate items. | ||
| Comments | FOUND SEVERAL CASES OF FOOD DRINKING AND EATING IN FOOD PREPARATION AREAS. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | AT THE CAN OPENER | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | FOUND CAN-OPENER WITH LONG STANDING ENCRUSTED FOOD DEBRIS. | ||
| Violation | Precleaning (4-603.12) | ||
| Items | Precleaning prescraping | ||
| Locations | ON THE STORAGE BINS | ||
| Problems | Not performed In dishmachine with prewash cycle | ||
| Corrections | Preclean as specified above. | ||
| Comments | FOUND FOOD CONTAINERS/LIDS WITH FOOD RESIDUE AFTER A CLEANING CYCLE THROUGH THE WARE WASHING MACHINE. FOOD CONTACT SURFACE(S) REQUIRE A THROUGH PRE-CLEANING. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Old Town Bar & Grill | License | 037774 | |
| Address | 109 S. Main Brooklyn, MI 49230-0000, Jackson County | |||
| Date | 10/7/2008 | |||
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Inspection
Results
|
|||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | SINK (HAND) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | DOWN STAIRS | ||
| Violation | Toilet Room Receptacle, Covere (5-501.17) | ||
| Items | Covered waste receptacle(s) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | UPSTAIRS | ||
| Violation | Unnecessary Items and Litter (6-501.114) | ||
| Items | Unnecessary item(s) | ||
| Problems | Not removed from facility | ||
| Corrections | Remove from facility/premises. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Old Town Bar & Grill | License | 037774 | |
| Address | 109 S. Main Brooklyn, MI 49230-0000, Jackson County | |||
| Date | 4/9/2008 | |||
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Olive Garden Italian | License | 009923 | |
| Address | 3500 O'Neill Drive Jackson, MI 49202-0000, Jackson County | |||
| Date | 7/23/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Items | Air gap | ||
| Locations | ICE BIN | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | AIR GAP WAS PROVIDED AT TIME OF INSP, LINE FROM ICE BIN WAS CUT ABOVE FLOOR DRAIN IN ORDER TO PROVIDE PROPER GAP. CDI | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Locations | SINK (3 COMPARTMENT) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
| Violation | Toilet Room Receptacle, Covere (5-501.17) | ||
| Items | Covered waste receptacle(s) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Olive Garden Italian | License | 009923 | |
| Address | 3500 O'Neill Drive Jackson, MI 49202-0000, Jackson County | |||
| Date | 1/5/2007 | Compliance | Non Compliant | |
| Notes | Smoking Status: Smoking section completely separated from non-smoking section | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Locations | BY THE SINK | ||
| Problems | Not separated from | ||
| Corrections | RELOCATE | ||
| Comments | CHEMICALS BEINGSTORED ON ASHELF OVER FOOD CONTACT SURFACES. CHEMICAL WAS MOVED, AND PIC ADVISED THAT THIS IS A REPEAT VIOLATION. AGGRESSIVE TRAINING WILL BE CONDUCTED. | ||
| Violation | Equipment and Utensils, Air-Dr (4-901.11) | ||
| Items | Clean equipment and utensil(s) | ||
| Locations | AT THE SINK (3 COMPARTMENT) | ||
| Problems | Stored/stacked wet | ||
| Corrections | Completely air dry all items prior to storage/use. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Olive Garden Italian 1484 | License | 009923 | |
| Address | 3500 O'Neill Drive Jackson, MI 49202-0000, Jackson County | |||
| Date | 2/1/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Smoking section completely separated from non-smoking section | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Olive Garden Italian 1484 | License | 009923 | |
| Address | 3500 O'Neill Drive Jackson, MI 49202-0000, Jackson County | |||
| Date | 8/7/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Smoking section completely separated from non-smoking section | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Locations | OVER FOOD PRODUCTS | ||
| Problems | Stored over/with Food | ||
| Corrections | Store toxics below and away from all other items. | ||
| Comments | FOUND A CASE OF SANITIZER AND SINGLE CONTAINERS OF SANITIZER WIPES STORE WITH AND ABOVE FOOD/ FOOD CONTAINERS. PIC REMOVED ITEMS TO AN APPROPRIATE LOCATION. | ||
| Violation | Hand Drying Provision (6-301.12) | ||
| Items | Sanitary hand drying provisions disposable, paper towels | ||
| Locations | AT THE HAND SINKS | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Locations | AT THE BREAD WARMER | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
| Violation | Miscellaneous Sources (3-307.11) | ||
| Items | Food | ||
| Locations | AT THE ICE BIN | ||
| Problems | NOT PROTECTED From contamination | ||
| Corrections | Protect against contamination | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Ollies Omelette House | License | 051469 | |
| Address | 820 W Argyle Jackson, MI 49201-0000, Jackson County | |||
| Date | 12/19/2006 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility PLEASE POST FOOD LICENSE. | |||
|
Inspection
Results
|
|||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint hat | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
| Comments | FOOD PREP STAFF HAD HAIR RESTRAINED (WHERE APPROPRIATE), BUT WERE NOT WEARING HATS OR HAIRNETS | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Ollies Omelette House | License | 051469 | |
| Address | 820 W Argyle Jackson, MI 49201-0000, Jackson County | |||
| Date | 5/14/2006 | Compliance | Non Compliant | |
| Notes | Excellent improvement continues! | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Separation/packaging/Segregati (3-302.11) | ||
| Items | Raw animal food(s) | ||
| Problems | Stored over/next to Ready-to-eat food(s) | ||
| Corrections | Store raw animal foods below and away from foods needing little or no further prep. | ||
| Comments | RAW EGGS WERE BEING STORED OVER PASTEURIZED EGGS AND PICKLES. EGGS WERE MOVED TO BOTTOM SHELF AT TIME OF INSPECTION. | ||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Locations | AT THE SANITIZER BUCKET | ||
| Comments | SANITIZER BUCKET HAD LESS THAN 200 PPM QUAT WHEN TESTED WITH PAPER STRIPS. PIC REMADE SOLUTION AND WAS ASKED TO NOT MIX CHLORINE AND QUAT SANITIZERS. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Omega Koney Island | License | 009501 | |
| Address | 1752 W. Michigan Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 12/9/2002 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces and Uten (4-602.11) | ||
| Items | Utensil(s) and equipment | ||
| Locations | ICE MACHINE | ||
| Problems | Not cleaned every | ||
| Corrections | Clean as specified above. | ||
| Comments | CLEAN INTERIOR PLATE OF ICE MACHINE. CORRECTED DURING INSP. | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | WHIPPED BUTTER WAS REFRIGERATED DURING INSP. CORRECTED | ||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | Commercially processed ready to eat potentially hazardous food(s) | ||
| Locations | COOLERS | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | DISCARD DATES ON POTENTIALLY HAZARDOUS R.T.E. FOODS WILL BE STARTED TODAY. CORRECTED DURING INSP. | ||
| Violation | Toilet Rooms, Enclosed (6-202.14) | ||
| Items | Toilet room door(s) | ||
| Problems | Propped open | ||
| Corrections | Do not prop door open. | ||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Items | WIPING CLOTH(S) | ||
| Problems | Stored in | ||
| Corrections | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Omega Koney Island | License | 009501 | |
| Address | 1752 W. Michigan Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 5/31/2002 | Compliance | Non Compliant | |
| Notes | TWO COOLERS WERE OUT OF TEMP. YOU ARE REQUIRED TO MAINTAIN TEMP CHARTS AT LEAST 3 TIMES A DAY UNTIL FURTHER NOTICE FOR COOLERS AND FOOD PRODUCTS. | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Locations | INSIDE THE COOLER (PREP) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | COOLER TEMP WAS 58 F... FOOD BETWEEN 57 AND 58 F. FOOD WAS DISCARDED DURING THE INSPECTION AND THE COOLER TEMP WAS ADJUSTED. | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Locations | INSIDE THE COOLER (PREP) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | LARGE PREP COOLER WAS 54 F... FOOD BETWEEN 50-54 F. FOOD DISCARDED DURING THE INSPECTION. | ||
| Violation (Critical) | Separation/packaging/Segregati (3-302.11) | ||
| Items | Raw animal food(s) | ||
| Locations | INSIDE THE COOLER (REACH-IN) | ||
| Problems | Stored over/next to | ||
| Corrections | Store raw animal foods below and away from foods needing little or no further prep. | ||
| Comments | RAW FOOD MOVED TO LOWEST SHELF. | ||
| Violation (Critical) | System Maintained/Repair (5-205.15) | ||
| Items | Plumbing system | ||
| Locations | UNDER THE ICE MACHINE | ||
| Problems | NOT MAINTAINED | ||
| Corrections | Maintain in good repair | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures | ||
| Problems | NOT CLEAN | ||
| Corrections | Keep clean | ||
| Comments | CLEAN ALL CEILINGS AND WALLS | ||
| Violation | Nonfood-contact surfaces (4-202.16) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | ON THE ICE MACHINE | ||
| Problems | With ledges, projections, or crevices | ||
| Corrections | Repair/replace to be easily cleanable. | ||
| Comments | REPLACE THE BROKEN PLASTIC DOOR ON THE ICE MACHINE. | ||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | POP MACHINE | ||
| Problems | Not cleaned when contaminated | ||
| Corrections | Clean properly when contaminated. | ||
| Comments | COOLER REPAIRED AND WORKING PROPERLY. PLUMBING UNDER THE ICE MACHINE HAS BEEN REPAIRED. | ||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | Outer opening(s) | ||
| Locations | DOOR - BACK DOOR | ||
| Comments | DO NOT PROP DOOR OPEN. | ||
| Violation | Using Dressing Rooms and Locke (6-501.110) | ||
| Items | Dressing room(s)/area(s) | ||
| Problems | NOT USED | ||
| Corrections | A designated dressing room/area shall be provided and used. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Omega Koney Island | License | 037083 | |
| Address | 1752 W Michigan Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 4/28/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation | Using a Handwashing Sink (5-205.11) | ||
| Items | HANDWASHING SINK(S) | ||
| Locations | AT THE HAND SINKS | ||
| Problems | Not easily accessible Items stored In front of | ||
| Corrections | Remove items from handsink. Do not store items at handsink. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Omega Koney Island | License | 037083 | |
| Address | 1752 W Michigan Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 10/29/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Our Lady of Fatima | License | 009614 | |
| Address | 913 Napoleon Road Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 4/22/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Food Temperature Measuring Dev (4-203.11) | ||
| Items | Thermometer(s) | ||
| Locations | AT THE THERMOMETERS | ||
