|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | Pa Pa Rays | License | 009520 | |
| Address | 1129 Page Avenue Jackson, MI 49203-0000, Jackson County | |||
| Date | 6/15/2007 | Compliance | Non Compliant | |
| Notes | ESTABLISHMENT IS CLOSED | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Pa Pa Rays | License | 009520 | |
| Address | 1129 Page Avenue Jackson, MI 49203-0000, Jackson County | |||
| Date | 11/20/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Food Storage Containers, Ident (3-302.12) | ||
| Comments | LABEL ALL FOOD CONTAINERS | ||
| Violation | Handwashing Facility (5-205.11) | ||
| Items | HANDWASHING SINK(S) | ||
| Locations | SINK (HAND) | ||
| Problems | Not easily accessible | ||
| Corrections | Make easily accessible. | ||
| Violation | Nonfood-contact surfaces (4-101.111) | ||
| Items | Nonfood-contact surface(s) | ||
| Locations | SHELVES- WOOD | ||
| Problems | Constructed from materials that are not | ||
| Corrections | Provide smooth, durable, non-absorbent, easily cleanable surfaces. | ||
| Violation | Outdoor storage surface (5-501.11) | ||
| Items | WASTE RECEPTACLE(S) | ||
| Locations | GREASE RECEPTACLE | ||
| Problems | Stored over | ||
| Violation | Unnecessary Items and Litter (6-501.114) | ||
| Items | Unnecessary item(s) | ||
| Problems | Not removed from facility | ||
| Corrections | Remove from facility/premises. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Panera Bread Bakery Cafe | License | 053306 | |
| Address | 1285 Boardman Rd Jackson, MI 49202-0000, Jackson County | |||
| Date | 2/5/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Cleaning Floors, Dustless Meth (6-501.13) | ||
| Items | Floor(s) | ||
| Locations | ON THE FLOOR | ||
| Problems | Improperly cleaned Not using dustless methods such as Sweeping with dust arresting compound | ||
| Corrections | Utilize dustless cleaning methods. | ||
| Comments | STAFF SWEEPING NEAR EXPOSED FOODS W/O USING DUST ARRESTING COMPOUNDS. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Panera Bread Bakery Cafe | License | 053306 | |
| Address | 1285 Boardman Rd Jackson, MI 49202-0000, Jackson County | |||
| Date | 8/17/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Hand Drying Provision (6-301.12) | ||
| Items | Sanitary hand drying provisions | ||
| Locations | AT THE HAND SINKS | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Violation | Storing Equip./Uten./Lin./Sing (4-903.11) | ||
| Items | Clean equipment/utensil(s) | ||
| Problems | Stored with food-contact portion exposed | ||
| Corrections | Store inverted. | ||
| Violation | Wet cleaning (4-603.14) | ||
| Items | Washing agent(s) | ||
| Locations | AT THE CUTTING BOARD(S) | ||
| Problems | Not utilized | ||
| Corrections | Utilize cleaning agents as specified above. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | PaPa Johns Pizza | License | 009937 | |
| Address | 929 N West Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 1/27/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Assignment of Responsibility (2-101.11) | ||
| Comments | Three vat sink air gapped | ||
| Violation (Critical) | Eating, Drinking or Tobacco (2-401.11) | ||
| Comments | Employees Eating in Designated Areas | ||
| Violation | Junctures, Coved/Enclosed/Seal (6-201.13) | ||
| Comments | Light shield inplace | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | PaPa Johns Pizza | License | 009937 | |
| Address | 929 N West Avenue Jackson, MI 49201-0000, Jackson County | |||
| Date | 1/16/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Assignment of Responsibility (2-101.11) | ||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Items | Air gap between drain line and flood rim of receiving drain | ||
| Problems | Less than twice the diameter of supply line | ||
| Corrections | Provide air gap that is twice the diameter of the drain line and no less than 1 inch. | ||
| Violation (Critical) | Eating, Drinking or Tobacco (2-401.11) | ||
| Items | Employee(s) | ||
| Problems | Eating | ||
| Corrections | Eat only in designated areas as restricted above. | ||
| Violation (Critical) | Food Contact with Equipment an (3-304.11) | ||
| Items | Equipment | ||
| Problems | Not properly cleaned and sanitized Prior to food contact | ||
| Corrections | Equipment shall be washed, rinsed, and sanitized after contamination and between uses. | ||
| Comments | Winter Glove and Jacket found on prep table, possible contamination of food contact surface, store employee belongings in area away from food prep areas., Winter Glove and Jacket found on prep table, possible contamination of food contact surface, store employee belongings in area away from food prep areas. 1/27/09 Items removed | ||
| Violation (Critical) | Frequency Before Use After Cle (4-702.11) | ||
| Items | Clean utensil(s) and food-contact surface(s) | ||
| Problems | Not sanitized | ||
| Corrections | Equipment/utensils must be sanitized after cleaning. | ||
| Comments | Onion slicer and can opener soiled with built up food debris, need to clean and sanitize after use to maintain in clean state. Blade on can opener is generating metal shavings which could get into food. Replace blade with a new sharp blade., Onion slicer and can opener soiled with built up food debris, need to clean and sanitize after use to maintain in clean state. Blade on can opener is generating metal shavings which could get into food. Replace blade with a new sharp blade. 1/27/09 Both items clean | ||
| Violation (Critical) | Package Integrity (3-202.15) | ||
| Items | Food package(s) Cans | ||
| Locations | CAN RACKS | ||
| Problems | Dented, dented on seam or swollen | ||
| Corrections | Discard. | ||
| Comments | 5 of 8 cans of green olives dented, 3 of the cans dented on the rim. Pull dented cans for disposal or return. Mark cans as not for use., 5 of 8 cans of green olives dented, 3 of the cans dented on the rim. Pull dented cans for disposal or return. Mark cans as not for use. 1/27/09 Dented cans removed | ||
| Violation (Critical) | Restriction (7-202.11) | ||
| Items | Unnecessary toxic items | ||
| Problems | Present in facility Dishwash area | ||
| Corrections | Remove from facility/premises. | ||
| Comments | Blue plastic container of kerosene being stored inside building. Kerosene heater ordered removed by fire department, remove kerosene from building., | ||
| Violation (Critical) | System Maintained in Good Repa (5-205.15) | ||
| Items | Plumbing system | ||
| Problems | NOT MAINTAINED | ||
| Corrections | Maintain in good repair | ||
| Comments | Three vat sink needs swing faucet replaced, remove existing hose and install new faucet, Three vat sink needs swing faucet replaced, remove existing hose and install new faucet 2-9-09 Sink repaired | ||
| Violation (Critical) | System Maintained in Good Repa (5-205.15) | ||
| Items | Plumbing system | ||
| Problems | NOT MAINTAINED | ||
| Corrections | Maintain in good repair | ||
| Comments | Vacuum breaker on mop sink badly corroded, need to replace vacuum breaker, Vacuum breaker on mop sink badly corroded, need to replace vacuum breaker. 2-9-09 vacuum breaker repaired | ||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Equipment components doors | ||
| Locations | COOLER (WALK-IN) | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | Door seal loose and door handle missing. Repair both., Ceiling tile missing in dishwashing area, ladder poking up through ceiling, replace missing ceiling tile. | ||
| Violation | Hand Drying Provision (6-301.12) | ||
| Items | Sanitary hand drying provisions disposable, paper towels | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate sanitary hand drying aids/devices. | ||
| Comments | Storeroom cluttered to the point door could not be opened. Remove unessary items and organize room. | ||
| Violation | Junctures, Coved/Enclosed/Seal (6-201.13) | ||
| Items | Floor(s) juncture | ||
| Problems | Not coved | ||
| Corrections | Install coving | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Problems | NOT PROVIDED In dishwash area | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | Outer opening(s) door(s) | ||
| Problems | Not sealed to prevent pest entry | ||
| Corrections | Seal to prevent pest entry. | ||
| Comments | Door seal loose and door handle missing. Repair both. 1/27/09 Seal fixed, handle still broke | ||
| Violation | Unnecessary Items and Litter (6-501.114) | ||
| Items | Unnecessary item(s) | ||
| Problems | Not removed from facility | ||
| Corrections | Remove from facility/premises. | ||
| Comments | Storeroom cluttered to the point door could not be opened. Remove unessary items and organize room. | ||
| Violation | Wall, Ceiling, Studs/Joists/Ra (6-201.18) | ||
| Items | Studs/joists/rafters | ||
| Problems | Exposed in areas subject to moisture | ||
| Corrections | Completely enclose for ease of cleaning. | ||
| Comments | Ceiling tile missing in dishwashing area, ladder poking up through ceiling, replace missing ceiling tile. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | PaPa Johns Pizza | License | 063199 | |
| Address | 929 N West Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 1/15/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | PaPa Johns Pizza | License | 063199 | |
| Address | 929 N West Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 7/24/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Can opener blade(s) | ||
| Locations | ON THE CAN OPENER | ||
| Problems | With knicks | ||
| Corrections | Provide smooth, beveled edge on can opener blade. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | AT THE HAND SINKS | ||
| Problems | NOT PROVIDED At hand sink | ||
| Corrections | PROVIDE | ||
| Violation | In-Use Utensils/Between-Storag (3-304.12) | ||
| Items | DISPENSING UTENSIL(S) | ||
| Locations | ABOVE THE COUNTER(S) | ||
| Problems | Improperly stored With handle in product | ||
| Corrections | Store with handle extended out of product. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Paragon Charter Academy | License | 043074 | |
| Address | 3750 McCain Rd Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/16/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Paragon Charter Academy | License | 043074 | |
| Address | 3750 McCain Rd Jackson, MI 49201-0000, Jackson County | |||
| Date | 3/9/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parkside Middle School | License | 009489 | |
| Address | 2400 Fourth Street Jackson, MI 49203-0000, Jackson County | |||
| Date | 9/8/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Outside receptacles (5-501.15) | ||
| Items | WASTE RECEPTACLE(S) | ||
| Locations | DUMPSTER | ||
| Problems | With doors,lids or covers | ||
| Corrections | Repair/replace. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parkside Middle School | License | 009489 | |
| Address | 2400 Fourth Street Jackson, MI 49203-0000, Jackson County | |||
| Date | 9/10/2002 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Package Integrity (3-202.15) | ||
| Items | Food package(s) | ||
| Problems | Dented, dented on seam or swollen | ||
| Corrections | Discard. | ||
| Comments | CANS WERE REMOVED DURING INSP. CORRECTED | ||
| Violation | Outside receptacles (5-501.15) | ||
| Items | WASTE RECEPTACLE(S) | ||
| Locations | DUMPSTER | ||
| Problems | With doors,lids or covers | ||
| Comments | KEEP COVERED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parkside Middle School | License | 039876 | |
| Address | 2400 Fourth St Jackson, MI 49203-0000, Jackson County | |||
| Date | 9/11/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Locations | COOLER (UPRIGHT) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | MILK WAS RELOCATED AT TIME OF INSP., COOLER WILL NOT BE USED UNTIL SERVICED. | ||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | Outer opening(s) | ||
| Locations | DOOR - BACK DOOR | ||
| Problems | Not sealed to prevent pest entry | ||
| Corrections | Seal to prevent pest entry. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parkside Middle School | License | 039876 | |
| Address | 2400 Fourth Street Jackson, MI 49203-0000, Jackson County | |||
| Date | 9/18/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parkside Middle School | License | 061050 | |
| Address | 2400 Fourth St Jackson, MI 49203-0000, Jackson County | |||
| Date | 4/16/2010 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Clean, Vent. Sys., Prev. Disch (6-501.14) | ||
| Items | Ventilation system vents to the outside | ||
| Problems | NOT CLEAN | ||
| Corrections | Keep clean | ||
| Violation | Using Dressing Rooms and Locke (6-501.110) | ||
| Items | Locker(s)/designated storage area(s) for employee belongings storage | ||
| Locations | COOLER (UPRIGHT) | ||
| Problems | NOT USED | ||
| Corrections | Dressing rooms/areas shall be utilized by employees. | ||
| Comments | Employee purse being stored in cooler which is also used for food storage, store purse in locker area or leave in car. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parlour (The) | License | 039172 | |
| Address | 1401 Daniel Road Jackson, MI 49202-4016, Jackson County | |||
| Date | 2/1/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Package Integrity (3-202.15) | ||
| Items | Food package(s) Cans | ||
| Problems | Dented, dented on seam or swollen | ||
| Corrections | Discard. | ||
| Comments | Four cans of ketchup and tomatoes found with dents on rim, seam or severe dents on side. Discard all can goods with this kind of damaged or pull and mark for return and not for use. Manager pulled cans and marked for return. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parlour (The) | License | 039172 | |
| Address | 1401 Daniel Road Jackson, MI 49202-4016, Jackson County | |||
| Date | 7/30/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Controlling Pests (6-501.111) | ||
| Items | Pest(s) rodents mice | ||
| Problems | Present in facility Without use of trapping devices | ||
| Corrections | Utilize trapping devices to help eliminate pests. | ||
| Comments | Severe rodent problem present in facility. Rodent droppings found under dry goods shelving, on dry goods packages and along most walls in kitchen/ rear area. Rodent droppings also found in kitchen on shelving and behind equipment on counter top. Clean and sanitize all surfaces in kitchen of rodent droppings clean and sanitize all areas on floor where dropping are found. Manager has recently switched pest control companies. Pest control measures need to be put in place and rodents removed. Monitor areas where droppings are removed from for new signs of activity. | ||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | Outer opening(s) door(s) | ||
| Locations | DOOR - BACK DOOR | ||
| Problems | Not sealed to prevent pest entry | ||
| Corrections | Seal to prevent pest entry. | ||
| Comments | Gap along read door bottom must be repaired so it is tight fitting with a no gap greater then 1/4 inch. Inspect perimeter of building and seal all gaps greater then 1/2 inch by 1/4 inch to keep out rodents | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parlour Old Fashion Hand Dipped Ice Crea | License | 039172 | |
| Address | 1401 Daniel Road Jackson, MI 49202-4016, Jackson County | |||
| Date | 7/24/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | In house prepared ready-to-eat potentially hazardous food(s) | ||
| Locations | COOLER (REACH-IN) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | DISCARD DATES WERE PROVIDED DURING INSP., CDI | ||
| Violation (Critical) | Working containers, Common Nam (7-102.11) | ||
| Items | Working containers-toxics | ||
| Problems | Not labeled as to content | ||
| Corrections | Label all containers as to content. | ||
| Comments | SPRAY BOTTLES WERE LABELED DURING INSP., CDI | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Locations | ICE CONTAINER | ||
| Problems | Exposed to dust, splash, or other contaminates | ||
| Corrections | Store in protected manner. | ||
| Comments | COVER | ||
| Violation | Food Storage Containers, Ident (3-302.12) | ||
| Items | Food item(s) | ||
| Locations | COOLER (REACH-IN) | ||
| Problems | Not identified | ||
| Corrections | Label containers with common name. | ||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) | ||
| Locations | COOLER (REACH-IN) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parlour Old Fashion Hand Dipped Ice Crea | License | 039172 | |
| Address | 1401 Daniel Road Jackson, MI 49202-4016, Jackson County | |||
| Date | 1/11/2007 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility FACILITY WAS IN COMPLIANCE AT TIME OF INSPECTION. REPAIR OF TILE COVING NEAR HAND SINK IS ALREADY ON-LINEBTO BE REPAIRED. | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parma Cafe | License | 009562 | |
| Address | 110 W. Main St Parma, MI 49269-0000, Jackson County | |||
| Date | 11/23/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Inspection
Results
|
|||
| Violation | Controlling Pests (6-501.111) | ||
| Items | Routine inspections of premises for evidence of pests | ||
| Locations | DRY STORAGE | ||
| Problems | Not performed | ||
| Corrections | Inspections must be performed as stated above. | ||
| Comments | Rodent droppings found on bottom shelf in dry goods area. Owner stated they take care of pest removal when they note signs of rodents. Clean and sanitize area of droppings and monitor area for new signs of rodent activity. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parma Cafe | License | 009562 | |
| Address | 110 W. Main St Parma, MI 49269-0000, Jackson County | |||
| Date | 5/20/2009 | |||
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Inspection
Results
|
|||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Items | WIPING CLOTH(S) wet | ||
| Problems | Stored in Less than 50-100 ppm chlorine | ||
| Corrections | Store wiping cloths in 50-100 ppm chlorine. | ||
| Comments | Corrected, Stored in 50-100 chlorine | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parma Cafe* | License | 009562 | |
| Address | 110 W. Main St Parma, MI 49269-0000, Jackson County | |||
| Date | 3/2/2004 | Compliance | Non Compliant | |
| Notes | Lana, Parma Cafe owner, has requested in writing a variance to utilize the date of preparation as her date marking indicator. She has a policy and procedure in place and has used this system for the last eighteen years. She has attempted to use consume-by date marking and found changing procedures after so many years to be very difficult. | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | In house prepared ready-to-eat potentially hazardous food(s) | ||
| Locations | AT THE COOLER (REACH-IN) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | COLE SLAW IN REACH-IN COOLER MARKED WITH PREP DATE INSTEAD OF CONSUME-BY DATE. ALL POTENTIALLY HAZARDOUS, READY TO EAT FOOD SHALL HAVE A DISCARD DATE. | ||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | AT THE EQUIPMENT | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | HANDLES ON EQUIPMENT IN KITCHEN WITH ACCUMULATION OF FOOD PRODUCT. KEEP CLEAN. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parma Cafe* | License | 009562 | |
| Address | 110 W. Main St Parma, MI 49269-0000, Jackson County | |||
| Date | 1/29/2003 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention Device/Req (5-203.14) | ||
| Locations | AT THE ICE MACHINE | ||
| Comments | NO ANTI-BACKFLOW DEVICE ON ICE MACHINE, HOT CHOCOLATE MACHINE, OR COFFEE MACHINE. PROVIDE APPROPRIATE ANTI-BACKFLOW DEVICES. | ||
| Violation (Critical) | When to Wash (2-301.14) | ||
| Items | Employee(s) | ||
| Problems | Did not wash hands | ||
| Corrections | Hands shall be washed with hot water and soap for at least 20 seconds after contamination. | ||
| Comments | COOK AND PREP. PERSONS NEED TO IMPROVE HAND WASHING AND MINIMIZE GLOVE MULTI-TASKING. | ||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Comments | REPLACE MISSING WALL COVERING IN KITCHEN AND DINING AREAS. | ||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Comments | SEAL ALL HOLES IN WALLS AND FLOORS. | ||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Comments | REPLACE MISSING CEILING TILES WITH WASHABLE TILES. | ||
| Violation | Junctures, Coved/Enclosed/Seal (6-201.13) | ||
| Items | Floor(s) | ||
| Problems | Not coved | ||
| Corrections | Install coving | ||
| Comments | INSTALL COVING THROUGHOUT ENTIRE FACILITY AS NEEDED. | ||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | Outer opening(s) | ||
| Problems | NOT SELF-CLOSING | ||
| Corrections | Provide self-closure. | ||
| Comments | REPAIR SELF-CLOSER ON BACK DOOR. | ||
| Violation | Repairing (6-501.11) | ||
| Items | Physical facilities | ||
| Locations | AT THE ICE MACHINE | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | REPAIR LEAKING WATER SUPPLY LINE AT THE ICE MACHINE. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parma Elementary School | License | 009605 | |
| Address | 385 Elizabeth Street Parma, MI 49269-0000, Jackson County | |||
| Date | 4/19/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parma Elementary School | License | 009605 | |
| Address | 385 Elizabeth Street Parma, MI 49269-0000, Jackson County | |||
| Date | 10/2/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parma Ice Cream | License | 009924 | |
| Address | 225 Michigan Ave P.O. Box 287Parma, MI 49269-0000, Jackson County | |||
| Date | 5/8/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parma Ice Cream | License | 009924 | |
| Address | 225 Michigan Avenue P.O. Box 287Parma, MI 49269-0000, Jackson County | |||
| Date | 6/22/2006 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Locations | IN THE COOLER (REACH-IN) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | POTENTIALLY HAZARDOUS FOODS (POLISH DOGS, RAW HAMBURGER) WERE BEING HELD AT 45 & 48F RESPECTIVELY. PHFS WERE DISCARDED, AND STAFF WERE ASKED TO 1)NOT STORE FOODS IN THE COOLER UNTIL IT CAN HOLD PHF BELOW 41F AND 2)TAKE TEMPS MORE FREQUENTLY SO THAT IMPROPERLY-HELD FOODS ARE NOT SERVED. | ||
| Violation | Closing Toilet Room Doors (6-501.19) | ||
| Locations | AT THE DOOR CLOSER | ||
| Comments | PLEASE REPLACE OR REPAIR THE DOOR CLOSER ON THE BATHROOM DOOR SO THAT DOOR CLOSES AUTOMATICALLY. | ||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | Floor(s) | ||
| Locations | ACROSS FROM THE COOLER (WALK-IN) | ||
| Problems | Not constructed, designed, installed according to law | ||
| Corrections | Remove and replace to be in compliance with law. | ||
| Comments | THE WALL IN THE RED PREP ROOM HAS AN OPENING WITH EXPOSED WOOD AND DRYWALL. PLEASE REPAIR SO THAT WALL IS NON-ABSORBANT AND SEALED TO BE WATERPROOF AND CLEANABLE. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parma Outdoor Club | License | 009697 | |
| Address | 10110 Maines Road P.O. Box 161Parma, MI 49269-0000, Jackson County | |||
| Date | 12/4/2009 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) Equipment can openers | ||
| Locations | AT THE CAN OPENER | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | CAN-OPENER FOUND WITH LONG STANDING ENCRUSTED FOOD DEBRIS. PIC TO PLACE UNIT ON A FREQUENT CLEANING SCHEDULE OF EVERY 4 HOURS WHEN IN CONSTANT USE OR CLEAN AFTER USING. PIC CLEANED UNIT DURING THE INSPECTION PROCESS. | ||
| Violation | Toilet Room Receptacle, Covere (5-501.17) | ||
| Items | Covered waste receptacle(s) in ladies restroom | ||
| Locations | AT THE WASTEBASKETS | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parma Outdoor Club | License | 009697 | |
| Address | 10110 Maines Road P.O. Box 161Parma, MI 49269-0000, Jackson County | |||
| Date | 12/18/2008 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow prevention (5-402.11) | ||
| Items | Backflow/backsiphonage prevention device(s) | ||
| Locations | AT THE WATER SOFTNER | ||
| Problems | Not provided on | ||
| Corrections | Provide adequate air gap. | ||
| Comments | THE WATER SOFTENER DRAIN LINE REQUIRES AN AIR GAP. THIS PREVENTS SEWAGE BACKING UP INTO THE WATER SUPPLY., | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parma Pizza & Subs | License | 048600 | |
| Address | 100 Elizabeth St Parma, MI 49269-0000, Jackson County | |||
| Date | 12/8/2005 | Compliance | Non Compliant | |
| Notes | Facility was clean and organized at time of inspection - No violations noted at time of inspection. EXCELLENT! | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Parma Pizza & Subs | License | 048600 | |
| Address | 100 Elizabeth St Parma, MI 49269-0000, Jackson County | |||
