|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | R.W. Kidder Jr. High | License | 009624 | |
| Address | 6700 Rives Junction Road Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/23/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | R.W. Kidder Jr. High | License | 009624 | |
| Address | 6700 Rives Junction Road Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/13/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Locations | AT THE COOLER (2 DOOR) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | FOUND COOLER @50F, PIC TO RELOCATE ALL PHF ITEMS TO ANOTHER COOLER AND HAVE NON-WORKING UNIT SERVICED. , COOLING COILS CLEANED AND TEMPERATURE SETTING CORRECTED ON THE COOLER. TEMPERATURE TAKEN OF FOOD PRODUCTS BELOW 41F. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Rainbow Tavern | License | 036615 | |
| Address | 2804 E. Michigan Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 6/20/2006 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Chem.San., Temp/pH/Concentr/Ha (4-501.114) | ||
| Comments | DISHES WERE BEING MANUALLY WASHED W/OUT A SANITIZING STEP. TRAINING CONDUCTED AT TIME OF INSPECTION. | ||
| Violation (Critical) | Food Contact Surfaces and Uten (4-602.11) | ||
| Items | Food-contact surface(s) and utensil(s) | ||
| Locations | INSIDE THE COBRA POP SYSTEM | ||
| Problems | NOT CLEANED | ||
| Corrections | Clean as specified above. | ||
| Comments | CLEANED AT TIME OF INSPECTION. | ||
| Violation (Critical) | Separation/packaging/Segregati (3-302.11) | ||
| Items | Raw animal food(s) | ||
| Locations | IN THE REFRIGERATOR/FREEZERS | ||
| Problems | Stored over/next to | ||
| Corrections | Store raw animal foods below and away from foods needing little or no further prep. | ||
| Comments | RAW EGGS OVER POTATOES. MOVED AT TIME OF INSPECTION. | ||
| Violation | Equipment, Cleaning Frequency (4-501.14) | ||
| Items | Warewashing equipment three compartment sink basins | ||
| Locations | AT THE SINK (3 COMPARTMENT) | ||
| Problems | NOT CLEANED Before use | ||
| Corrections | Clean as specified above. | ||
| Comments | TRAINING CONDUCTED AT TIME OF INSPECTION. | ||
| Violation | Hand Cleanser, Available (6-301.11) | ||
| Items | SOAP at handsink dishwash area | ||
| Locations | AT THE SINK (HAND) | ||
| Problems | NOT PROVIDED At hand sink | ||
| Corrections | PROVIDE | ||
| Violation | Other Personal Care Items, Sto (7-209.11) | ||
| Items | Personal items | ||
| Locations | BELOW THE SINK (3 COMPARTMENT) | ||
| Problems | Improperly stored | ||
| Corrections | Relocate. | ||
| Comments | HOME-CANNED FOODS BEING STORED IN KITCHEN - THESE ARE FOOD ITEMS FOR PERSONAL USE, AND WERE DISCARDED AT TIME OF INSPECTION. ALSO, WHITE COOLER IN KITCHEN IS USED SOLELY FOR OWNERS PERSONAL FOOD STORAGE, AND IS LABELED AS SUCH. ALL OF HIS PERSONAL FOOD IS PREPARED WITH A MICROWAVE IN THE BASEMENT. | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit CHLORINE | ||
| Problems | NOT PROVIDED | ||
| Comments | TEST STRIPS ARE OLD AND NEED REPLACING. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Rainbow Tavern | License | 036615 | |
| Address | 2804 E. Michigan Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 11/29/2005 | Compliance | Non Compliant | |
| Notes | PLEASE POST AN ANTI-CHOKING POSTER | |||
|
Inspection
Results
|
|||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | Floor(s) | ||
| Locations | AT THE FLOOR(S) | ||
| Problems | Not constructed, designed, installed according to law | ||
| Corrections | Remove and replace to be in compliance with law. | ||
| Comments | PLEASE HAVE GROUTING REPLACED BETWEEN TILES ON KITCHEN FLOOR WHERE IT IS DEGRADED OR MISSING. FLOORS MUST BE SMOOTH AND EASILY CLEANABLE. | ||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | AT THE REFRIGERATOR/FREEZERS | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | PLEASE HAVE THE INSIDE OF THE REFRIDGERATOR CLEANED THOROUGHLY AND MORE FREQUENTLY. | ||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Items | WIPING CLOTH(S) | ||
| Locations | BELOW THE SINK (3 COMPARTMENT) | ||
| Problems | Stored soiled | ||
| Corrections | Keep clean. | ||
| Comments | PLEASE HAVE WIPING TOWELS STORED IN SANITIZER BUCKETS WHEN USING, OR IN DIRTY CLOTH HAMPER OR BAG WHEN NOT IN USE. LEAVING THEM OUT ALLOWS FLIES TO BREED IN THEM. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Rando Activity Center | License | 040711 | |
| Address | 3055 Shirley Dr Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/29/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Rando Activity Center | License | 040711 | |
| Address | 3055 Shirley Dr Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/1/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Rando Activity Center | License | 38100111 | |
| Address | 3055 Shirley Dr Jackson, MI 49201-0000, Jackson County | |||
| Date | 3/4/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | AT THE POPCORN MACHINE | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | CLEAN POPCORN POT PERIODICALLY TO PREVENT BUILDUP OF OIL. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Red Lobster | License | 009725 | |
| Address | 2400 Clinton Road Jackson, MI 49202-0000, Jackson County | |||
| Date | 1/19/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Smoking section completely separated from non-smoking section | |||
|
Inspection
Results
|
|||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Problems | NOT PROVIDED At hand sink | ||
| Corrections | PROVIDE | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Red Lobster | License | 009725 | |
| Address | 2400 Clinton Road Jackson, MI 49202-0000, Jackson County | |||
| Date | 7/28/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Smoking section completely separated from non-smoking section | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Eating, Drinking or Tobacco (2-401.11) | ||
| Items | Beverage container | ||
| Locations | ON THE SHELF | ||
| Problems | Stored improperly With exposed food | ||
| Corrections | Store in manner that does not contaminate items | ||
| Comments | FOUND CLOSED LID BEVERAGE WITH STRAW PLACED WITH AND ABOVE VEGETABLES AND OTHER FOOD PROCESSING EQUIPMENT AND SUPPLIES. PIC REMOVED AND TOSSED DRINK IN THE TRASH. | ||
| Violation (Critical) | Warewashing Chem.San., Temp/pH (4-501.114) | ||
| Items | Chlorine solution concentration | ||
| Locations | AT THE SANITIZER BUCKET | ||
| Problems | Below 25 ppm | ||
| Corrections | Provide correct concentration as stated above. | ||
| Comments | FOUND WIPING BUCKET SANITIZER CONCENTRATION BELOW REQUIREMENTS. PIC SWITCHED OUT OLD SOLUTION WITH A FRESH ONE. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Problems | NOT PROVIDED At hand sink | ||
| Corrections | PROVIDE | ||
| Violation | Using a Handwashing Sink (5-205.11) | ||
| Items | HANDWASHING SINK(S) | ||
| Locations | AT THE HAND SINKS | ||
| Problems | Not easily accessible Items stored In front of | ||
| Corrections | Remove items from handsink. Do not store items at handsink. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Red Moose Inn | License | 009705 | |
| Address | 145 W. Pearl St Jackson, MI 49201-0000, Jackson County | |||
| Date | 2/7/2006 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces and Uten (4-602.11) | ||
| Comments | THE BEVERAGE AIR REACH IN COOLER MUST BE ON A FREQUENT CLEANING SCHEDULE; THE PIC WAS INSTRUCTED ON CLEANING PROCEDURES AND THE COOLER WAS CLEANED DURING THE INSPECTION | ||
| Violation | Nonfood-contact surfaces (4-101.111) | ||
| Items | Nonfood-contact surface(s) | ||
| Problems | Constructed from materials that are not | ||
| Corrections | Provide smooth, durable, non-absorbent, easily cleanable surfaces. | ||
| Comments | THE BEVERAGE AIR COOLER STORAGE SHELVES NEED TO BE RESURFACED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Red Moose Inn | License | 009705 | |
| Address | 145 W. Pearl St Jackson, MI 49201-0000, Jackson County | |||
| Date | 8/5/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Items | Air gap | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | THE ICE MACHINE DRAINLINE MUST HAVE AND AIR GAP; THE PIC WAS INSTRUCTED ON THE SAFE WAISTING OF DRAINLINES AND THE DRAINLINE WAS AIR GAPPED DURING THE INSPECTION | ||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | THE BAR SODA FOUNTAIN HOLDERS MUST BE ON A FREQUENT CLEANING SCHEDULE; THE PIC WAS INSTRUCTED ON CLEANING PROCEDURES AND THE HOLDERS WERE CLEANED DURING THE INSPECTION | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | CHEESE FOUND IN THE KITCHEN PREP COOLER AT 55F; THE PIC WAS INSTRUCTED ON COLD HOLDING PROCEDURES AND THE PRODUCTS WERE DISCARDED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Regina's Cafe | License | 009714 | |
| Address | 4540 Page Ave Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 3/9/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Frequency Before Use After Cle (4-702.11) | ||
| Items | Clean utensil(s) and food-contact surface(s) | ||
| Problems | Not sanitized | ||
| Corrections | Equipment/utensils must be sanitized after cleaning. | ||
| Comments | THE DISHWASHING MACHINE WAS NOT DELIVERING THE REQUIRED SANITIZER DURING THE SANITIZING CLYCLE; THE PIC WAS INSTRUCTED ON FREQUENTLY CHECKING THE MACHINE WITH CHLORINE TEST TAPES AND THE MACHINE WAS REPRIMED TO DELIVER THE REQUIRED SANITIZER | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Regina's Cafe | License | 009714 | |
| Address | 4540 Page Ave Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 9/26/2005 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Contamination from Employees' (3-301.11) | ||
| Items | Employee(s) | ||
| Problems | With soiled/contaminated hands/arms | ||
| Corrections | Hands/arms shall be washed with soap and hot water at handsink. | ||
| Comments | WAITRESS OBSERVED BUSING TABLES AND NOT WASHING HANDS BEFORE RETURNING TO THE PREP AREA; THE PIC WAS INSTRUCTED ON HANDWASHING PROCEDURES AFTER HANDLING SOILED UTENSILS AND THE EMPLOYEE WASHED HER HANDS | ||
| Violation (Critical) | Food Contact Surfaces and Uten (4-602.11) | ||
| Items | Utensil(s) and equipment | ||
| Corrections | Clean as specified above. | ||
| Comments | THE ICE MACHINE ICE BIN MUST BE ON A FREQUENT CLEANING SCHEDULE; THE PIC WAS INSTRUCTED ON CLEANING PROCEDURES AND THE BIN WAS EMPTIED AND CLEANED DURING THE INSPECTION | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Rib Cage | License | 009589-2 | |
| Address | 800 Lansing Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 3/4/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Equip./Uten./Lin./Sing.-Ser/Us (4-903.11) | ||
| Items | Single-service/single-use article(s) | ||
| Locations | AT THE PREP TABLE | ||
| Problems | Exposed to dust, splash, or other contaminates | ||
| Corrections | Store in protected manner. | ||
| Comments | SINGLE-USE GLOVES STORED BELOW THE MEAT PREP TABLE IN THE KITCHEN. STORE AWAY FROM FOOD PREP AREA TO PROTECT FROM SPLASH. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Rib Cage | License | 009589-2 | |
| Address | 800 Lansing Ave Jackson, MI 49202-0000, Jackson County | |||
| Date | 8/27/2003 | Compliance | In Compliance | |
| Notes | The establishment looks great. All temperatures are good. Operating procedures are fine. | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Rico's Grill | License | 039132 | |
| Address | 12227 Seymour Grass Lake, MI 49240-0000, Jackson County | |||
| Date | 12/5/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Chem.San., Temp/pH/Concentr/Ha (4-501.114) | ||
| Items | Quaternary ammonia solution | ||
| Problems | Not immersed in | ||
| Corrections | Completely submerse equipment/utensil. | ||
| Comments | THE THREE COMPARTMENT SINK SANITIZING SOLUTION WAS 100PPM; THE PIC WAS INSTRUCTED ON PROPERLY SANITIZING UTENSILS AT 200PPM QUAT. AND THE SOLUTION WAS ADJUSTED AND THE UTENSILS WERE PROPERLY SANITIZED | ||
| Violation (Critical) | Ready-to-Eat Food, Disposition (3-501.18) | ||
| Items | Ready to eat, potentially hazardous food(s) | ||
| Problems | Beyond consume by date | ||
| Corrections | Discard. | ||
| Comments | CONTAINERS OF CHEESE, SOUR CREAM, DAIRY DRESSINGS, AND COTTAGE CHEESE FOUND WITH EXPIRED CONSUME BE DATES; THE PIC WAS INSTRUCTED ON PRODUCT ROTATION AND DATE MARKING AND THE PRODUCTS WERE DISCARDED | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | HANDWASHING SINKS MUST HAVE SIGNAGE | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Rico's Grill | License | 039132 | |
| Address | 12227 Seymour Grass Lake, MI 49240-0000, Jackson County | |||
| Date | 11/7/2002 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Comments | THE PIC WAS INSTRUCTED THAT THE ICE MACHINE MUST HAVE A REGULAR SCHEDULE FOR CLEANING AND THE ICE MACHINE WAS CLEANED DURING THE INSPECTION | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | A BULK CONTAINER OF WHIPPED BUTTER PADS FOUND STORED AT ROOM TEMP; THE PIC WAS INSTRUCTED ON COLD HOLDING PROCEEDURES AND THE BUTTER DISCARDED DURING INSPECTION | ||
| Violation (Critical) | Separation/packaging/Segregati (3-302.11) | ||
| Items | Raw animal food(s) | ||
| Problems | Stored over/next to | ||
| Corrections | Store raw animal foods below and away from foods needing little or no further prep. | ||
| Comments | RAW STEAK FOUND STORED BELOW CHEESE PACKAGES; THE PIC WAS INSTUCTED ON RAW MEAT STORAGE AND THE CHEESE WAS DISCARDED | ||
| Violation (Critical) | When to Wash (2-301.14) | ||
| Comments | COOK OBSERVED WIPING HANDS ON APRON AND NOT WASHING HANDS; THE COOK AND PIC WERE INSTRUCTED ON WIPING HANDS ON DISPOSABLE TOWELS AND WASHING HANDS AND THE COOK WASHED HIS HANDS | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Riders Ridge Ranch & Stables | License | 043077 | |
| Address | 12950 S M-106 Stockbridge, MI 49285-0000, Jackson County | |||
| Date | 2/14/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Chem.San., Temp/pH/Concentr/Ha (4-501.114) | ||
| Items | Chlorine solution concentration | ||
| Corrections | Provide correct concentration as stated above. | ||
| Comments | THE ESTABLISHMENT DID NOT HAVE SANITIZER PRESENT AT THE TIME OF INSPECTION; THE PIC WAS INSTRUCTED ON THE USES OF SANITIZER AND CHLORINE SANITIZER WAS MADE AVAILABLE DURING THE INSPECTION | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Hot food item(s) | ||
| Problems | Stored below 140 degrees f | ||
| Corrections | Store above 140 degrees F. | ||
| Comments | BRATS AND HOTDOGS FOUND AT 90F IN HOT HOLDING; THE PIC WAS INSTRUCTED ON HOT HOLDING PROCEEDURES AND THE PRODUCTS WERE DISCARDED | ||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Problems | Stored over/with | ||
| Corrections | Provide adequate separation to prevent contamination. | ||
| Comments | CLEANERS FOUND STORED NEXT TO FOOD AND UTENSILS BY THE THREE COMPARTMENT SINK; THE PIC WAS INSTRUCTED ON CLEANER STORAGE AND THE CLEANERS WERE MOVED TO THE PROPER STORAGE AREA | ||
| Violation | Equipment and Utensils (4-201.11) | ||
| Items | Equipment and utensil(s) | ||
| Problems | Not durable | ||
| Corrections | Repair/replace to be durable under normal use. | ||
| Comments | CERAMIC CROCK POTS ARE UNAPPROVED | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Problems | Stored on floor or less than 6 inches above floor | ||
| Corrections | Store at least 6 inches above the floor. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Violation | Junctures, Coved/Enclosed/Seal (6-201.13) | ||
| Items | Floor(s) | ||
| Problems | Not constructed, designed, installed according to law | ||
| Comments | THE PREP AREA FLOOR MUST BE RESURFACED TO BE SMOOTH AND CLEANABLE | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Rita's Restaurant, Inc | License | 009965 | |
| Address | 1701 Mitchell Jackson, MI 49203-0000, Jackson County | |||
| Date | 6/11/2007 | Compliance | Non Compliant | |
| Notes | ESTABLISHMENT IS CLOSED | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Rita's Restaurant, Inc | License | 009965 | |
| Address | 1701 Mitchell Jackson, MI 49203-0000, Jackson County | |||
| Date | 12/4/2006 | Compliance | In Compliance | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Hot food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store above 140 degrees F. | ||
| Comments | FOOD WAS REHEATED TO 165 DEGREES DURING INSP. CDI. FOOD WILL BE KEPT AT 140 DEGREES. | ||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | Commercially processed ready to eat potentially hazardous food(s) | ||
| Locations | COOLER (UPRIGHT) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | DISCARD DATES WERE PROVIDED DURING INSP. CDI. | ||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | Floor(s) | ||
| Problems | Not constructed, designed, installed according to law | ||
| Corrections | Remove and replace to be in compliance with law. | ||
| Violation | Food Storage Containers, Ident (3-302.12) | ||
| Comments | LABEL FOOD CONTAINERS | ||
| Violation | Outdoor storage surface (5-501.11) | ||
| Items | WASTE RECEPTACLE(S) | ||
| Locations | DUMPSTER | ||
| Problems | Stored over | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Riverside Express | License | 009901 | |
| Address | 107 SPRING ARBOR RD Concord, MI 49237-0000, Jackson County | |||
| Date | 6/18/2002 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Equip./Uten./Lin./Sing.-Ser/Us (4-903.11) | ||
| Items | Clean equipment/utensil(s) | ||
| Locations | BY THE STORAGE SHELVES | ||
| Problems | Exposed to dust, splash, or other contaminates | ||
| Corrections | Store in protected manor. | ||
| Comments | INSTALL A CLEANABLE BARRIER BETWEEN THE MOP SINK AND THE STORAGE SHELF. | ||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | OVEN MITTS | ||
| Problems | Not cleaned when contaminated | ||
| Corrections | Clean properly when contaminated. | ||
| Comments | WASH OVEN MITTS DAILY. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Riverside Pizzeria, LLC | License | 043076 | |
| Address | 107 M-60 Concord, MI 49237-0000, Jackson County | |||
| Date | 1/24/2006 | Compliance | Non Compliant | |
| Notes | There were no violations at time of inspection. Facility is clean and well-managed. GOOD JOB!!! | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Riverside Pizzeria, LLC | License | 043076 | |
| Address | 107 M-60 Concord, MI 49237-0000, Jackson County | |||
| Date | 6/7/2005 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact with Soiled Items (3-304.11) | ||
| Locations | IN THE COOLER (REACH-IN) | ||
| Comments | A LEAK IN THE REACH-IN COOLER IS POOLING IN THE BOTTOM OF THE COOLER. PLEASE HAVE THIS LEAK REPAIRED, OR DEVELOP A METHOD OF STORING FOOD IN THE COOLER SO THAT IT DOES NOT GET CONTAMINATED. FOOD WAS RELOCATED AT TIME OF INSPECTION. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Problems | NOT PROVIDED At hand sink | ||
| Corrections | PROVIDE | ||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | Outer opening(s) door(s) | ||
| Problems | Not tight-fitting Gaps greater than 1/16 of an inch | ||
| Corrections | Repair/replace to meet requirements above. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Road House Bar | License | 009564 | |
| Address | 4112 Lansing Ave Jackson, MI 49201-0000, Jackson County | |||
| Date | 12/29/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Inspection
Results
|
|||
| Violation | Kitchenware and Tableware (4-904.11) | ||
| Items | Utensil(s) | ||
| Locations | IN THE UTENSIL DRAWERS | ||
| Problems | Stored jumbled | ||
| Corrections | Store with handles extended. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Road House Bar | License | 009564 | |
| Address | 4112 Lansing Ave Jackson, MI 49201-0000, Jackson County | |||
| Date | 7/6/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Inspection
Results
|
|||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Locations | AT THE ICE BIN | ||
| Problems | Exposed to dust, splash, or other contaminates NOT COVERED | ||
| Corrections | Store in protected manner. | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Locations | ABOVE THE STORAGE SHELVES | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
| Violation | Storing Equip./Uten./Lin./Sing (4-903.11) | ||
| Items | Clean equipment/utensil(s) | ||
| Locations | AT THE UTENSIL HOLDER | ||
| Problems | Stored with food-contact portion exposed | ||
| Corrections | Store inverted. | ||
| Violation | Wet cleaning (4-603.14) | ||
| Items | Washing agent(s) | ||
| Locations | AT THE CUTTING BOARD(S) | ||
| Problems | Not utilized | ||
| Corrections | Utilize cleaning agents as specified above. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Roberts Arena | License | 009547 | |
| Address | 5775 Ann Arbor Rd Jackson, MI 49201-0000, Jackson County | |||
| Date | 8/12/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Roberts Arena | License | 009547 | |
| Address | 5775 Ann Arbor Rd Jackson, MI 49201-0000, Jackson County | |||
| Date | 1/22/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Items | Air gap | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Robins Roost | License | 009449 | |
| Address | 608 N. West Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 4/6/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Robins Roost | License | 009449 | |
| Address | 608 N. West Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 10/15/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Consumption of Raw Animal Food (3-603.11) | ||
| Items | Menu advisories for raw or undercooked food(s)/ingredient(s) meat | ||
| Locations | MENU | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | Facility uses menu board and employee stated they offer burgers cooked to order. Post a consumer advisory next to menu board. See provided consumer advisory handout for example wording. Advisory may be edited to omit items not served ie no seafood/ eggs, Facility uses menu board and employee stated they offer burgers cooked to order. Post a consumer advisory next to menu board. See provided consumer advisory handout for example wording. Advisory may be edited to omit items not served ie no seafood/ eggs 12-22-09 sign posted | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Rocky Top Beer & BBQ | License | 060288 | |
| Address | 1900 Lansing Ave Jackson, MI 49201-0000, Jackson County | |||
| Date | 12/15/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Smoking section searated, however not effective in containing ETS | |||
|
Inspection
Results
|
|||
| Violation | Controlling Pests (6-501.111) | ||
| Items | Routine inspections of premises for evidence of pests | ||
| Locations | DRY STORAGE | ||
| Problems | Not performed | ||
| Corrections | Inspections must be performed as stated above. | ||
| Comments | Rodent Droppings on dry goods shelves in basement, no traps noted on or around shelves. Clean up droppings, and place traps. Monitor area for new signs of rodent activity and take additional control measures as needed. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Rocky Top Beer & BBQ | License | 060288 | |
| Address | 1900 Lansing Ave Jackson, MI 49201-0000, Jackson County | |||
| Date | 6/16/2009 | |||
