|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | Sacred Grounds | License | 043083 | |
| Address | Spring Arbor University 106 E Main StreetSpring Arbor, MI 49283-0000, Jackson County | |||
| Date | 3/11/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Sacred Grounds | License | 043083 | |
| Address | Spring Arbor University 106 E Main StreetSpring Arbor, MI 49283-0000, Jackson County | |||
| Date | 2/25/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Locations | SINK (3 COMPARTMENT) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Sacred Grounds - Spring Arbor University | License | 043083 | |
| Address | 106 E Main Spring Arbor, MI 49246-0000, Jackson County | |||
| Date | 1/23/2007 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Food Temperature Measuring Dev (4-302.12) | ||
| Items | Food thermometer(s) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | SINK (HAND) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Locations | ABOVE THE SINK (3 COMPARTMENT) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) | ||
| Locations | COOLER (UPRIGHT) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Sacred Grounds - Spring Arbor University | License | 043083 | |
| Address | 106 E Main Spring Arbor, MI 49246-0000, Jackson County | |||
| Date | 2/1/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Food Temperature Measuring Dev (4-302.12) | ||
| Items | Food thermometer(s) | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | HAND SINKS | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Violation | Rinsing procedures (4-603.16) | ||
| Items | Washed equipment/utensil(s) | ||
| Locations | SINK (3 COMPARTMENT) | ||
| Problems | Not rinsed | ||
| Corrections | Provide distinct clear water rinse after washing and before sanitizing. | ||
| Comments | ALL UTENSILS MUST BE WASHED, RINSED, SANITIZED, AND AIR DRIED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Sacred Heart Jesus-Chap Centro | License | 009762 | |
| Address | 1501 E. Michigan Jackson, MI 49202-0000, Jackson County | |||
| Date | 5/6/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Sacred Heart Jesus-Chap Centro | License | 009762 | |
| Address | 1501 E. Michigan Jackson, MI 49202-0000, Jackson County | |||
| Date | 10/14/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Saint Aidan's Episcopal Church | License | 009654 | |
| Address | 361 E. Grove Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 1/13/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Saint Aidan's Episcopal Church | License | 009654 | |
| Address | 361 E. Grove Michigan Center, MI 49254-0000, Jackson County | |||
| Date | 7/22/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Saint Catherine Laboure Church | License | 009455 | |
| Address | 211 Harmon PO BOX 188Concord, MI 49237-0000, Jackson County | |||
| Date | 12/8/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Separation, Packaging, & Segre (3-302.11) | ||
| Items | Raw animal food(s) | ||
| Locations | IN THE COOLER (2 DOOR) | ||
| Problems | Stored over/next to Ready-to-eat food(s) | ||
| Corrections | Store raw animal foods below and away from foods needing little or no further prep. | ||
| Comments | RAW SHELLED EGGS STORED ON UPPER SHELF ABOVE A RTE FOOD ITEM. STORE EGGS ON BOTTOM SHELF BELOW AND AWAY FROM RTE FOODS. PIC CORRECTED THE LOCATION OF THE EGGS DURING THE INSPECTION PROCESS. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Saint Catherine Laboure Church | License | 009455 | |
| Address | 211 Harmon PO BOX 188Concord, MI 49237-0000, Jackson County | |||
| Date | 6/23/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Saint John School | License | 009698 | |
| Address | 915 Cooper Street Jackson, MI 49202-0000, Jackson County | |||
| Date | 3/6/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Items | Air gap between drain line and flood rim of receiving drain | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide air gap that is twice the diameter of the drain line and no less than 1 inch. | ||
| Comments | Drainline on vat of three vat sink used for culinary purposes needs to be air gapped. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-101.19) | ||
| Comments | Shelving used to hold food trays needs to have foam padding removed and the shelves rendered nonabsorbent, smooth, and easily cleanable. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Saint Johns Parish Center | License | 009808 | |
| Address | 711 N. Francis St Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/22/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Locations | AT THE LIGHTS | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Saint Johns Parish Center | License | 009808 | |
| Address | 711 N. Francis St Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/29/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) Equipment can openers | ||
| Locations | AT THE CAN OPENER | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Locations | ON THE FLOOR | ||
| Problems | Stored on floor or less than 6 inches above floor | ||
| Corrections | Store at least 6 inches above the floor. | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Saint Joseph Social Center | License | 009674 | |
| Address | 717 N. Waterloo Jackson, MI 49202-0000, Jackson County | |||
| Date | 10/28/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Kitchenware and Tableware (4-904.11) | ||
| Items | Utensil(s) | ||
| Locations | IN THE UTENSIL DRAWERS | ||
| Problems | Stored jumbled | ||
| Corrections | Store with handles extended. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Saint Mary Star of the Sea | License | 009895 | |
| Address | 301 S. Mechanic St Jackson, MI 49201-0000, Jackson County | |||
| Date | 3/8/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Locations | AT THE COOLER (REACH-IN) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | FOUND COOLER COLD HOLDING PHF ITEMS AT 44.7F. PIC UNDERSTOOD THE MINIMUM COLD HOLD REQUIREMENT AND ADJUSTED COOLER TEMPERATURE TO BELOW 41F DURING THE INSPECTION. PIC TO MAINTAIN COOLER TEMPERATURE LOG TO ASSURE COOLER IS MAINTAINING REQUIREMENT. | ||
| Violation | Good Repair and Calibration (4-502.11) | ||
| Items | Food thermometer(s) probe | ||
| Locations | AT THE COUNTER(S) | ||
| Problems | Not scaled to increments of 1 pound per square inch or smaller | ||
| Corrections | Calibrate in accordance with manufacturer specifications. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Saint Mary Star of the Sea | License | 009895 | |
| Address | 301 S. Mechanic St Jackson, MI 49201-0000, Jackson County | |||
| Date | 9/11/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Saint Stanislaus Church | License | 009696 | |
| Address | 608 S. Elm Avenue Jackson, MI 49203-0000, Jackson County | |||
| Date | 2/19/2010 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Can opener blade(s) | ||
| Locations | CAN OPENER | ||
| Problems | With knicks | ||
| Corrections | Provide smooth, beveled edge on can opener blade. | ||
| Comments | Blade bent and nicked, replace blade | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Saint Stanislaus Church | License | 009696 | |
| Address | 608 S. Elm Avenue Jackson, MI 49203-0000, Jackson County | |||
| Date | 8/11/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Salvation Army | License | 009652 | |
| Address | 806 E. Pearl Jackson, MI 49201-0000, Jackson County | |||
| Date | 3/28/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Problems | Stored over/with | ||
| Corrections | Store toxics below and away from all other items. | ||
| Comments | STERNO CONTAINERS FOUND STORED NEXT TO UTENSILS IN THE PREP AREA; THE PIC WAS INSTRUCTED ON THE STORAGE OF TOXIC CHEMICALS AND THE STERNO CONTAINERS WERE MOVED TO THE PROPER STORAGE AREA | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | AT THE EMPLOYEE HANDWASHING SINKS | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Salvation Army | License | 009652 | |
| Address | 806 E. Pearl Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/11/2005 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | THE CAN OPENER AND THE MICROWAVE OVEN MUST BE ON A FREQUENT CLEANING SCHEDULE; THE PIC WAS INSTRUCTED ON CLEANING PROCEDURES AND THE OPENER AND MICROWAVE WERE CLEANED DURING THE INSPECTION | ||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | Commercially processed ready to eat potentially hazardous food(s) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | OPENED CONTAINERS OF MAYO AND THOUSAND ISLAND DRESSING FOUND STORED IN THE KITCHEN FRIG WITH NO CONSUME BY DATES; THE PIC WAS INSTRUCTED ON DATE MARKING PROCEDURES AND THE PRODUCTS WERE PROPERLY DATED | ||
| Violation (Critical) | Restriction (7-202.11) | ||
| Items | Unnecessary toxic items | ||
| Problems | Present in facility | ||
| Corrections | Remove from facility/premises. | ||
| Comments | UNAPPROVED FOR FOOD OPERATION INSECTICIDE FOUND; THE PIC WAS INSTRUCTED ON APPROVE INSECTICIDES AND APPLICATIONS AND THE INSECTICED WAS REMOVED FROM THE FACILITY | ||
| Violation | Food Temperature Measuring Dev (4-302.12) | ||
| Items | Food thermometer(s) | ||
| Problems | Not available | ||
| Corrections | Make available at all times. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Sami's Pizza Express and Deli | License | 051473 | |
| Address | 6385 Lansing Ave Jackson, MI 49201-0000, Jackson County | |||
| Date | 1/12/2006 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | Outer opening(s) | ||
| Locations | AT THE DOOR - BACK DOOR | ||
| Problems | Not tight-fitting Gaps greater than 1/16 of an inch | ||
| Corrections | Repair/replace to meet requirements above. | ||
| Comments | PLEASE INSTALL A DOOR SWEEP ON UTILITY CLOSET AND REPAIR THE DOOR SWEEP ON THE EXTERIOR DOOR. ALSO, PLEASE INSTALL A SELF-CLOSER ON UTILITY CLOSET IN ORDER TO SEAL THE ROOM OFF FROM FOOD PREP AREAS. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Sandstone R. A. #219 | License | 043297 | |
| Address | 5501 I-94 Eastbound Parma, MI 49269-0000, Jackson County | |||
| Date | 1/22/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Sarah's Sweet Shop | License | 086357 | |
| Address | 16926 Norborne Redford, MI 48240-0000, Jackson County | |||
| Date | 6/20/2002 | Compliance | In Compliance | |
| Notes | in compliance | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Sattlers Tasty Treat | License | 009543 | |
| Address | 100 E. Jackson Rd Concord, MI 49237-0000, Jackson County | |||
| Date | 5/28/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Sattlers Tasty Treat | License | 009543 | |
| Address | 100 E. Jackson Rd Concord, MI 49237-0000, Jackson County | |||
| Date | 6/3/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Items | Air gap between drain line and flood rim of receiving drain | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide air gap that is twice the diameter of the drain line and no less than 1 inch. | ||
| Violation (Critical) | Cleaning Freq.,Food Contact Su (4-602.11) | ||
| Items | Food-contact surface(s) and utensil(s) | ||
| Locations | BLENDER | ||
| Problems | NOT CLEANED At least every 4 hours during continual use | ||
| Corrections | Clean as specified above. | ||
| Violation (Critical) | Preventing Contamination from (3-301.11) | ||
| Items | READY-TO-EAT FOOD(S) | ||
| Problems | Handled with bare hands | ||
| Corrections | Suitable utensils or single-use gloves are to be utilized. | ||
| Violation (Critical) | Ready-to-Eat Food, Disposition (3-501.18) | ||
| Items | Ready to eat, potentially hazardous food(s) | ||
| Problems | Beyond consume by date | ||
| Corrections | Dispose of food item. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | SC Enterprise Group (The Rocket) | License | 009436 | |
| Address | 216 Francis St Jackson, MI 49201-0000, Jackson County | |||
| Date | 11/4/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | Wall(s) | ||
| Problems | Not constructed, designed, installed to be | ||
| Corrections | Repair/replace to be smooth and easily cleanable. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | SINK (HAND) | ||
| Problems | NOT PROVIDED | ||
| Comments | CORRECTED DURING INSP. | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Locations | SINK (3 COMPARTMENT) | ||
| Problems | NOT PROVIDED | ||
| Comments | QUAT. TEST STRIPS | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | SC Enterprise Group (The Rocket) | License | 009436 | |
| Address | 216 Francis St Jackson, MI 49201-0000, Jackson County | |||
| Date | 5/16/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces and Uten (4-602.11) | ||
| Items | Utensil(s) and equipment | ||
| Locations | COBRA POP HOLDER | ||
| Problems | Not cleaned every | ||
| Corrections | Clean as specified above. | ||
| Comments | HOLSTER FOR COBRA HEAD WILL BE CLEANED NIGHTLY, CORRECTED DURING INSP. | ||
| Violation | Toilet Room Receptacle, Covere (5-501.17) | ||
| Items | Covered waste receptacle(s) | ||
| Problems | NOT PROVIDED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | SC Enterprise Group (The Rocket) | License | 049249 | |
| Address | 216 Francis St Jackson, MI 49201-0000, Jackson County | |||
| Date | 12/21/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation | Hand Drying Provision (6-301.12) | ||
| Items | Sanitary hand drying provisions heated-air hand dryer | ||
| Problems | BROKEN | ||
| Corrections | Repair/replace. | ||
| Comments | Hot forced air hand dryer not heating air, repair for heated air works or replace with paper towels. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | SC Enterprise Group (The Rocket) | License | 049249 | |
| Address | 216 Francis St Jackson, MI 49201-0000, Jackson County | |||
| Date | 6/29/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) Equipment | ||
| Locations | ICE MACHINE | ||
| Problems | SOILED | ||
| Corrections | Keep clean. | ||
| Comments | When Ice machine is clean of slime mold email photo of cleaned machine to TBrown@co.jackson.mi.us | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Schlenkers Sandwich Shop | License | 009490 | |
| Address | 1104 E. Ganson Jackson, MI 49202-0000, Jackson County | |||
| Date | 1/12/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Schlenkers Sandwich Shop | License | 009490 | |
| Address | 1104 E. Ganson Jackson, MI 49202-0000, Jackson County | |||
| Date | 7/22/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) refrigeration | ||
| Locations | COOLER (REACH-IN) | ||
| Problems | BROKEN | ||
| Corrections | Repair/replace. | ||
| Comments | Reach in cooler themometer reading -10F, not working replace. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Scoops Ice Cream | License | 009875 | |
| Address | 6780 Brooklyn Road, Ste 700 Airport PlazaJackson, MI 49201-0000, Jackson County | |||
| Date | 5/1/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Ready-to-Eat Food, Disposition (3-501.18) | ||
| Items | Ready to eat, potentially hazardous food(s) | ||
| Problems | Beyond consume by date | ||
| Corrections | Discard. | ||
| Comments | EXPIRED CONTAINERS OF SOUR CREAM, MILK, AND CHEESE FOUND IN THE REACH IN COOLER; THE PIC WAS INSTRUCTED ON PRODUCT ROTATION AND DATE MARKING AND THE PRODUCTS WERE DISCARDED | ||
| Violation | Food Temperature Measuring Dev (4-302.12) | ||
| Items | Food thermometer(s) | ||
| Problems | Not available | ||
| Corrections | Make available at all times. | ||
| Comments | AN APPROVED DIGITAL PRODUCT THEMOMETER IS REQUIRED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Scoops Ice Cream & Sand Shoppe | License | 044426 | |
| Address | 124 S Brooklyn Napoleon, MI 49261-0000, Jackson County | |||
| Date | 12/2/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Scoops Ice Cream & Sand Shoppe | License | 044426 | |
| Address | 124 S Brooklyn Napoleon, MI 49261-0000, Jackson County | |||
| Date | 6/17/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Scream'n Mimi's | License | 042143 | |
| Address | 5031 Brooklyn Road Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/16/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Duties of Person in Charge (2-103.11) | ||
| Comments | The PIC's manager certification has expired. Acquire certification. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Scream'n Mimi's | License | 042143 | |
| Address | 5031 Brooklyn Road Jackson, MI 49201-0000, Jackson County | |||
| Date | 4/20/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Fingernail Maintenance (2-302.11) | ||
| Items | Fingernails | ||
| Problems | NOT MAINTAINED | ||
| Corrections | Trim, file and maintain. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Senior Charlies | License | 009437 | |
| Address | 1923 W. MICHIGAN AVE Jackson, MI 49202-0000, Jackson County | |||
| Date | 3/5/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces (4-202.11) | ||
| Items | Food-contact surface(s) | ||
| Locations | COOLERS | ||
| Problems | NOT EASILY CLEANABLE | ||
| Corrections | Repair/replace to be easily cleanable. | ||
| Comments | CARDBOARD BOXES WERE REMOVED DURING INSP. CORRECTED DURING INSP. | ||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | Wall(s) | ||
| Locations | WALL(S) | ||
| Problems | Not constructed, designed, installed to be | ||
| Corrections | Repair/replace to be smooth and easily cleanable. | ||
| Comments | PROVIDE COVER FOR TORTILLA CHIPS. CORRECTED | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Problems | Exposed to dust, splash, or other contaminates | ||
| Corrections | Store in protected manner. | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Problems | Stored on floor or less than 6 inches above floor | ||
| Corrections | Store at least 6 inches above the floor. | ||
| Violation | Unnecessary Items and Litter (6-501.114) | ||
| Items | Unnecessary item(s) | ||
| Problems | Not removed from facility | ||
| Corrections | Remove from facility/premises. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Senior Charlies | License | 009437 | |
| Address | 1923 W. MICHIGAN AVE Jackson, MI 49202-0000, Jackson County | |||
| Date | 9/5/2002 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | FOOD WAS REMOVED FROM COOLER WHILE COOLER WAS ADJUSTED TO LOWER TEMP. CORRECTED DURING INSP. | ||
| Violation | Equipment and Utensils (4-201.11) | ||
| Items | Equipment and utensil(s) | ||
| Locations | DOMESTIC EQUIPMENT-REPLACE ALL DOMESTIC EQUIPMENT WITH NSF APPROVED, COMMERCIAL | ||
| Problems | Not durable | ||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | Floor(s) | ||
| Problems | Not constructed, designed, installed according to law | ||
| Corrections | Remove and replace to be in compliance with law. | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Problems | Stored on floor or less than 6 inches above floor | ||
| Corrections | Store at least 6 inches above the floor. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Shake Express | License | 057282 | |
| Address | 209 E Washington, Suite 260 Jackson, MI 49201-0000, Jackson County | |||
| Date | 3/10/2008 | |||
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | Shake Express | License | 057282 | |
| Address | 209 E Washington, Suite 260 Jackson, MI 49201-0000, Jackson County | |||
| Date | 10/15/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow prevention (5-402.11) | ||
| Items | Backflow/backsiphonage prevention device(s) | ||
| Problems | Not provided on | ||
| Corrections | Provide adequate air gap. | ||
| Comments | THE ISLAND OASIS BLENDER ICE BIN DRAINLINE MUST HAVE AN AIR GAP; THE PIC WAS INSTRUCTED ON THE SAFE WAISTING OF DRAINLINES AND THE DRAINLINE WAS AIR GAPPED THIS DAY | ||
| Violation (Critical) | Backflow prevention (5-402.11) | ||
| Items | Backflow/backsiphonage prevention device(s) | ||
| Problems | Not provided on | ||
| Corrections | Provide adequate air gap. | ||
| Comments | THE WATER FILTRATION DAINLINE MUST HAVE AN AIR GAP; THE PIC WAS INSTRUCTED ON THE SAFE WAISTING OF DRAINLINES AND THE DRAINLINE WAS AIR GAPPED THIS DAY | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Shamrock Bar | License | 009493 | |
| Address | 1628 E. Michigan Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 3/5/2003 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) | ||
| Problems | SOILED | ||
| Corrections | Keep clean. | ||
| Comments | THE ICE MACHINE MUST HAVE A REGULAR CLEANING SCHEDULE; THE PIC WAS INSTRUCTED ON CLEANING PROCEEDURES AND THE ICE MACHINE WAS CLEANED DURING THE INSPECTION | ||
| Violation (Critical) | Restriction (7-202.11) | ||
| Comments | NON-COMMERCIAL INSECTICIDE FOUND; THE PIC WAS INSTRUCTED ON THE UNAPPROVED PRESENCE OF RESTRICTED USE CHEMICALS AND THE INSECTICIDE WAS DISCARDED DURING THE INSPECTION | ||
| Violation | Wall/ceiling coverings (6-201.16) | ||
| Items | Wall/ceiling covering(s) | ||
| Problems | NOT EASILY CLEANABLE | ||
| Corrections | Repair/replace to be easily cleanable. | ||
| Comments | THE WALK IN COOLER CEILING SEAMS MUST BE SEALED WITH FOOD GRADE SILICONE | ||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Items | WIPING CLOTH(S) | ||
| Problems | Not completely submerged in sanitizing solution | ||
| Corrections | Store wiping cloths completely submersed in sanitizer. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Shamrock Bar | License | 009493 | |
| Address | 1628 E. Michigan Avenue Jackson, MI 49202-0000, Jackson County | |||
| Date | 9/23/2002 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Hot food item(s) | ||
| Problems | Stored below 140 degrees f | ||
| Corrections | Store above 140 degrees F. | ||
