|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | W.A. Foote Memorial Hospital | License | 009932 | |
| Address | 205 N. East Avenue Main Hospital 2nd Floor -DietJackson, MI 49201-0000, Jackson County | |||
| Date | 7/24/2008 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow prevention (5-402.11) | ||
| Items | Backflow/backsiphonage prevention device(s) | ||
| Problems | Not provided on | ||
| Corrections | Provide adequate air gap. | ||
| Comments | THE ICE BIN DRAINLINE MUST HAVE AN AIR GAP; THE PIC WAS INSTRUCTED ON THE SAFE WAISTING OF DRAINLINES AND THE DRAINLINE WAS AIR GAPPED THIS DAY | ||
| Violation (Critical) | Food Contact Surfaces and Uten (4-202.11) | ||
| Items | Food-contact surface(s) | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | THE MILKSHAKE MACHINE IS LEAKING AT THE DISPENSING NOZZLE; THE PIC WAS INSTRUCTED ON MAINTAINING THE FOOD CONTACT GASKETS AND THE SHAKE MACHINE WAS REPAIRED THIS DAY | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | W.A. Foote Memorial Hospital | License | 009932 | |
| Address | 205 N. East Avenue Main Hospital 2nd Floor -DietJackson, MI 49201-0000, Jackson County | |||
| Date | 7/26/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Location Information
Show Partial Inspection
|
||||
| Name | W.A. Foote Memorial Hospital* | License | 009932 | |
| Address | 205 N. East Avenue Main Hospital 2nd Floor -DietJackson, MI 49201-0000, Jackson County | |||
| Date | 1/30/2006 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Cleaning Procedure (2-301.12) | ||
| Items | Employee(s) | ||
| Problems | Used common towel | ||
| Corrections | Discontinue use. | ||
| Comments | PREP WORKERS OBSERVED USING CLOTH TOWELS TO WIPE THEIR HANDS; THE PIC WAS INSTRUCTED ON HANDWASHING PROCEDURES AND THE USE OF PAPER TOWELS AND THE EMPLOYEES WASHED THEIR HANDS | ||
| Violation (Critical) | Ready-to-Eat Food, Disposition (3-501.18) | ||
| Items | Ready to eat, potentially hazardous food(s) | ||
| Problems | Beyond consume by date | ||
| Corrections | Discard. | ||
| Comments | HAM AND CHEESE FOUND IN THE PIZZA AND SANDWICH PREP COOLER BEYOND THE CONSUME BY DATE; THE PIC WAS INSTRUCTED ON DATE MARKING PROCEDURES AND THE PRODUCTS WERE DISCARDED | ||
| Violation (Critical) | Ready-to-Eat Food, Disposition (3-501.18) | ||
| Items | Ready to eat, potentially hazardous food(s) | ||
| Problems | Beyond consume by date | ||
| Corrections | Discard. | ||
| Comments | VEGGIE DIP, EGG SALID, AND HALF AND HALF FOUND DATED IMPROPERLY; THE PIC WAS INSTRUCTED ON PRODUCT ROTATION AND DATE MARKING PROCEDURES AND THE PRODUCTS WERE DISCARDED | ||
| Violation (Critical) | Working containers, Common Nam (7-102.11) | ||
| Items | Working containers-toxics | ||
| Problems | Not labeled as to content | ||
| Corrections | Label all containers as to content. | ||
| Comments | A SPRAY CONTAINER OF SANITIZER FOUND UNLABELED; THE PIC WAS INSTRUCTED ON LABELING CLEANERS AND SANITIZERS AND THE CONTAINERS WERE PROPERLY LABELED | ||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Problems | SOILED | ||
| Corrections | Keep clean. | ||
| Comments | THE BREAKFAST, SANDWICH, AND PIZZA PREP AREA STORAGE SHELVES AND EQUIPMENT MUST BE ON A FREQUENT CLEANING SCHEDULE | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | W.A. Foote Memorial Hospital* | License | 009932 | |
| Address | 205 N. East Avenue Main Hospital 2nd Floor -DietJackson, MI 49201-0000, Jackson County | |||
| Date | 7/27/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Separation/packaging/Segregati (3-302.11) | ||
| Items | Raw animal food(s) | ||
| Problems | Stored over/next to | ||
| Corrections | Store raw animal foods below and away from foods needing little or no further prep. | ||
| Comments | RAW SHELLED EGGS FOUND STORED NEXT TO AND ABOVE READY TO EAT FOODS; THE PIC WAS INSTRUCTED ON THE STORAGE OF RAW ANIMAL FOODS AND THE EGGS WERE MOVED BELOW AND AWAY FROM READY TO EAT FOODS | ||
| Violation (Critical) | Separation/packaging/Segregati (3-302.11) | ||
| Items | Raw animal food(s) | ||
| Problems | Stored over/next to | ||
| Corrections | Store raw animal foods below and away from foods needing little or no further prep. | ||
| Comments | RAW SHELLED EGGS FOUND STORED NEXT TO AND ABOVE READY TO EAT FOODS; PLEASE SEE FRONT COUNTER AREA WRITE UP | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Problems | Exposed to dust, splash, or other contaminates | ||
| Corrections | Store in protected manner. | ||
| Comments | THE MARJARINE PADS SHOULD BE COVERED DURING STORAGE | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Warner Elementary School* | License | 009604 | |
| Address | 118 Star St Spring Arbor, MI 49283-0000, Jackson County | |||
| Date | 4/14/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Warner Elementary School* | License | 009604 | |
| Address | 118 Star St Spring Arbor, MI 49283-0000, Jackson County | |||
| Date | 10/1/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Waterloo Golf Course | License | 009567 | |
| Address | 11800 Trist Road Grass Lake, MI 49240-0000, Jackson County | |||
| Date | 6/11/2009 | |||
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Items | Air gap between drain line and flood rim of receiving drain | ||
| Locations | AT THE WATER SOFTNER | ||
| Problems | Less than twice the diameter of supply line | ||
| Corrections | Provide air gap that is twice the diameter of the drain line and no less than 1 inch. | ||
| Comments | DRAIN PIPES FOR THE WATER SOFTENER AND 3-COMPARTMENT SINK FELL INTO AND BELOW THE RIM OF THE RECEIVING PLUMBING FIXTURE. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | AT THE HAND SINKS | ||
| Problems | NOT PROVIDED At hand sink | ||
| Corrections | PROVIDE | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Waterloo Golf Course | License | 009567 | |
| Address | 11800 Trist Road Grass Lake, MI 49240-0000, Jackson County | |||
| Date | 6/10/2008 | |||
| Notes | Smoking Status: Partially separated smoking section with obvious efforts to contain ETS | |||
|
Inspection
Results
|
|||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Comments | CHLORINE TEST TAPES | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Waterloo Golf Course* | License | 009567 | |
| Address | 11800 Trist Road Grass Lake, MI 49240-0000, Jackson County | |||
| Date | 4/5/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Warewashing, Sink Requirements (4-301.12) | ||
| Items | Three compartment sink | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Waterloo Golf Course* | License | 009567 | |
| Address | 11800 Trist Road Grass Lake, MI 49240-0000, Jackson County | |||
| Date | 4/20/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Methods-Hot Water and Chemical (4-703.11) | ||
| Items | Chlorine solution | ||
| Comments | UTENSILS MUST BE WASHED, RINSED, AND SANITIZED (IN THAT ORDER); THE PIC WAS INSTRUCTED ON UTENSIL WASHING AND SANITIZING AND THE UTENSILS WERE PROPERLY WASHED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Waterloo Pizza & Ice Cream | License | 048471 | |
| Address | 8400 Clear Lake Rd Grass Lake, MI 49240-0000, Jackson County | |||
| Date | 4/22/2008 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention Device/Req (5-203.14) | ||
| Items | Backflow prevention | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide additional equipment to meet requirement above. | ||
| Comments | A SPRAY NOZZLE FOUND DOWNSTREAM FROM THE MOP SINK FAUCET ATMOSPHERIC VACUUM BREAKER; THE PIC WAS INSTRUCTED ON CROSS CONNECTION PREVENTION AND THE SPRAY NOZZLE WAS REMOVED | ||
| Violation (Critical) | Separation, Packaging, & Segre (3-302.11) | ||
| Items | Raw animal product(s) | ||
| Problems | Stored over/next to | ||
| Corrections | Keep separate. | ||
| Comments | RAW IN THE SHELL EGSS STORED ABOVE AND NEXT TO READY TO EAT FOODS IN THE KITCHEN COOLER; THE PIC WAS INSTRUCTED ON THE STORAGE OF RAW ANIMAL FOODS AND THE EGGS WERE MOVED BELOW AND AWAY FROM READY TO EAT FOODS | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Waterloo Pizza & Ice Cream | License | 048471 | |
| Address | 8400 Clear Lake Rd Grass Lake, MI 49240-0000, Jackson County | |||
| Date | 5/4/2007 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | COLD CUT MEATS AND CHEESE FOUND AT 50F IN THE REACH IN DELI COOLER; THE PIC WAS INSTRUCTED ON COLD HOLDING PROCEDURES AND THE PRODUCTS WERE ALL DISCARDED | ||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | Commercially processed ready to eat potentially hazardous food(s) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | SINGLE SERVICE COLE SLAW, RANCH, MAYO, AND THOUSAND ISLAND FOUND WITH NO CONSUME BY DATES; THE PIC WAS INSTRUCTED ON DATE MARKING PROCEDURES AND THE PRODUCTS WERE DATE MARKED DURING THE INSPECTION | ||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Equipment | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | THE DELI COOLER WAS AT 50F AT THE TIME OF INSPECTION THE FOOD DISCARDED AND COOLER SHUT DOWN FOR REPAIRS | ||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Items | WIPING CLOTH(S) | ||
| Problems | Not completely submerged in sanitizing solution | ||
| Corrections | Store wiping cloths completely submersed in sanitizer. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wellman's Expressway Cafe | License | 039465 | |
| Address | 2498 N. Parma Rd P.0. Box 157Parma, MI 49269-0000, Jackson County | |||
| Date | 4/21/2004 | Compliance | Non Compliant | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow prevention (5-402.11) | ||
| Items | Backflow/backsiphonage prevention device(s) Air gap | ||
| Locations | AT THE ICE MACHINE | ||
| Problems | Not provided on Ice machine | ||
| Corrections | Provide adequate air gap. | ||
| Comments | ICE MACHINE LACKS AIR GAP AT THE DRAIN LINE. PROVIDE. | ||
| Violation (Critical) | Conveying sewage (5-402.13) | ||
| Items | Sewage | ||
| Locations | AT THE SUMP PUMP | ||
| Problems | Not conveyed to point of disposal Through approved Waste retention tank | ||
| Corrections | Repair/replace to meet requirements above. | ||
| Comments | SEWAGE FROM THREE COMPARTMENT SINK IN KITCHEN PUDDLING ON THE FLOOR OF THE BASEMENT. INSTALL SANITARY CROCK AND FUNCTIONAL SUMP PUMP TO ELIMINATE THIS PROBLEM. | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures, Physical facilities/structures floors | ||
| Locations | AT THE COOKS LINE AREA | ||
| Problems | NOT CLEAN, With accumulation of debris | ||
| Corrections | Keep clean, Keep clean. | ||
| Comments | PULL EQUIPMENT AWAY FROM WALL AT THE COOK LINE AND THOROUGHLY CLEAN FLOORS TO ELIMINATE LONG STANDING ACCUMULATION OF GREASE AND DEBRIS. | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures walls | ||
| Locations | AT THE WALL(S) | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | CLEAN ALL FLOORS, WALLS, AND CEILINGS AT WHATEVER FREQUENCY IS NECESSARY TO PREVENT THE ACCUMULATION OF SOIL AND DEBRIS. | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint | ||
| Locations | AT THE COOKS | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | Outer opening(s) door(s) | ||
| Locations | AT THE DOOR | ||
| Problems | Not tight-fitting | ||
| Corrections | Repair/replace to meet requirements above. | ||
| Comments | BACK DOOR NO LONGER CLOSES PROPERLY. REPLACE DOOR, JAMB, AND CASING TO PROVIDE PROTECTED OUTER OPENING. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wellman's Expressway Cafe | License | 039465 | |
| Address | 2498 N. Parma Rd P.0. Box 157Parma, MI 49269-0000, Jackson County | |||
| Date | 9/19/2003 | Compliance | Non Compliant | |
| Notes | You will be contacted in writing regarding the date of an office conference to discuss repeat critical violations and continuous non-critical violations. | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) | ||
| Locations | AT THE SLICER | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | SLICER IN BASEMENT WITH ACCUMULATION OF FOOD PRODUCT. KEEP CLEAN. MOVE SLICER INTO DRY STORAGE ROOM AWAY FROM SOILED AND UNSANITARY CONDITIONS. | ||
| Violation (Critical) | Controlling Pests (6-501.111) | ||
| Items | Pest(s) | ||
| Problems | Present in facility | ||
| Corrections | Remove pests from facility. | ||
| Comments | HOUSE FLIES PRESENT IN THE FACILITY. THIS IS PROBABLY DUE TO THE BACK DOOR NOT SHUTTING COMPLETELY BECAUSE OF LOOSE HINGES. REPAIR BACK DOOR. | ||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | In house prepared ready-to-eat potentially hazardous food(s) | ||
| Locations | AT THE COOLER (REACH-IN) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | ROAST BEEF AND CONEY MEAT WITHOUT USE-BY DATING IN THE REACH IN COOLER. CORRECTED AT TIME OF INSPECTION. USE-BY DATING PROVIDED. | ||
| Violation (Critical) | Separation/packaging/Segregati (3-302.11) | ||
| Items | Raw animal food(s) | ||
| Locations | IN THE COOLER (REACH-IN) | ||
| Problems | Stored over/next to | ||
| Corrections | Store raw animal foods below and away from foods needing little or no further prep. | ||
| Comments | EGGS OVER READY TO EAT FOOD IN THE REACH-IN COOLER. CORRECTED. COOLER RE-ORGANIZED AT TIME OF INSPECTION. | ||
| Violation | Equip./Uten./Lin./Sing.-Ser/Us (4-903.11) | ||
| Items | Single-service/single-use article(s) | ||
| Locations | AT THE DRY STORAGE | ||
| Problems | Stored with food-contact portion exposed | ||
| Corrections | Store inverted. | ||
| Violation | Repairing (6-501.11) | ||
| Items | Physical facilities Wall(s) | ||
| Locations | AT THE DRY STORAGE | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | REPAIR LEAKING BASEMENT. REPAIR WALLS IN DRY STORAGE DAMAGED DUE TO LEAKING BASEMENT. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendys | License | 009791 | |
| Address | 2631 Airport Road Jackson, MI 49202-0000, Jackson County | |||
| Date | 3/4/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendys | License | 009791 | |
| Address | 2631 Airport Road Jackson, MI 49202-0000, Jackson County | |||
| Date | 9/3/2009 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Hand Cleanser, Availabilty (6-301.11) | ||
| Items | SOAP at restroom handsink EMPLOYEE | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate supply of soap at all hand sinks. | ||
| Comments | Downstairs employee break area restroom out of soap restock sink as soon as possible. Manager needs to instruct maintance staff to check soap dispseners on regular basis to ensure they stay full. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendy's | License | 041037 | |
| Address | 323 Airline Dr Jackson, MI 49201-0000, Jackson County | |||
| Date | 7/15/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Equip./Uten./Lin./Sing.-Ser/Us (4-903.11) | ||
| Items | Clean equipment/utensil(s) | ||
| Locations | UTENSILS | ||
| Problems | Stored with food-contact portion exposed | ||
| Comments | RE-ORGANIZE UTENSIL RACK | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | SINK (HAND) | ||
| Problems | NOT PROVIDED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendy's | License | 041037 | |
| Address | 323 Airline Dr Jackson, MI 49201-0000, Jackson County | |||
| Date | 1/6/2004 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Hot food item(s) | ||
| Problems | Stored below 140 degrees f | ||
| Corrections | Store above 140 degrees F. | ||
| Comments | CHEESE WAS BROUGHT UP TO TEMP. DURING INSP. CORRECTED DURING INSP. | ||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Problems | Not separated from | ||
| Corrections | Relocate. | ||
| Comments | CLEANER WAS RELOCATED DURING INSP. CORRECTED DURING INSP. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | SINK (HAND) | ||
| Problems | NOT PROVIDED | ||
| Comments | ALL HANDSINKS | ||
| Violation | Outside receptacles (5-501.15) | ||
| Items | WASTE RECEPTACLE(S) | ||
| Locations | DUMPSTER | ||
| Problems | With doors,lids or covers | ||
| Comments | KEEP COVERED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendys Old Fashion Hamburger | License | 009706 | |
| Address | 913 N. Wisner Jackson, MI 49202-0000, Jackson County | |||
| Date | 1/4/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Fingernail Maintenance (2-302.11) | ||
| Items | Fingernails | ||
| Locations | NEAR THE SERVING WINDOW | ||
| Problems | With fingernail polish or artificial fingernails Without gloves | ||
| Corrections | Remove polish/artificial nails or utilize gloves. | ||
| Violation | Jewelry Prohibitions (2-303.11) | ||
| Items | Jewelry ring(s) intricate | ||
| Locations | NEAR THE SERVING WINDOW | ||
| Problems | Worn on hands/arms during prep | ||
| Corrections | Remove during periods of food handling and preparation | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendys Old Fashion Hamburger | License | 009706 | |
| Address | 913 N. Wisner Jackson, MI 49202-0000, Jackson County | |||
| Date | 7/6/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Cooling (3-501.14) | ||
| Items | Cooked food(s) cooled | ||
| Locations | ON THE SHELF | ||
| Problems | From 140 degrees f to 70 degrees f for more than 2 hours | ||
| Corrections | Utilize shallow pans, ice baths, agitation, or quick chilling to cool food items. | ||
| Comments | FOUND CHILI AT 48F AFTER 10 HOURS OF COOLING. PIC CORRECTED COOLING PROCEDURE BY HAVING THE CHILI REMOVED FROM THE HEAT SOURCE AND ALLOWING THE CHILI TO COOL TO 140F ON A METAL SURFACE BEFORE PLACING ICE CONTAINERS INTO THE PRODUCT. PIC TO VERIFY THE EFFECTIVENESS OF THE PROCEDURE BY TAKING PRODUCT TEMPERATURES AFTER 2 HOURS AND AFTER AN ADDITIONAL 4 HOURS, AND CORRECT THE PROCESS AS REQUIRED TO MEET THE STANDARD. | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Locations | AT THE ICE BIN | ||
| Problems | Exposed to dust, splash, or other contaminates NOT COVERED | ||
| Corrections | Store in protected manner. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendys Old Fashion Hamburger* | License | 009706 | |
| Address | 913 N. Wisner Jackson, MI 49202-0000, Jackson County | |||
| Date | 12/18/2006 | Compliance | Non Compliant | |
| Notes | Smoking Status: Non Smoking Facility PLEASE POST FOOD LICENSE WHERE CHSTOMERS CAN SEE IT. THERE WERE NO VIOLATIONS NOTED AT TIME OF INSPECTION. FACILITY WAS UNUSUALLY BUSY DURING INSPECTION, AND STAFF WAS ADEPT AT MANAGING FOOD SAFETY UNDER SUCH CONDITIONS | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendys Old Fashion Hamburger* | License | 009706 | |
| Address | 913 N. Wisner Jackson, MI 49202-0000, Jackson County | |||
| Date | 5/18/2006 | Compliance | Non Compliant | |
| Notes | PLEASE POST FOOD LICENSE THERE WERE NO VIOLATIONS NOTED AT TIME OF INSPECTION. FACILITY IS CLEAN AND ORGANIZED - GOOD JOB! | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendys Old Fashion Hamburgers | License | 009758 | |
| Address | 1300 S. West Avenue Jackson, MI 49203-0000, Jackson County | |||
| Date | 3/1/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendys Old Fashion Hamburgers | License | 009758 | |
| Address | 1300 S. West Avenue Jackson, MI 49203-0000, Jackson County | |||
| Date | 8/31/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Package Integrity (3-202.15) | ||
| Items | Food package(s) Cans | ||
| Locations | ON THE SHELF | ||
| Problems | Dented, dented on seam or swollen | ||
| Corrections | Discard. | ||
| Comments | FOUND DENTED CANS OF ORANGES ON THE SHELF, DAMAGED PACKAGES SHOULD BE PLACED IN AN AREA AND LABELED "NOT TO BE USED". PIC REMOVED THE CANS FROM THE SHELF AND MARKED THEM "DO NOT USE". | ||
| Violation (Critical) | Preventing Contamination from (3-301.11) | ||
| Items | READY-TO-EAT FOOD(S) | ||
| Locations | AT THE CONDIMENT TRAYS | ||
| Problems | Handled with bare hands | ||
| Corrections | Suitable utensils or single-use gloves are to be utilized. | ||
| Comments | FOUND EMPLOYEE HANDLING PICKLES W/O GLOVES AND PLACING PICKLES ON A BURGER SANDWICH. PIC INSTRUCTED EMPLOYEE ON THE PROPER WAY TO HANDLE RTE FOOD ITEMS. | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Locations | AT THE ICE BIN | ||
| Problems | Exposed to dust, splash, or other contaminates NOT COVERED | ||
| Corrections | Store in protected manner. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendys Old Fashion Hamburgers* | License | 009758 | |
| Address | 1300 S. West Avenue Jackson, MI 49203-0000, Jackson County | |||
| Date | 9/6/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendys Old Fashion Hamburgers* | License | 009758 | |
| Address | 1300 S. West Avenue Jackson, MI 49203-0000, Jackson County | |||
| Date | 3/2/2005 | Compliance | In Compliance | |
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | SAUCE WAS DISCARDED DURING INSP. CORRECTED DURING INSP. (CHICKEN) | ||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | Commercially processed ready to eat potentially hazardous food(s) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | DISCARD DATES WERE PROVIDED ON R.T.E. FOODS (COOKED BACON) DURING INSP. CORRECTED DURING INSP. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendy's Old Fashioned Hamburgers | License | 041037 | |
| Address | 323 S Cooper St Jackson, MI 49201-0000, Jackson County | |||
| Date | 11/30/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendy's Old Fashioned Hamburgers | License | 041037 | |
| Address | 323 S Cooper St Jackson, MI 49201-0000, Jackson County | |||
| Date | 6/8/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Locations | AT THE ICE BIN | ||
| Problems | Exposed to dust, splash, or other contaminates NOT COVERED | ||
| Corrections | Store in protected manner. | ||
| Comments | FOUND 3 ICE BINS NOT PROTECTED, ONE AT THE DIVE THROUGH WINDOW AND THE 2 AT THE FRONT COUNTER. | ||
| Violation | Using a Handwashing Sink (5-205.11) | ||
| Items | HANDWASHING SINK(S) | ||
| Locations | AT THE HAND SINKS | ||
| Problems | Not easily accessible Items stored In front of | ||
| Corrections | Remove items from handsink. Do not store items at handsink. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendy's Restaurant | License | 009715 | |
| Address | 6119 Ann Arbor Rd Jackson, MI 49201-0000, Jackson County | |||
| Date | 3/2/2010 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Toilet Room Receptacle, Covere (5-501.17) | ||
| Items | Covered waste receptacle(s) | ||
| Locations | AT THE WASTEBASKETS | ||
| Problems | NOT PROVIDED | ||
| Corrections | Provide. | ||
| Violation | Wet cleaning (4-603.14) | ||
| Items | Washing agent(s) detergents with wetting agents and emulsifiers | ||
| Locations | AT THE MIXER | ||
| Problems | Not utilized | ||
| Corrections | Utilize cleaning agents as specified above. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendy's Restaurant | License | 009715 | |
| Address | 6119 Ann Arbor Rd Jackson, MI 49201-0000, Jackson County | |||
| Date | 9/3/2009 | Compliance | In Compliance | |
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Locations | AT THE ICE BIN | ||
| Problems | Exposed to dust, splash, or other contaminates | ||
| Corrections | Store in protected manner. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | Wendys* | License | 009791 | |
| Address | 2631 Airport Road Jackson, MI 49202-0000, Jackson County | |||
| Date | 1/18/2006 | Compliance | Non Compliant | |
| Notes | No violations were noted at time of inspection. Facility is clean and well-managed. GOOD JOB! | |||
|
Location Information
