|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | 1 UNDER BAR & GRILL | License | 058630 | |
| Address | 35780 FIVE MILE RD. LIVONIA, MI 48154, Wayne County | |||
| Date | 5/26/2010 | |||
| Notes | Follow-up: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Comments | CORRECTED. SLICER OBSERVED CLEAN. EMPLOYEES TRAINED TO CLEAN/SANITIZE AFTER USE AND ALSO A SIGN IS POSTED. RISK CONTROL PLAN RECEIVED. | ||
| Violation (Critical) | Ready-to-Eat Food, Disposition (3-501.18) | ||
| Comments | CORRECTED. FACILITY NOW USING DISSOLVABLE LABELS. OBSERVED CURRENT DATE MARKING ON ALL ITEMS. NOTHING OBSERVED PAST DATE MARK. | ||
| Violation (Critical) | Working containers, Common Nam (7-102.11) | ||
| Comments | CORRECTED. SPRAY BOTTLES ALL LABELED AS TO COMMON CONTENTS. RISK CONTROL PLAN RECEIVED. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | 1 UNDER BAR & GRILL | License | 058630 | |
| Address | 35780 FIVE MILE RD. LIVONIA, MI 48154, Wayne County | |||
| Date | 5/17/2010 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | SLICERE UPSTAIRS IN BANQUET KITCHEN HAD DEBRIS ON BLADE AND GUARD. COOK STATED WAS USED LAST NIGHT. FOOD CONTACT EQUIPMENT MUST BE WASHED, RINSED AND SANITIZED AFTER USE AND AT LEAST EVERY 4 HOURS WHILE IN USE. REPEAT FROM LAST ROUTINE - SUBMIT RISK CONTROL PLAN., | ||
| Violation (Critical) | Ready-to-Eat Food, Disposition (3-501.18) | ||
| Items | Ready to eat, potentially hazardous food(s) | ||
| Problems | Beyond consume by date | ||
| Corrections | Discard. | ||
| Comments | WALK-IN COOLER HAD ITEMS PAST USE BY DATE OR MISMARKED. CONTAINER OF MEXICAN RICE WITH PREP DATE 4/3, RICE PILAF 4/20 - 4/26 (COOK STATED BOTH COOKED THIS PAST SATURDAY BUT OLD LABELS STILL ON THEM). SPICY SOY SAUCE 3/30 - 4/5, FRUIT BLEND (WITH CUT MELON) PREP DATE 5/9, RASPBERRY VINAGRETTE PREP DATE 5/9, BALL SMACK 5/8 TO 5/14. ITEMS MUST BE DISCARDED ON USE BY DAY. REMOVE OLD DATE MARK LABELS. , | ||
| Violation (Critical) | Working containers, Common Nam (7-102.11) | ||
| Items | Working containers-toxics | ||
| Problems | Not labeled as to content | ||
| Corrections | Label all containers as to content. | ||
| Comments | OBSERVED MANY SPRAY BOTTLES WITHOUT ANY LABEL OF COMMON NAME OF CONTENTS: 3 AT BAR, 1 AT UPSTAIRS BAR, 3 AT 1-COMP SINK IN KITCHEN. ALL SPRAY BOTTLES MUST BE LABELED WITH COMMON NAME OF CONTENTS. REPEAT FROM LAST ROUTINE - SUBMIT RISK CONTROL PLAN. , | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures walls | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | UPSTAIRS WALL AT GARBAGE DISPOSAL AT DISH MACHINE BLACKENED. CLEAN AND KEEP CLEAN. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | 1 UNDER BAR & GRILL | License | 058630 | |
| Address | 35780 FIVE MILE RD. LIVONIA, MI 48154, Wayne County | |||
| Date | 12/22/2009 | |||
| Notes | Follow-up: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Comments | CORRECTED. BRACKET INSTALLED FOR ICE MACHINE DRAIN PIPES TO HOLD THEM IN PLACE. BAR ICE BIN HOSE AIR GAPPED. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | 1 UNDER BAR & GRILL | License | 058630 | |
| Address | 35780 FIVE MILE RD. LIVONIA, MI 48154, Wayne County | |||
| Date | 12/10/2009 | |||
| Notes | Follow-up: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Comments | NOT CORRECTED. UPSTAIRS ICE MACHINE DRAIN PIPES AND BAR ICE BIN DRAIN PIPE NOT PERMANENTLY FIXED TO PROVIDE AIR GAP - ONLY TEMPORARILY FIXED. MUST PERMANENTLY FIX PIPES. FOLLOW-UP ON OR BY 12/20/09., | ||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Comments | CORRECTED. CAN OPENER BLADE, UPSTAIRS ICE MACHINE AND SLICER ALL CLEANED AND SANITIZED. | ||
| Violation (Critical) | Conveying sewage (5-402.13) | ||
| Comments | CORRECTED. MOP SINK REPAIRED AND USED. | ||
| Violation (Critical) | Handwashing Sinks, Location (5-204.11) | ||
| Comments | CORRECTED. BAR HAS 1 OF 3 COMP SINKS DESIGNATED FOR HANDWASHING WITH SOAP, PAPER TOWEL AND SIGN. | ||
| Violation (Critical) | Preventing Contamination from (3-301.11) | ||
| Comments | CORRECTED. TONGS AND/OR SWORDS WILL BE USED FOR PUTTING LEMONS/LIMES, ETC IN DRINKS AT BAR. | ||
| Violation (Critical) | Ready-to-Eat Food, Date Markin (3-501.17) | ||
| Comments | CORRECTED. ITEMS IN WALK-IN COOLER ALL LABELED WITH PREP AND USE BY DATES - SOUPS, MEATS, ETC. ALL OLD LABELS ARE REMOVED FROM CONTAINERS. | ||
| Violation (Critical) | Separation, Packaging, & Segre (3-302.11) | ||
| Comments | CORRECTED. MEATS IN WALK-IN COOLER ARRANGED WITH EGGS AND BACON ABOVE BEEF AND GROUND BEEF THEN CHICKEN ON BOTTOM. | ||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Comments | CORRECTED. ALL CHEMICALS STORED BELOW AND AWAY FROM FOOD AND EQUIPMENT. | ||
| Violation (Critical) | When to Wash (2-301.14) | ||
| Comments | CORRECTED. DID NOT OBSERVE ANY HAND WASHING VIOLATIONS. PERSON IN CHARGE STATED ALL EMPLOYEES REMINDED WHEN TO WASH HANDS. | ||
| Violation (Critical) | Working containers, Common Nam (7-102.11) | ||
| Comments | CORRECTED. ALL SPRAY BOTTLES LABELED WITH COMMON NAMES. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | 1 UNDER BAR & GRILL | License | 058630 | |
| Address | 35780 FIVE MILE RD. LIVONIA, MI 48154, Wayne County | |||
| Date | 11/23/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Items | Air gap | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Comments | UPSTAIRS ICE MACHINE 2 PIPES ARE HELD UP BY BRACKET BOLTED INTO FLOOR, BUT PIPES ARE EASILY MOVED AND WERE OBSERVED BELOW RIM OF DRAIN BOWL. ATTACH PIPES PERMENANTLY TO PREVENT FUTURE AIR GAP VIOLATIONS. ALSO UPSTAIRS BAR AREA HOSE FROM ICE BIN IS NOT AT LEAST 1 INCH ABOVE DRAIN BOWL. PROVIDE PROPER AIR GAP OF AT LEAST 1 INCH. | ||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Items | Air gap | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Comments | UPSTAIRS ICE MACHINE 2 PIPES ARE HELD UP BY BRACKET BOLTED INTO FLOOR, BUT PIPES ARE EASILY MOVED AND WERE OBSERVED BELOW RIM OF DRAIN BOWL. ATTACH PIPES PERMENANTLY TO PREVENT FUTURE AIR GAP VIOLATIONS. ALSO UPSTAIRS BAR AREA HOSE FROM ICE BIN IS NOT AT LEAST 1 INCH ABOVE DRAIN BOWL. PROVIDE PROPER AIR GAP OF AT LEAST 1 INCH. , , | ||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | OBSERVED CAN OPENER BLADE SOILED, UPSTAIRS SLICER WITH LOTS OF DEBRIS (SLICER LAST USED YESTERDAY), UPSTAIRS ICE MACHINE WITH MOLD ACCUMULATION. CLEAN ALL FOOD CONTACT SURFACES AFTER USE AND AFTER ANY CONTAMINATION., | ||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | OBSERVED CAN OPENER BLADE SOILED, UPSTAIRS SLICER WITH LOTS OF DEBRIS (SLICER LAST USED YESTERDAY), UPSTAIRS ICE MACHINE WITH MOLD ACCUMULATION. CLEAN ALL FOOD CONTACT SURFACES AFTER USE AND AFTER ANY CONTAMINATION. | ||
| Violation (Critical) | Conveying sewage (5-402.13) | ||
| Items | Sewage | ||
| Problems | Not conveyed to point of disposal Through approved Sanitary sewage system | ||
| Corrections | Repair/replace to meet requirements above. | ||
| Comments | DIRTY MOP WATER DUMPED IN FLOOR DRAIN DUE TO MOP SINK NOT WORKING PROPERLY. MUST REPAIR MOP SINK AND USE TO DUMP SOILED WATER. | ||
| Violation (Critical) | Conveying sewage (5-402.13) | ||
| Items | Sewage | ||
| Problems | Not conveyed to point of disposal Through approved Sanitary sewage system | ||
| Corrections | Repair/replace to meet requirements above. | ||
| Comments | DIRTY MOP WATER DUMPED IN FLOOR DRAIN DUE TO MOP SINK NOT WORKING PROPERLY. MUST REPAIR MOP SINK AND USE TO DUMP SOILED WATER. , | ||
| Violation (Critical) | Handwashing Sinks, Location (5-204.11) | ||
| Items | Handwashing sink(s) | ||
| Problems | Not provided In bar | ||
| Corrections | Provide hand sink in same room as food handling. | ||
| Comments | BARTENDER STATED HANDS ARE WASHED IN KITCHEN HANDSINK. MUST DESIGNATE A SINK AT BAR FOR HANDWASHING ONLY - PROVIDE SIGN, SOAP AND PAPER TOWELS AT ALL TIMES. MAY NOT ALSO USE AS A DUMP SINK. | ||
| Violation (Critical) | Handwashing Sinks, Location (5-204.11) | ||
| Items | Handwashing sink(s) | ||
| Problems | Not provided In bar | ||
| Corrections | Provide hand sink in same room as food handling. | ||
| Comments | BARTENDER STATED HANDS ARE WASHED IN KITCHEN HANDSINK. MUST DESIGNATE A SINK AT BAR FOR HANDWASHING ONLY - PROVIDE SIGN, SOAP AND PAPER TOWELS AT ALL TIMES. MAY NOT ALSO USE AS A DUMP SINK., | ||
| Violation (Critical) | Preventing Contamination from (3-301.11) | ||
| Items | Ready-to-eat food(s) | ||
| Problems | Handled with bare hands | ||
| Corrections | Suitable utensils or single-use gloves are to be utilized. | ||
| Comments | BARTENDER STATED LEMONS, LIMES ETC. FOR DRINKS ARE PUT IN DRINKS WITH BAREHANDS. MUST USE SUITABLE UTENSIL (TONGS, FORK, SWORD) OR GLOVED HANDS TO HANDLE READY TO EAT FOODS. , | ||
| Violation (Critical) | Preventing Contamination from (3-301.11) | ||
| Items | Ready-to-eat food(s) | ||
| Problems | Handled with bare hands | ||
| Corrections | Suitable utensils or single-use gloves are to be utilized. | ||
| Comments | BARTENDER STATED LEMONS, LIMES ETC. FOR DRINKS ARE PUT IN DRINKS WITH BAREHANDS. MUST USE SUITABLE UTENSIL (TONGS, FORK, SWORD) OR GLOVED HANDS TO HANDLE READY TO EAT FOODS. | ||
| Violation (Critical) | Ready-to-Eat Food, Date Markin (3-501.17) | ||
| Items | In house prepared ready-to-eat potentially hazardous food(s) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | OBERVED IN WALK IN COOLER - ITEMS WITH PREP AND USE BY DATES, SOME WITH JUST PREP DATES, CHOP SAUCE WITH 1 MORE DAY (11/23 - 11/30), OTHER ITEMS WITH PREVIOUSLY USED LABELS THAT ARE PAST DATE. MUST HAVE A CONSISTENT DATE MARKING SYSTEM IN PLACE AND REMOVE ANY OLD DATE MARKING LABELS. | ||
| Violation (Critical) | Ready-to-Eat Food, Date Markin (3-501.17) | ||
| Items | In house prepared ready-to-eat potentially hazardous food(s) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | OBERVED IN WALK IN COOLER - ITEMS WITH PREP AND USE BY DATES, SOME WITH JUST PREP DATES, CHOP SAUCE WITH 1 MORE DAY (11/23 - 11/30), OTHER ITEMS WITH PREVIOUSLY USED LABELS THAT ARE PAST DATE. MUST HAVE A CONSISTENT DATE MARKING SYSTEM IN PLACE AND REMOVE ANY OLD DATE MARKING LABELS., | ||
| Violation (Critical) | Separation, Packaging, & Segre (3-302.11) | ||
| Items | Raw animal product(s) | ||
| Problems | Not separated from each other | ||
| Corrections | Keep separate. | ||
| Comments | WALK-IN COOLER HAD RAW EGGS BELOW RAW GROUND BEEF, RAW BACON NEXT TO RAW CHICKEN AND SAUCES (SPICY THAI) NEXT TO RAW CHICKEN. STORE RAW MEATS SEPARATELY FROM EACH OTHER WITH EGGS, WHOLE BEEF AND BACON, THEN GROUND BEEF, THEN CHICKEN. | ||
| Violation (Critical) | Separation, Packaging, & Segre (3-302.11) | ||
| Items | Raw animal product(s) | ||
| Problems | Not separated from each other | ||
| Corrections | Keep separate. | ||
| Comments | WALK-IN COOLER HAD RAW EGGS BELOW RAW GROUND BEEF, RAW BACON NEXT TO RAW CHICKEN AND SAUCES (SPICY THAI) NEXT TO RAW CHICKEN. STORE RAW MEATS SEPARATELY FROM EACH OTHER WITH EGGS, WHOLE BEEF AND BACON, THEN GROUND BEEF, THEN CHICKEN., | ||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Problems | Not separated from Equipment | ||
| Corrections | Store toxics below and away from all other items. | ||
| Comments | OBSEREVED STAINLESS STEEL POLISH CLEANER ON TABLE WITH PLATES ACROSS FROM SOUPS, GLASS CLEANER IN SIDE ROOM (WHERE OFFICE LOCATED) ON COUNTER BY STRAWS AND COFFEE, CLEANER BOTTLE ON PREP TABLE IN KITCHEN, UPSTAIRS HAD CAN OF BUTANE FUEL AND ACRYLIC ENAMEL NEXT TO PLASTIC CUPS AND ICED TEA CONTAINER, UPSTAIRS ON PREP TABLE BOTTOM SHELF IS CAN OF LYSOL WITH PANS AND TRAYS. STORE CHEMICALS BELOW AND AWAY FROM ANY FOOD AND/OR EQUIPMENT ITEMS. , | ||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Problems | Not separated from Equipment | ||
| Corrections | Store toxics below and away from all other items. | ||
| Comments | OBSEREVED STAINLESS STEEL POLISH CLEANER ON TABLE WITH PLATES ACROSS FROM SOUPS, GLASS CLEANER IN SIDE ROOM (WHERE OFFICE LOCATED) ON COUNTER BY STRAWS AND COFFEE, CLEANER BOTTLE ON PREP TABLE IN KITCHEN, UPSTAIRS HAD CAN OF BUTANE FUEL AND ACRYLIC ENAMEL NEXT TO PLASTIC CUPS AND ICED TEA CONTAINER, UPSTAIRS ON PREP TABLE BOTTOM SHELF IS CAN OF LYSOL WITH PANS AND TRAYS. STORE CHEMICALS BELOW AND AWAY FROM ANY FOOD AND/OR EQUIPMENT ITEMS. | ||
| Violation (Critical) | When to Wash (2-301.14) | ||
| Items | Employee(s) | ||
| Problems | Did not wash hands | ||
| Corrections | Hands shall be washed with hot water and soap for at least 20 seconds after contamination. | ||
| Comments | OBSERVED COOK LEAVE KITCHEN TO EAT FOOD ON A BREAK, CAME BACK INTO KITCHEN AND STARTED WORKING WITH FOOD WITHOUT WASHING HANDS. OBSERVED COOK CHANGING GLOVES BETWEEN TASKS, BUT DID NOT WASH HANDS. TOUCHED GLASSES ON FACE WITH GLOVED HANDS - MUST DISCARD GLOVES, WASH HANDS AND PUT ON NEW GLOVES BEFORE HANDLING FOOD. | ||
| Violation (Critical) | When to Wash (2-301.14) | ||
| Items | Employee(s) | ||
| Problems | Did not wash hands | ||
| Corrections | Hands shall be washed with hot water and soap for at least 20 seconds after contamination. | ||
| Comments | OBSERVED COOK LEAVE KITCHEN TO EAT FOOD ON A BREAK, CAME BACK INTO KITCHEN AND STARTED WORKING WITH FOOD WITHOUT WASHING HANDS. OBSERVED COOK CHANGING GLOVES BETWEEN TASKS, BUT DID NOT WASH HANDS. TOUCHED GLASSES ON FACE WITH GLOVED HANDS - MUST DISCARD GLOVES, WASH HANDS AND PUT ON NEW GLOVES BEFORE HANDLING FOOD. , | ||
| Violation (Critical) | Working containers, Common Nam (7-102.11) | ||
| Items | Working containers-toxics | ||
| Problems | Not labeled as to content | ||
| Corrections | Label all containers as to content. | ||
| Comments | OBSERVED 6 SPRAY BOTTLES AT BAR, 1 BY 3-COMPARTMENT SINK, ONE ON PREP TABLE - ALL WITHOUT ANY LABEL AS TO CONTENTS. LABEL ALL SPRAY BOTTLES WITH COMMON NAME OF CHEMICAL., | ||
| Violation (Critical) | Working containers, Common Nam (7-102.11) | ||
| Items | Working containers-toxics | ||
| Problems | Not labeled as to content | ||
| Corrections | Label all containers as to content. | ||
| Comments | OBSERVED 6 SPRAY BOTTLES AT BAR, 1 BY 3-COMPARTMENT SINK, ONE ON PREP TABLE - ALL WITHOUT ANY LABEL AS TO CONTENTS. LABEL ALL SPRAY BOTTLES WITH COMMON NAME OF CHEMICAL. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | OBSERVED CEILING VENTS IN KITCHEN BY BAR DOOR AND ABOVE PREP COOLER WITH ACCUMULATION OF DUST, CAULKING AT HOOD LINE HANGING DOWN, UPSTAIRS DISH MACHINE HAS DEBRIS ON TOP OF IT, WALL AT SAME DISH MACHINE AREA MOLDY. CLEAN ALL AND KEEP CLEAN - ALSO REMOVE ANY OF THE CAULKING HANGING DOWN. | ||
| Violation | Dressing Areas/Lockers, Design (6-305.11) | ||
| Items | Locker(s)/designated storage area(s) | ||
| Problems | Not used | ||
| Corrections | A designated employee storage/locker area shall be provided and used. | ||
| Comments | DRY STORAGE ROOM HAD MANY ITEMS STORED WITH AND NEXT TO FOOD/EQUIPMENT - JEANS, HATS, SHOES, ETC. STORE PERSONAL ITEMS BELOW AND AWAY FROM FOOD/EQUIPMENT. | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
| Comments | COOK NOT WEARING HAT OR HAIRNET. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Comments | PROVIDE IN UPSTAIRS MENS AND WOMENS RESTROOMS. | ||
| Violation | Toilet Room Receptacle, Covere (5-501.17) | ||
| Items | Covered waste receptacle(s) | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Comments | PROVIDE COVERED RECEPTACLE IN UPSTAIRS UNISEX RESTROOM AND MAIN FLOOR WOMEN'S RESTROOM. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | 1 UNDER BAR & GRILL | License | 058630 | |
| Address | 35780 FIVE MILE RD. LIVONIA, MI 48154, Wayne County | |||
| Date | 5/28/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention, Air Gap (5-202.13) | ||
| Items | Air gap | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Comments | UPSTAIRS ICE MACHINE HAS 2 PVC PIPES THAT ARE BELOW RIM OF DRAIN BOWL, UPSTAIRS BAR ICE BIN HOSE IN DRAIN BOWL, DOWNSTAIRS ICE BIN PIPE BELOW RIM OF DRAIN BOWL. PROVIDE ALL WITH AT LEAST A 1 INCH GAP TO PREVENT ANY BACKFLOW CONTAMINATION. , , | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Problems | Not provided | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
| Comments | UPSTAIRS LINEN CLOSET LIGHT BULB NEEDS SHIELD OR PROTECTIVE COATING. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | 1 UNDER BAR & GRILL | License | PR07-211 | |
| Address | 35780 FIVE MILE RD. LIVONIA, MI 48154, Wayne County | |||
| Date | 11/29/2007 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | In house prepared ready-to-eat potentially hazardous food(s) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | REACH-IN AND WALK-IN COOLERS HAD ITEMS THAT EITHER HAD ONLY PREP DATE ON THEM OR OTHER ITEMS WITH PREP AND USE BY DATE, BUT 1 EXTRA DAY. (ITEMS: COOKED VEGETABLES, DELI MEATS, HOMEMADE DRESSINGS, COOKED MEATS, ETC.) EXPLAINED TO PERSON IN CHARGE THAT THE FOOD CODE REQUIRES THE USE BY DATE ON ITEMS AND THAT THE SHELF LIFE IS 7 DAYS WITH DAY ONE AS DAY ITEM MADE OR OPENED. EXAMPLE: ITEM MADE TODAY 11/29, SO 6 DAYS LATER IS 12/5. LABEL WITH 12/5 OR 11/29 - 12/5., | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | 112 BAR | License | 032236 | |
| Address | 39112 MICHIGAN WAYNE, MI 48184, Wayne County | |||
| Date | 3/24/2010 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Eating, Drinking or Tobacco (2-401.11) | ||
| Items | Beverage container | ||
| Problems | Not covered | ||
| Corrections | Cover. | ||
| Comments | CORRECTED. ITEMS MOVED TO CUSTOMER SIDE OF BAR FOR TODAY. PROPER BEVERAGE CUPS WILL BE USED IF IN KITCHEN OR BEHIND BAR., OBSERVED UNCOVERED CUP WITH STRAW AND BOTTLE OF WATER BEHIND BAR. IN FOOD AND EQUIPMENT AREA, EMPLOYEES MUST USE COVERED CUP WITH HANDLE OR STRAW TO PREVENT CONTAMINATION. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-202.16) | ||
| Items | Nonfood contact surface(s) | ||
| Problems | Bare wood | ||
| Corrections | Replace/seal to be smooth, durable, non-absorbent, and easily cleanable. | ||
| Comments | BEER WALK-IN COOLER FLOOR IS BARE WOOD. COAT TO BE SMOOTH AND EASILY CLEANABLE. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Comments | MENS AND WOMENS RESTROOMS DO NOT HAVE SIGN POSTED STATING EMPLOYEES MUST WASH HANDS. PROVIDE SIGNS IN BOTH RESTROOMS. | ||
| Violation | System Maintained in Good Repa (5-205.15) | ||
| Items | Plumbing system water line(s) | ||
| Problems | Not maintained | ||
| Corrections | Maintain in good repair | ||
| Comments | WOMEN'S RESTROOM HAS 2 HANDWASH SINKS. ONE IS NOT FUNCTIONING AT ALL. REPAIR TO BE IN OPERATION. | ||
| Violation | Unnecessary Items and Litter (6-501.114) | ||
| Items | Unnecessary item(s) | ||
| Problems | Not removed from facility | ||
| Corrections | Remove from facility/premises. | ||
| Comments | BACK AREA HAS EQUIPMENT NOT BEING USED (ROASTER PANS, SLICER, ETC). REMOVE EQUIPMENT FROM FACILITY. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | 112 BAR | License | 032236 | |
| Address | 39112 MICHIGAN WAYNE, MI 48184, Wayne County | |||
| Date | 9/15/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Non-food contact surface(s) | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | CLEAN THE BLACK REFRIGERATOR. | ||
| Violation | Lighting, Intensity (6-303.11) | ||
| Items | Lighting intensity | ||
| Problems | Less than 20 foot candles | ||
| Corrections | Provide as required | ||
| Comments | REPAIR THE LIGHTS IN THE 2 DOOR FREEZER AND COOLER IN THE BACK ROOM. | ||
| Violation | System Maintained in Good Repa (5-205.15) | ||
| Items | Plumbing system | ||
| Problems | Not maintained | ||
| Corrections | Maintain in good repair | ||
| Comments | THERE IS A STRONG DRAIN ODOR IN THE POT ROOM AND BACK ROOM. CLEAN THE DRAINS BY FLUSHING THEM WITH BLEACH WATER OR WHITE VINEGAR OR A COMMERCIAL PRODUCT APPROVED FOR USE IN A FOOD SERVICE EST.. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | 112 BAR | License | 032236 | |
| Address | 39112 MICHIGAN WAYNE, MI 48184, Wayne County | |||
| Date | 3/16/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Equipment components | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | REPAIR THE LIGHT IN THE 2 DOOR FREEZER BY THE BACK DOOR. REPLACE THE BLADE ON THE CAN OPENER BY THE SLICER. | ||
| Violation | Kitchenware and Tableware (4-904.11) | ||
| Items | Kitchenware and tableware | ||
| Problems | Stored jumbled | ||
| Corrections | Handle so as to prevent contamination. | ||
| Comments | PLACE THE PLASTIC FORKS AND OTHER TABLEWARE IN THE CONTAINER BY THE MICROWAVE SO THE HANDLES ARE TOUCHED BY EMPLOYEES NOT THE FOOD CONTACT SURFACES. | ||
| Violation | Storing Equip./Uten./Lin./Sing (4-903.11) | ||
| Items | Clean equipment/utensil(s) | ||
| Problems | Stored on floor or less than 6 inches above floor | ||
| Corrections | Store at least 6 inches above the floor. | ||
| Comments | PROVIDE ADEQUATE RACKS OR SHELVES TO STORE ROASTER AND OTHER POTS ON IN THE DISHWASH ROOM. | ||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Comments | PLACE A WORKING THERMOMETER IN THE BLACK COOLER. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | 112 BAR | License | 032236 | |
| Address | 39112 MICHIGAN WAYNE, MI 48184, Wayne County | |||
| Date | 9/17/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | CLEAN THE BACKROOM , ROOM BY WALK-IN, DISHROOM. CLEAN THE FLOOR IN THE WALK-IN COOLER. CLEAN THE TABLE SLICER SITS ON. | ||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Equipment | ||
| Locations | In the food storage area | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | THE WHIRL POOL REFRIGERATOR HAS A CONDENSATE LEAK AND APPEARS TO BE ICING UP. REPAIR OR REPLACE THE REFRIGERATOR. | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Problems | Not provided | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
