|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | E & S RESTAURANT LLC. | License | South 42 | |
| Address | 22825 HURON RIVER DR. ROCKWOOD, MI 48173, Wayne County | |||
| Date | 8/13/2010 | |||
| Notes | Follow-up: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | (3-501.16) | ||
| Comments | The cooler was at 44f and the potato paste was at 46f and the hamburger meat was at 46.9. Discard all the PHF that are stored for more than 4 hours and with temperature of more than 41f. An office consultation visit will be scheduled. | ||
| Violation (Critical) | (3-501.17) | ||
| Comments | The discard dates were marked on the ready to eat foods. Violation had been corrected. | ||
| Violation (Critical) | (4-602.11) | ||
| Comments | The single door freezer was cleaned and the violation had been corrected. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | E & S RESTAURANT LLC. | License | South 42 | |
| Address | 22825 HURON RIVER DR. ROCKWOOD, MI 48173, Wayne County | |||
| Date | 8/4/2010 | |||
| Notes | Follow-up: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | (3-501.16) | ||
| Comments | THE WALK IN COOLER WAS AT 48F AND THE CHICKEN WAS AT 47.8F. THE EMPLOYEE CHECKED AND WITH MY READING. THE TARTAR SAUCE WAS AT 47.2F. MILK WAS AT 43F. DISCARD ALL THE PHF THAT ARE MORE THAN 41F AND STORED FOR MORE THAN 4 HOURS IN THIS COOLER. A FOLLOW UP INSPECTION WILL BE CONDUCTED WITH IN 10 DAYS., | ||
| Violation (Critical) | (3-501.17) | ||
| Comments | NO DATE MARKING WAS NOTICED. A FOLLOW UP INSPECTION WILL BE CONDUCTED WITH IN 10 DAYS., | ||
| Violation (Critical) | (4-602.11) | ||
| Comments | THE DEBRIS IN THE SINGLE DOOR FREEZER WAS NOT CLEANED. A FOLLOW UP INSPECTION WILL BE CONDUCTED WITH IN 10 DAYS., | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | E & S RESTAURANT LLC. | License | South 42 | |
| Address | 22825 HURON RIVER DR. ROCKWOOD, MI 48173, Wayne County | |||
| Date | 7/26/2010 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | (3-301.11) | ||
| Items | Ready-to-eat food(s) | ||
| Problems | Handled with bare hands | ||
| Corrections | Suitable utensils or single-use gloves are to be utilized. | ||
| Comments | The cook touched the sausage links with bare hand while placing them on the plate. The violation was corrected by education. Wear gloves or use utensils. | ||
| Violation (Critical) | (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | The walk in cooler was at 43.8 f, beef was at 46.7f, cheese was at 43.2f, rice pudding was at 47.7f. Discard all potentially hazardous food items that are above 41f and stored for more than four hours in this cooler. A follow up inspection will be conducted with in 10 days., , | ||
| Violation (Critical) | (3-501.17) | ||
| Items | In house prepared ready-to-eat potentially hazardous food(s) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | The coleslaw and rice pudding were not date marked. Mark either the discard date or the preparation date. A follow up inspection will be conducted with in 10 days., , | ||
| Violation (Critical) | (4-602.11) | ||
| Items | Food-contact surface(s) and utensil(s) | ||
| Problems | Not cleaned | ||
| Corrections | Clean as specified above. | ||
| Comments | Food debris has accumulated in the bottom shelf of the GE single door freezer. Clean the debris and sanitize the food contact surfaces., , | ||
| Violation | (6-202.15) | ||
| Items | Outer opening(s) | ||
| Problems | Not sealed to prevent pest entry | ||
| Corrections | Seal to prevent pest entry. | ||
| Comments | THERE IS A GAP UNDERNEATH THE FRONT DOORS. TO PREVENT PESTS SEAL THEM PROPERLY. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | E & S RESTAURANT LLC. | License | South 42 | |
| Address | 22825 HURON RIVER DR. ROCKWOOD, MI 48173, Wayne County | |||
| Date | 1/19/2010 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | THE DISPLAY SALAD COOLER WAS 40F IN THE BOTTOM AND 45F IN THE UPPER SHELVES. THE RANCH DRESSING WAS AT 43.4 F WHICH WAS MADE ABOUT TWO HOURS AGO. DO NOT STORE ANY POTENTIALLY HAZARDOUS FOOD IN THE DISPLAY UNIT OF THE COOLER UNTIL IT MAINTAINS 41F OR LOWER. AT THE TIME OF INSPECTION THE RANCH DRESSING WAS REMOVED AND WAS STORED IN THE BOTTOM OF COOLER. VIOLATION WAS CORRECTED AT THE TIME OF INSPECTION. | ||
| Violation (Critical) | (5-402.11) | ||
| Items | Backflow/backsiphonage prevention device(s) | ||
| Problems | Not provided on Ice machine | ||
| Corrections | Provide adequate air gap. | ||
| Comments | NO AIR GAP WAS PROVIDED TO THE ICE MAKER WATER DRAIN PIPE. AIR GAP WAS PROVIDED AT THE TIME OF INSPECTION BY RAISING THE DRAIN PIPE AND PLACING A WOODEN PIECE UNDERNEATH. VIOLATION WAS CORRECTED AT THE TIME OF INSPECTION. | ||
| Violation | (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Problems | Not provided | ||
| Corrections | A designated employee storage/locker area shall be provided and used. | ||
| Comments | BUY CHLORINE TEST STRIPS. | ||
| Violation | (6-202.15) | ||
| Items | Outer opening(s) | ||
| Problems | Not sealed to prevent pest entry | ||
| Corrections | Seal to prevent pest entry. | ||
| Comments | THERE IS A GAP UNDERNEATH THE FRONT DOORS. TO PREVENT PESTS SEAL THEM PROPERLY. | ||
| Violation | (6-501.11) | ||
| Items | Physical facilities | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | PAINT PEELING OFF OF THE CEILING IN THE WATER HEATER ROOM AND THE STORE ROOM CEILING WAS NOT SMOOTH AND EASILY CLEANABLE. MAKE THE CEILING SMOOTH AND EASILY CLEANABLE BY NEXT ROUTINE INSPECTION. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | E & S RESTAURANT LLC. | License | South42 | |
| Address | 22825 HURON RIVER DR. ROCKWOOD, MI 48173, Wayne County | |||
| Date | 1/19/2010 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | THE DISPLAY SALAD COOLER WAS 40F IN THE BOTTOM AND 45F IN THE UPPER SHELVES. THE RANCH DRESSING WAS AT 43.4 F WHICH WAS MADE ABOUT TWO HOURS AGO. DO NOT STORE ANY POTENTIALLY HAZARDOUS FOOD IN THE DISPLAY UNIT OF THE COOLER UNTIL IT MAINTAINS 41F OR LOWER. AT THE TIME OF INSPECTION THE RANCH DRESSING WAS REMOVED AND WAS STORED IN THE BOTTOM OF COOLER. VIOLATION WAS CORRECTED AT THE TIME OF INSPECTION. | ||
| Violation (Critical) | (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | THE DISPLAY SALAD COOLER WAS 40F IN THE BOTTOM AND 45F IN THE UPPER SHELVES. THE RANCH DRESSING WAS AT 43.4 F WHICH WAS MADE ABOUT TWO HOURS AGO. DO NOT STORE ANY POTENTIALLY HAZARDOUS FOOD IN THE DISPLAY UNIT OF THE COOLER UNTIL IT MAINTAINS 41F OR LOWER. AT THE TIME OF INSPECTION THE RANCH DRESSING WAS REMOVED AND WAS STORED IN THE BOTTOM OF COOLER. VIOLATION WAS CORRECTED AT THE TIME OF INSPECTION. | ||
| Violation (Critical) | (5-402.11) | ||
| Items | Backflow/backsiphonage prevention device(s) | ||
| Problems | Not provided on Ice machine | ||
| Corrections | Provide adequate air gap. | ||
| Comments | NO AIR GAP WAS PROVIDED TO THE ICE MAKER WATER DRAIN PIPE. AIR GAP WAS PROVIDED AT THE TIME OF INSPECTION BY RAISING THE DRAIN PIPE AND PLACING A WOODEN PIECE UNDERNEATH. VIOLATION WAS CORRECTED AT THE TIME OF INSPECTION. | ||
| Violation (Critical) | (5-402.11) | ||
| Items | Backflow/backsiphonage prevention device(s) | ||
| Problems | Not provided on Ice machine | ||
| Corrections | Provide adequate air gap. | ||
| Comments | NO AIR GAP WAS PROVIDED TO THE ICE MAKER WATER DRAIN PIPE. AIR GAP WAS PROVIDED AT THE TIME OF INSPECTION BY RAISING THE DRAIN PIPE AND PLACING A WOODEN PIECE UNDERNEATH. VIOLATION WAS CORRECTED AT THE TIME OF INSPECTION. | ||
| Violation | (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Problems | Not provided | ||
| Corrections | A designated employee storage/locker area shall be provided and used. | ||
| Comments | BUY CHLORINE TEST STRIPS. | ||
| Violation | (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Problems | Not provided | ||
| Corrections | A designated employee storage/locker area shall be provided and used. | ||
| Comments | BUY CHLORINE TEST STRIPS. | ||
| Violation | (6-202.15) | ||
| Items | Outer opening(s) | ||
| Problems | Not sealed to prevent pest entry | ||
| Corrections | Seal to prevent pest entry. | ||
| Comments | THERE IS A GAP UNDERNEATH THE FRONT DOORS. TO PREVENT PESTS SEAL THEM PROPERLY. | ||
| Violation | (6-202.15) | ||
| Items | Outer opening(s) | ||
| Problems | Not sealed to prevent pest entry | ||
| Corrections | Seal to prevent pest entry. | ||
| Comments | THERE IS A GAP UNDERNEATH THE FRONT DOORS. TO PREVENT PESTS SEAL THEM PROPERLY. | ||
| Violation | (6-501.11) | ||
| Items | Physical facilities | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | PAINT PEELING OFF OF THE CEILING IN THE WATER HEATER ROOM AND THE STORE ROOM CEILING WAS NOT SMOOTH AND EASILY CLEANABLE. MAKE THE CEILING SMOOTH AND EASILY CLEANABLE BY NEXT ROUTINE INSPECTION. | ||
| Violation | (6-501.11) | ||
| Items | Physical facilities | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | PAINT PEELING OFF OF THE CEILING IN THE WATER HEATER ROOM AND THE STORE ROOM CEILING WAS NOT SMOOTH AND EASILY CLEANABLE. MAKE THE CEILING SMOOTH AND EASILY CLEANABLE BY NEXT ROUTINE INSPECTION. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | E G NICKS | License | 031696 | |
| Address | 500 FOREST PLYMOUTH, MI 48170, Wayne County | |||
| Date | 3/18/2010 | |||
| Notes | Follow-up: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Comments | The ice machine and soda pop guns have been cleaned and sanitized. Keep on a routine maintenance schedule. Corrected. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | E G NICKS | License | 031696 | |
| Address | 500 FOREST PLYMOUTH, MI 48170, Wayne County | |||
| Date | 3/9/2010 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Comments | Observed food contact surfaces of equipment not clean to sight and touch: -soda pop guns at the bar have syrup residue present -ice machine has mold growth on the lower panel in ice box Keep food contact surfaces of equipment clean. Remove all components of the ice machine and clean and sanitize according to the manufacturer's instruction. This is a repeat critical violation. Complete and return the risk control plan and a follow up inpection will be conducted within 10 days to confirm compliance. , | ||
| Violation (Critical) | Separation, Packaging, & Segre (3-302.11) | ||
| Items | Raw animal product(s) | ||
| Problems | Not separated from each other | ||
| Corrections | Keep separate. | ||
| Comments | Observed potential for cross contamination during storage. -In walk in cooler: raw ground turkey stored on top of raw beef -In reach in coolers at cook line: raw pooled eggs stored above cooked meatballs, raw lamb and raw pork stored above raw seafood. -Also observed raw beef trimming left on top of food scale/slicer in storage. Keep raw animal products stored properly to prevent cross contamination. Thoroughly clean equipment that has been used with raw meats. Corrected at time of inspection by rearranging coolers and cleaning noted equipment. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | Observed soiled non-food contact surfaces of equipment. -cook line equipment such as the pizza conveyer -drain cups for soda pop guns Keep non-food contact surfaces of equipment clean. | ||
| Violation | System Maintained in Good Repa (5-205.15) | ||
| Items | Plumbing system drain line(s) | ||
| Problems | Not maintained | ||
| Corrections | Maintain in good repair | ||
| Comments | Provide hot and cold running water to the employee restroom. No water is available. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | E G NICKS | License | 031696 | |
| Address | 500 FOREST PLYMOUTH, MI 48170, Wayne County | |||
| Date | 10/14/2009 | |||
| Notes | Follow-up: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | System Maintained in Good Repa (5-205.15) | ||
| Comments | NO LEAK UNDER HAND SINK IN DISH ROOM GARBAGE DISPOSAL WORKING IN DISH ROOM. NO LEAKS UNDER SINK. ALL PIPES CONNECTED | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | E G NICKS | License | 031696 | |
| Address | 500 FOREST PLYMOUTH, MI 48170, Wayne County | |||
| Date | 10/5/2009 | |||
| Notes | Follow-up: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Comments | CAN OPENER, POTATO SMASHER, AND ALL UTENSILS IN HOLDING ARE CLEAN | ||
| Violation (Critical) | Controlling Pests (6-501.111) | ||
| Comments | NO DRAIN FLIES PRESENT | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Comments | NO DUST ON FAN OR WALK IN COOLER WALL | ||
| Violation | Hand Drying Provision (6-301.12) | ||
| Comments | PAPER TOWELS AT BAR HAND WASHING SINKS | ||
| Violation | In-Use Utensils/Between-Storag (3-304.12) | ||
| Comments | UTENSILS ARE STORED CORRECTLY | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | E G NICKS | License | 031696 | |
| Address | 500 FOREST PLYMOUTH, MI 48170, Wayne County | |||
| Date | 9/16/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) Equipment can openers | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | CAN OPENER, POTATO SMASHER AND VARIOUS UTENSILS STORED ON CLEAN UTENSIL HANGING RACK FOOD ENCRUSTED. CLEAN AND SANITIZE THESE ITEMS AND MAINTAIN CLEAN. FOOD CONTACT SURFACES MUST BE CLEAN AND SANITIZED CORRECT IMMEDIATELY, | ||
| Violation (Critical) | Controlling Pests (6-501.111) | ||
| Items | Pest(s) gnats | ||
| Problems | Present in facility | ||
| Corrections | Remove pests from facility. | ||
| Comments | DRAIN FLIES PRESENT IN FACILITY. ELIMINATE ALL DRAIN AND HOUSE FLIES. ESTABLISHMENT MUST BE FREE OF PESTS CORRECT IMMEDIATELY, | ||
| Violation (Critical) | System Maintained in Good Repa (5-205.15) | ||
| Items | Plumbing system drain line(s) | ||
| Problems | Not maintained | ||
| Corrections | Maintain in good repair | ||
| Comments | A. FIX BROKEN GARBAGE DISPOSAL BY DISH MACHINE B. MAJOR LEAK UNDER HAND WASHING SINK IN DISH MACHINE AREA. FIX LEAK. PLUMBING SYSTEM MUST BE MAINTAINED CORRECT IMMEDIATELY, | ||
| Violation (Critical) | System Maintained in Good Repa (5-205.15) | ||
| Comments | DRAIN IS UNCLOGGED UNDER DISH MACHINE. SNAKE ALSO PROVIDED AND USED IF DRAIN CLOGS AGAIN | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures fan(s) circulating | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | CLEAN DUSTY FAN ON COOK LINE CLEAN DUSTY WALL IN WALK IN COOLER PHYSICAL FACILITIES MUST BE CLEAN, | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Problems | Stored on floor or less than 6 inches above floor | ||
| Corrections | Store at least 6 inches above the floor. | ||
| Comments | A. MANY FOOD BOXES ON GROUND IN WALK IN FREEZER. STORE ALL FOOD BOXES AT LEAST 6 INCHES OFF THE GROUND AT ALL TIMES. B. COVER THE SOUPS IN HOT HOLDING WITH LIDS TO AVOID PHYSICAL CONTAMINATION CORRECT IMMEDIATELY | ||
| Violation | Hand Drying Provision (6-301.12) | ||
| Items | Sanitary hand drying provisions disposable, paper towels | ||
| Problems | Not provided At hand sink | ||
| Corrections | provide | ||
| Comments | NO PAPER TOWELS AT BAR HAND WASHING SINKS. PROVIDE PAPER TOWELS TO HAND WASHING SINKS AT BAR. CORRECT IMMEDIATELY, | ||
| Violation | In-Use Utensils/Between-Storag (3-304.12) | ||
| Items | Dispensing utensil(s) | ||
| Problems | Improperly stored In standing water | ||
| Corrections | Store as stated above. | ||
| Comments | A. KNIVES OBSERVED STORED IN STANDING WATER ON PREP TABLE. STORE ON A CLEAN AND SANITIZED SURFACE. B. SMALL PLASTIC CUPS USED AS SCOOPS IN DRESSINGS ON LINE. USE SCOOPS WITH HANDLES AND DO NOT STORE IN PRODUCT. CORRECT IMMEDIATELY, | ||
| Violation | Repairing (6-501.11) | ||
| Items | Physical facilities Floor(s) | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | MANY FLOOR AREAS IN KITCHEN AND IN BAR AREA HAVE WORN/ DAMAGED SPOTS. RESURFACE/ REPAIR FLOOR. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | E G NICKS | License | 031696 | |
| Address | 500 FOREST PLYMOUTH, MI 48170, Wayne County | |||
| Date | 3/26/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow prevention (5-402.11) | ||
| Items | Backflow/backsiphonage prevention device(s) Air gap | ||
| Problems | Not provided on Ice holding bin | ||
| Corrections | Provide adequate air gap. | ||
| Comments | PROVIDE AIR GAP FOR ICE BIN. LINES GO INTO HOLE. TO PREVENT THE POSSIBILITY OF BACKFLOW, AIR GAP MUST BE 2X THE DIAMETER OF THE DRAIN PIPE OR AT LEAST 1 INCH. CORRECT IMMEDIATELY | ||
| Violation (Critical) | Backflow prevention (5-402.11) | ||
| Items | Backflow/backsiphonage prevention device(s) Air gap | ||
| Problems | Not provided on Ice holding bin | ||
| Corrections | Provide adequate air gap. | ||
| Comments | PROVIDE AIR GAP FOR ICE BIN. LINES GO INTO HOLE. TO PREVENT THE POSSIBILITY OF BACKFLOW, AIR GAP MUST BE 2X THE DIAMETER OF THE DRAIN PIPE OR AT LEAST 1 INCH. CORRECT IMMEDIATELY, | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | CUT TOMATOES AT 60 DEGREES. HELD AT ROOM TEMPERATURE. DISCARDED AT TIME OF INSPECTION. HAM AT 52 DEGREES IN COOLER. HELD OUT AT ROOM TEMPERATURE DURING LUNCH. KEEP UNDER 41 DEGREES AT ALL TIMES OR TIME MARK. HAM WAS DISCARDED AT TIME OF INSPECTION. CORRECTED BY EDUCATION AND BY DISCARDING ITEMS, | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | CUT TOMATOES AT 60 DEGREES. HELD AT ROOM TEMPERATURE. DISCARDED AT TIME OF INSPECTION. HAM AT 52 DEGREES IN COOLER. HELD OUT AT ROOM TEMPERATURE DURING LUNCH. KEEP UNDER 41 DEGREES AT ALL TIMES OR TIME MARK. HAM WAS DISCARDED AT TIME OF INSPECTION. CORRECTED BY EDUCATION AND BY DISCARDING ITEMS | ||
| Violation (Critical) | Ready-to-Eat Food, Disposition (3-501.18) | ||
| Items | Ready to eat, potentially hazardous food(s) | ||
| Problems | Beyond consume by date | ||
| Corrections | Discard. | ||
| Comments | PICO SALSA AND CHICKEN WINGS FOUND EXPIRED IN WALK IN COOLER. DISCARD IMMEDIATELY. MONITOR DATES. CORRECTED AT TIME OF INSPECTION BY DISCARDING OUTDATED FOOD. CORRECTED | ||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Problems | Not separated from Utensils | ||
| Corrections | Store toxics below and away from all other items. | ||
| Comments | CHEMICALS STORED ABOVE FOOD AND UTENSILS IN A FEW LOCATIONS. MOVE ALL CHEMICALS BELOW AND AWAY FROM FOOD, FOOD PREP AREAS, AND UTENSILS. CORRECT IMMEDIATELY | ||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Problems | Not separated from Utensils | ||
| Corrections | Store toxics below and away from all other items. | ||
| Comments | CHEMICALS STORED ABOVE FOOD AND UTENSILS IN A FEW LOCATIONS. MOVE ALL CHEMICALS BELOW AND AWAY FROM FOOD, FOOD PREP AREAS, AND UTENSILS. CORRECT IMMEDIATELY, | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | CLEAN TOPS TO ALL FOOD BINS IN DRY STORAGE ROOM AND TOPS TO BULK FOOD BINS. CLEAN TOP SHELF TO COOK LINE. NON FOOD CONTACT SURFACES MUST BE CLEAN, | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | CLEAN TOPS TO ALL FOOD BINS IN DRY STORAGE ROOM AND TOPS TO BULK FOOD BINS. CLEAN TOP SHELF TO COOK LINE. NON FOOD CONTACT SURFACES MUST BE CLEAN | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures Ceiling | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | CLEAN DUSTY CEILING AND VENTS IN KITCHEN. | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures Ceiling | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | CLEAN DUSTY CEILING AND VENTS IN KITCHEN. , | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Problems | Exposed to dust, splash, or other contaminates Not covered | ||
| Corrections | Store in protected manner. | ||
| Comments | COVER FOOD BINS IN DRY STORAGE FOOD ON GROUND IN WALK IN FREEZER AND DRY STORAGE AREA | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Problems | Exposed to dust, splash, or other contaminates Not covered | ||
| Corrections | Store in protected manner. | ||
| Comments | COVER FOOD BINS IN DRY STORAGE FOOD ON GROUND IN WALK IN FREEZER AND DRY STORAGE AREA, | ||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Equipment components doors | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | PROVIDE COLD WATER HANDLE TO SINK WHERE SPRAY HOSE IS . TWO LIGHT SHIELDS NEED TO BE REPAIRED IN KITCHEN EQUIPMENT MUST BE MAINTAINED, | ||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Equipment components doors | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | PROVIDE COLD WATER HANDLE TO SINK WHERE SPRAY HOSE IS . TWO LIGHT SHIELDS NEED TO BE REPAIRED IN KITCHEN EQUIPMENT MUST BE MAINTAINED | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint hat | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
| Comments | COOK NOT WEARING A HAT OR HAIR NET. COOK MUST WEAR HATS OR HAIR NET WHEN PREPARING FOOD. | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint hat | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
| Comments | COOK NOT WEARING A HAT OR HAIR NET. COOK MUST WEAR HATS OR HAIR NET WHEN PREPARING FOOD., | ||
| Violation | Hand Drying Provision (6-301.12) | ||
| Items | Sanitary hand drying provisions | ||
| Problems | Not provided At hand sink | ||
| Corrections | provide | ||
| Comments | PROVIDE PAPER TOWELS AT BOTH BAR HAND WASHING SINKS | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Problems | Not provided At hand sink | ||
| Corrections | provide | ||
| Comments | PROVIDE HAND WASHING SIGNS AT BOTH BAR HAND WASHING SINKS. DESIGNATE A HAND WASHING SINK AT EAT SIDE OF BAR. | ||
| Violation | Repairing (6-501.11) | ||
| Items | Physical facilities Floor(s) | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | A. MANY FLOOR AREAS IN KITCHEN AND IN BAR AREA HAVE WORN/ DAMAGED SPOTS. RESURFACE/ REPAIR FLOOR. B. SEAL AND FINISH WALL CORNER NEXT TO HOT WATER TANK WHERE FIBERGLASS INSULATION IS EXPOSED IN DRY STORAGE/UTILITY ROOM. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | EAGLE BAR & GRILL | License | 056923 | |
| Address | 3121 CANIFF HAMTRAMCK, 48212, Wayne County | |||
| Date | 2/20/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures | ||
| Problems | Not clean | ||
| Corrections | Keep clean | ||
| Comments | The urinal in the men's room is dirty. Clean to sight and touch. | ||
| Violation | Floors, Walls, and Ceilings (6-201.11) | ||
| Items | Ceiling(s) | ||
| Problems | Not constructed, designed, installed to be | ||
| Corrections | Repair/replace to be smooth and easily cleanable. | ||
| Comments | The dry storage room is missing a ceiling tile. Replace the missing ceiling tile to provide a smooth and easily cleanable surface. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Comments | The men's room handsink is missing a handwashing sign. Install a handwashing sign. Repeat violation. | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Problems | Not provided | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
| Comments | The light fixture in nthe dry storage room is missing a light shield. Replace the missing light shield. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | EAGLE BAR & GRILL | License | 056923 | |
| Address | 3121 CANIFF HAMTRAMCK, 48212, Wayne County | |||
| Date | 8/8/2007 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces and Uten (4-602.11) | ||
| Comments | The bottom shelf of the beer bottle cooler has broken glass in it. Clean to sight and touch. | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
