|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | N Y DELI | License | 032841 | |
| Address | 19215 NEWBURGH LIVONIA, MI 48152, Wayne County | |||
| Date | 6/4/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Conveying sewage (5-402.13) | ||
| Items | Sewage | ||
| Problems | Not conveyed to point of disposal Through approved | ||
| Corrections | Repair/replace to meet requirements above. | ||
| Comments | Observed the drain bowl for the 3-compt. sink overfilled, and is not draining properly. Repair drain, clean and sanitize the floor where backup occurred and a follow up inspection will be conducted within 10 days to confirm compliance., | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Hot food item(s) | ||
| Problems | Stored below 135 degrees F | ||
| Corrections | Store above 135 degrees F. | ||
| Comments | Observed potentially hazardous foods in hot holding kept below 135F. Warming drawer: observed brisket at 95F, pastrami at 94F, and corned beef at 110F. Keep potentially hazardous foods at 135F or above. This is a repeat critical violation. Complete and return the risk control plan, and a follow up inspection will be conducted within 10 days to confirmm compliance., | ||
| Violation (Critical) | Preventing Contamination from (3-301.11) | ||
| Items | Ready-to-eat food(s) | ||
| Problems | Handled with bare hands | ||
| Corrections | Suitable utensils or single-use gloves are to be utilized. | ||
| Comments | Observed food employees handling deli meats, bread, etc. with bare hands. Use gloves, tongs, tissue or other suitable utensils when handling ready to eat foods. Retrain employees, and a follow up inspection will be conducted within 10 days to confirm compliance., | ||
| Violation (Critical) | When to Wash (2-301.14) | ||
| Items | Employee(s) | ||
| Problems | Did not wash hands | ||
| Corrections | Hands shall be washed with hot water and soap for at least 20 seconds after contamination. | ||
| Comments | Observed food employees switching gloves/changing tasks without washing hands in between. Retrain employees, and a follow up inspection will be conducted within 10 days to confirm compliance., | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | N Y DELI | License | 032841 | |
| Address | 19215 NEWBURGH LIVONIA, MI 48152, Wayne County | |||
| Date | 12/3/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Cooling (3-501.14) | ||
| Items | Cooked food(s) cooled | ||
| Problems | From 135 degrees f to 70 degrees F for more than 2 hours | ||
| Corrections | Utilize shallow pans, ice baths, agitation, or quick chilling to cool food items. | ||
| Comments | Observed a covered pan of large cuts of corned beef in the walk in cooler at 100F. Corned beef was cooked at 11:40am. Foods must be cooled quickly as described above. Refine cooling practices, and a follow up inspection will be conducted within 10 days to confirm compliance., | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Hot food item(s) | ||
| Problems | Stored below 135 degrees F | ||
| Corrections | Store above 135 degrees F. | ||
| Comments | Observed corned beef at 120F in the warming drawer. Observed pastrami at 69F in the warming drawer. Potentially hazardous food must be kept at 135F and above during hot holding. A follow up inspection will be conducted within 10 days to confirm compliance., | ||
| Violation (Critical) | Working containers, Common Nam (7-102.11) | ||
| Items | Working containers-toxics | ||
| Problems | Not labeled as to content | ||
| Corrections | Label all containers as to content. | ||
| Comments | Observed an unlabeled chemical spray container in the back prep area. Keep individual spray bottles labeled with the common name of the chemical. | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
| Comments | Observed food employees preparing food without hair restraint. Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | N Y DELI | License | 032841 | |
| Address | 19215 NEWBURGH LIVONIA, MI 48152, Wayne County | |||
| Date | 6/4/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) Equipment | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | The stainless steel panel inside the ice machine has light pink mold growth present. Clean this surface, and remove all interior components to be cleaned and sanitized. (Interior components were inaccessible at time of inspection.) A follow up inspection will be conducted within 10 days to check compliance., | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | Salad display trough cooler: salads being kept on ice are not keeping proper temperatures. Grilled chicken salads, sliced ham, sliced turkey, and feta cheese observed between 58-60F. Top loading cooler: cole slaw at 48F, sliced turkey at 52F. Display cooler w/sliding doors: whole meats at 52F, coleslaw at 48F, other slaw at 48F, sliced melon at 47F, potato salad at 50F. Potentially hazardous foods must be kept at or below 41F. Discard food not kept below 41F, and repair or adjust coolers as needed. A follow up inspection will be conducted within 10 days to check compliance., | ||
| Violation (Critical) | Separation, Packaging, & Segre (3-302.11) | ||
| Items | Raw animal food(s) | ||
| Problems | Stored over/next to Ready-to-eat food(s) | ||
| Corrections | Store raw animal foods below and away from foods needing little or no further prep. | ||
| Comments | Observed a pan of raw chicken stored above fresh lettuce. Keep raw foods stored below and away from ready to eat foods. Utilize proper refrigeration storage. Corrected at time of inspection by moving to proper storage location. | ||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | Outer opening(s) | ||
| Problems | Not sealed to prevent pest entry | ||
| Corrections | Seal to prevent pest entry. | ||
| Comments | Observed the back door propped open w/no screen. Keep outer openings sealed to prevent pest entry. | ||
| Violation | System Maintained in Good Repa (5-205.15) | ||
| Items | Plumbing system water line(s) | ||
| Problems | Not maintained | ||
| Corrections | Maintain in good repair | ||
| Comments | Repair slight leak at the front handsink as soon as possible, but no later than the next routine inspection. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | N Y DELI | License | 032841 | |
| Address | 19215 NEWBURGH LIVONIA, MI 48152, Wayne County | |||
| Date | 12/10/2007 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Conditions of Use (7-202.12) | ||
| Items | Poisonous/toxic material(s) restricted use | ||
| Problems | Creates public health hazard or nuisance | ||
| Corrections | Stop immediately and dispose of in approved, sanitary manner. | ||
| Comments | Unapproved pesticide being used in establishment. Ant and insect killer is not approved for restaurant/commercial use. Only use approved pesticides. Discard or remove from establishment. Revisit within 10 days to check compliance., | ||
| Violation (Critical) | Contamination from Employees' (3-301.11) | ||
| Items | Ready-to-eat food(s) | ||
| Problems | Handled with bare hands | ||
| Corrections | Suitable utensils or single-use gloves are to be utilized. | ||
| Comments | Employee observed handling ready to eat food (brownies) with bare hands. Use gloves, tongs, or deli tissue. Repeat critical violation. Correct immediately, complete the risk control plan and fax to (734) 727-7165 Attn: Kate Guardiola. Revisit within 10 days to check compliance., | ||
| Violation (Critical) | Contamination from Employees' (3-301.11) | ||
| Items | Ready-to-eat food(s) | ||
| Problems | Handled with bare hands | ||
| Corrections | Suitable utensils or single-use gloves are to be utilized. | ||
| Comments | Employee observed handling ready to eat food (brownies) with bare hands. Use gloves, tongs, or deli tissue. Repeat critical violation. Correct immediately, complete the risk control plan and fax to (734) 727-7165 Attn: Kate Guardiola. Revisit within 10 days to check compliance., , | ||
| Violation (Critical) | Eating, drinking, or Using Tob (2-401.11) | ||
| Items | Beverage container | ||
| Problems | Not covered | ||
| Corrections | Cover. | ||
| Comments | 3 employee beverages were at prep line with no lids or straws. Discarded at time of inspection. Corrected. | ||
| Violation (Critical) | System Maintained/Repair (5-205.15) | ||
| Items | Plumbing system water line(s) cold | ||
| Problems | Not maintained | ||
| Corrections | Maintain in good repair | ||
| Comments | Repair cold water line that runs at a slow drip at 3-compartment sink. Repair other cold water line that has a leak on handle at 3-compartment sink. Repair within 10 days and revisit to check compliance., | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | N Y DELI | License | 032841 | |
| Address | 19215 NEWBURGH LIVONIA, MI 48152, Wayne County | |||
| Date | 7/3/2007 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Comments | 3 DOOR PREP COOLER AT 36 DEGREES, FOOD ON TOP AT 41 DEGREES | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | N Y DELI | License | 032841 | |
| Address | 19215 NEWBURGH LIVONIA, MI 48152, Wayne County | |||
| Date | 6/26/2007 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Contamination from Employees' (3-301.11) | ||
| Comments | GLOVES USED | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Comments | FANS CLEAN | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Comments | HATS WORN | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | N Y DELI | License | xx032841 | |
| Address | 19215 NEWBURGH LIVONIA, MI 48152, Wayne County | |||
| Date | 6/4/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Conveying sewage (5-402.13) | ||
| Items | Sewage | ||
| Problems | Not conveyed to point of disposal Through approved | ||
| Corrections | Repair/replace to meet requirements above. | ||
| Comments | Observed the drain bowl for the 3-compt. sink overfilled, and is not draining properly. Repair drain, clean and sanitize the floor where backup occurred and a follow up inspection will be conducted within 10 days to confirm compliance., | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Hot food item(s) | ||
| Problems | Stored below 135 degrees F | ||
| Corrections | Store above 135 degrees F. | ||
| Comments | Observed potentially hazardous foods in hot holding kept below 135F. Warming drawer: observed brisket at 95F, pastrami at 94F, and corned beef at 110F. Keep potentially hazardous foods at 135F or above. This is a repeat critical violation. Complete and return the risk control plan, and a follow up inspection will be conducted within 10 days to confirmm compliance., | ||
| Violation (Critical) | Preventing Contamination from (3-301.11) | ||
| Items | Ready-to-eat food(s) | ||
| Problems | Handled with bare hands | ||
| Corrections | Suitable utensils or single-use gloves are to be utilized. | ||
| Comments | Observed food employees handling deli meats, bread, etc. with bare hands. Use gloves, tongs, tissue or other suitable utensils when handling ready to eat foods. Retrain employees, and a follow up inspection will be conducted within 10 days to confirm compliance., | ||
| Violation (Critical) | When to Wash (2-301.14) | ||
| Items | Employee(s) | ||
| Problems | Did not wash hands | ||
| Corrections | Hands shall be washed with hot water and soap for at least 20 seconds after contamination. | ||
| Comments | Observed food employees switching gloves/changing tasks without washing hands in between. Retrain employees, and a follow up inspection will be conducted within 10 days to confirm compliance., | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | NA NA ROSIE'S PIZZA | License | 062997 | |
| Address | 19288 EUREKA SOUTHGATE, MI 48195, Wayne County | |||
| Date | 10/2/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces and Uten (4-202.11) | ||
| Items | Food-contact surface(s) | ||
| Locations | PREP TABLE(S) ACRYLIC CUTTING BOARD(S) | ||
| Problems | Not easily cleanable | ||
| Corrections | Repair/replace to be easily cleanable. | ||
| Comments | BOARD DEEPLY SCRATCHED PLEASE USE OTHER SIDE UNTIL IT BECOMES SCRATCHED THEN SAND OR PLANE DOWN OR REPLACE, PIC FLIPPED OVER TO BEGIN USING OTHER SIDE TODAY | ||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Locations | PREP TABLE(S) spray bottle | ||
| Problems | Stored over/with | ||
| Corrections | Provide adequate separation to prevent contamination. | ||
| Comments | FOUR UNLABELLED SPRAY BOTTLES OVER PREP TABLE ONE CONTAINED PURE BLEACH, BOTTLES LABELLED WITH MARKER AND BLEACH DILUTED TO SANITIZER LEVEL | ||
| Violation | Storing Maintenance Tools (6-501.113) | ||
| Items | Maintenance tool storage | ||
| Locations | PREP TABLE(S) PERSONAL ITEM(S) | ||
| Problems | Contaminates | ||
| Corrections | Relocate to a designated area that does not contaminate items or surfaces. | ||
| Comments | PAIR OF PLIERS OVER PREP TABLE AND A WEED WHACKER STORED NEXT TO BACK PREP TABLE PLEASE STORE BOTH AWAY FROM FOOD/FOOD CONTACT SURFACES | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | NA NA ROSIE'S PIZZA | License | 062997 | |
| Address | 19288 EUREKA SOUTHGATE, MI 48195, Wayne County | |||
| Date | 5/1/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | Outer opening(s) | ||
| Problems | Not provided with | ||
| Corrections | Repair/replace to meet requirements above. | ||
| Comments | BOTH GLASS DOORS PROPPED OPEN PLEASE KEEP CLOSED DURING BUSINESS HOURS TO PREVENT THE ENTRY OF PEST(S) OR, INSTALL TIGHT-FITTING SCREEN DOOR | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | NA NA ROSIE'S PIZZA | License | xx062997 | |
| Address | 19288 EUREKA SOUTHGATE, MI 48195, Wayne County | |||
| Date | 10/2/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces and Uten (4-202.11) | ||
| Items | Food-contact surface(s) | ||
| Locations | PREP TABLE(S) ACRYLIC CUTTING BOARD(S) | ||
| Problems | Not easily cleanable | ||
| Corrections | Repair/replace to be easily cleanable. | ||
| Comments | BOARD DEEPLY SCRATCHED PLEASE USE OTHER SIDE UNTIL IT BECOMES SCRATCHED THEN SAND OR PLANE DOWN OR REPLACE, PIC FLIPPED OVER TO BEGIN USING OTHER SIDE TODAY | ||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Locations | PREP TABLE(S) spray bottle | ||
| Problems | Stored over/with | ||
| Corrections | Provide adequate separation to prevent contamination. | ||
| Comments | FOUR UNLABELLED SPRAY BOTTLES OVER PREP TABLE ONE CONTAINED PURE BLEACH, BOTTLES LABELLED WITH MARKER AND BLEACH DILUTED TO SANITIZER LEVEL | ||
| Violation | Storing Maintenance Tools (6-501.113) | ||
| Items | Maintenance tool storage | ||
| Locations | PREP TABLE(S) PERSONAL ITEM(S) | ||
| Problems | Contaminates | ||
| Corrections | Relocate to a designated area that does not contaminate items or surfaces. | ||
| Comments | PAIR OF PLIERS OVER PREP TABLE AND A WEED WHACKER STORED NEXT TO BACK PREP TABLE PLEASE STORE BOTH AWAY FROM FOOD/FOOD CONTACT SURFACES | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | NA NA ROSIE'S PIZZA | License | xx062997 | |
| Address | 19288 EUREKA SOUTHGATE, MI 48195, Wayne County | |||
| Date | 5/1/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Outer Openings, Protected (6-202.15) | ||
| Items | Outer opening(s) | ||
| Problems | Not provided with | ||
| Corrections | Repair/replace to meet requirements above. | ||
| Comments | BOTH GLASS DOORS PROPPED OPEN PLEASE KEEP CLOSED DURING BUSINESS HOURS TO PREVENT THE ENTRY OF PEST(S) OR, INSTALL TIGHT-FITTING SCREEN DOOR | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | NANA ROSIES FAMOUS PIZZA | License | 054202 | |
| Address | 8368 PELHAM TAYLOR, MI 48180, Wayne County | |||
| Date | 2/16/2010 | |||
| Notes | Follow-up: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces and Uten (4-202.11) | ||
| Comments | ONE SIDE OF CUTTING BOARD IS STILL DEEPLY SCRATCHED EVEN THOUGH BOTH SIDES HAVE BEEN SANDED PLEASE USE ONLY THE SIDE THAT IS UPRIGHT NOW | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | NANA ROSIES FAMOUS PIZZA | License | 054202 | |
| Address | 8368 PELHAM TAYLOR, MI 48180, Wayne County | |||
| Date | 2/3/2010 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Eating, Drinking or Tobacco (2-401.11) | ||
| Items | Employee(s) | ||
| Locations | kitchen SMOKING | ||
| Problems | Smoking | ||
| Corrections | Smoke only in designated areas as restricted above. | ||
| Comments | VISITOR SMOKING IN KITCHEN UPON ARRIVAL PLEASE REMEMBER THAT SMOKING IS STRICTLY PROHIBITED IN RESTAURANTS EXCEPT IN DESIGNATED BREAK AREA(S) OR IN DINING ROOM OR OUTSIDE KEEP IN MIND THAT IT WILL BE BANNED FROM ALL WORKPLACES AS OF MAY 1, 2010 WCHD STICKER POSTED TODAY, SEE PREVIOUS COMMENT | ||
| Violation (Critical) | Food Contact Surfaces and Uten (4-202.11) | ||
| Items | Food-contact surface(s) | ||
| Locations | ACRYLIC PREP BOARD ACRYLIC CUTTING BOARD(S) | ||
| Problems | Not easily cleanable | ||
| Corrections | Repair/replace to be easily cleanable. | ||
| Comments | LONG CUTTING BOARD DEEPLY SCRATCHED PLEASE SAND/PLANE DOWN SMOOTH OR REPLACE, | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | walk-in cooler(s) Fan guard(s) | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | DUSTY FAN GUARDS PLEAN CLEAN REGULARLY TO HELP PREVENT DUST CONTAMINATION OF FOOD | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures | ||
| Locations | Facility floor | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | FLOOR IN KITCHEN AND WALK IN COOLER SOILED PLEASE SWEEP AND MOP THOROUGHLY REGULARLY | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | NANA ROSIES FAMOUS PIZZA | License | 054202 | |
| Address | 8368 PELHAM TAYLOR, MI 48180, Wayne County | |||
| Date | 8/4/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) Equipment slicer | ||
| Locations | food prep area slicer | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | Clean and keep cleaner and free of old food particles the slicer located within the kitchen. Simply wash and sanitize often to keep all food contact surfaces of this slicer CLEAN., | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | Equipment components exterior | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | Clean and keep much cleaner the exterior surfaces of all reach in cooler units. | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures floors | ||
| Locations | Front service area floor | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | Clean and keep much cleaner all floors / walls as necessary. If you can see residuals/ /greases, then its time to clean them. Simply wash these surfaces often to remove accumulations. | ||
| Violation | Hand Drying Provision (6-301.12) | ||
| Items | Sanitary hand drying provisions disposable, paper towels | ||
| Locations | Front service area Hand wash sink(s) | ||
| Problems | Not provided At hand sink | ||
| Corrections | provide | ||
| Comments | Keep a working supply of paper hand towels at the front service area hand wash sink to allow for proper staff hand washing. | ||
| Violation | Using a Handwashing Sink (5-205.11) | ||
| Items | Handwashing sink(s) | ||
| Locations | Front service area Hand wash sink(s) | ||
| Problems | Not easily accessible Items stored In front of | ||
| Corrections | Make easily accessible. | ||
| Comments | Remove items from in front of hand wash sinks. These sinks are to be easily accessible for ease of staff hand washing. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | NANA ROSIES FAMOUS PIZZA | License | 054202 | |
| Address | 8368 PELHAM TAYLOR, MI 48180, Wayne County | |||
| Date | 2/9/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | First Aid Supplies, Storage (7-208.11) | ||
| Items | First aid supplies | ||
| Locations | food prep area | ||
| Problems | Stored over/with Equipment/utensils | ||
| Corrections | Store toxics below and away from all other items. | ||
| Comments | Relocate the bottle of aspirin from the food prep area to an area that is BELOW and AWAY from foods and/or food related equipment and utensils., Person in Charge relocated the aspirin bottle to proper storage area at the time of inspection. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-101.19) | ||
| Locations | reach in cooler(s) | ||
| Problems | Used as food-contact surface | ||
| Corrections | Clean. | ||
| Comments | Clean and keep cleaner the interior surfaces of the reach in coolers. Do not let these surfaces become dirty. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | 3-compartment sink(s) Flood Rim/Basin | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | Clean and keep cleaner the flood rim under the three compartment sink. Do not let old food particles accumulate in this strainer to the point that water flow could be obstructed. | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures floors | ||
| Locations | Front service area floor | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | Clean and keep cleaner the entire floor area(s) under front service counter equipment. Simply clean often and do not let old food particles accumulate under this equipment. | ||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Items | Wiping cloth(s) wet | ||
| Locations | food prep area wiping cloths | ||
| Problems | Stored on Counter | ||
| Corrections | Store wiping cloths completely submersed in sanitizer. | ||
| Comments | Keep the wet wiping cloths in the sanitizer buckets BETWEEN uses. This will help keep the bacterial levels on cloths low, and help keep any objectionable odors to a minimum. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | NANA ROSIES FAMOUS PIZZA | License | 054202 | |
| Address | 8368 PELHAM TAYLOR, MI 48180, Wayne County | |||
| Date | 8/15/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) Equipment slicer | ||
| Locations | food prep area slicer | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | Clean and clean after each and every use the Slicer. All Food Contact surfaces of equipment must be kept clean to both sight and touch. | ||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) Equipment slicer | ||
| Locations | food prep area slicer | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | Clean and clean after each and every use the Slicer. All Food Contact surfaces of equipment must be kept clean to both sight and touch., | ||
| Violation (Critical) | Ready-to-Eat Food, Date Markin (3-501.17) | ||
| Items | In house prepared ready-to-eat potentially hazardous food(s) | ||
| Locations | walk-in cooler(s) Proceedural | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | Provide the 'Consume by' date to the pre-sliced lasagna located in the walk-in cooler. Continue to date mark all other Ready to Eat, Potentially Hazardous Foods held > 24 Hours., | ||
| Violation (Critical) | Ready-to-Eat Food, Date Markin (3-501.17) | ||
| Items | In house prepared ready-to-eat potentially hazardous food(s) | ||
| Locations | walk-in cooler(s) Proceedural | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | Provide the 'Consume by' date to the pre-sliced lasagna located in the walk-in cooler. Continue to date mark all other Ready to Eat, Potentially Hazardous Foods held > 24 Hours. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | Equipment components exterior | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | Clean and keep much cleaner the exterior surfaces of all kitchen equipment including reach-in coolers and freezers. Clean often to remove food particles and greases as they begin to appear. | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures floors | ||
| Locations | Front service area floor | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | Keep the floors at the front service area much cleaner with frequent washings. Pay particular attention to all areas UNDERNEATH equipment. | ||
| Violation | Employee Accommodations, Desig (6-403.11) | ||
| Items | Locker(s)/employee storage area(s) | ||
| Locations | Front service area | ||
| Problems | Contaminates Equipment | ||
| Corrections | Relocate to a designated area that does not contaminate items or surfaces. | ||
| Comments | Relocate keys (and any other staff personnel items) to a proper storage area that is BELOW AND AWAY from any and all food related equipment. | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Locations | reach in cooler(s) | ||
| Problems | Exposed to dust, splash, or other contaminates Not covered | ||
| Corrections | Store in protected manner. | ||
| Comments | Keep the pizza toppings properly covered in the reach-in cooler when not in immediate use to help protect items from any accidental contaminations. | ||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Items | Wiping cloth(s) wet | ||
| Locations | food prep area wiping cloths | ||
| Problems | Stored on Counter | ||
| Corrections | Store wiping cloths completely submersed in sanitizer. | ||
| Comments | All wet wiping cloths are to be stored submerged in the wiping cloth buckets between uses to minimize bacterial loading and keep any objectionable odors to a minimum. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | NANA ROSIES FAMOUS PIZZA | License | 054202 | |
| Address | 8368 PELHAM TAYLOR, MI 48180, Wayne County | |||
| Date | 2/8/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Cooking equipment oven | ||
| Locations | Warmer | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | Keep the interior surfaces of the pizza warmer cleaner with frequent washings between uses., | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures floors | ||
| Locations | food prep area floor | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | Keep the floor area(s) under the fryer cleaner with more frequent washings. | ||
| Violation | Handwashing Facility (5-205.11) | ||
| Items | Handwashing sink(s) | ||
| Locations | Hand wash sink(s) | ||
| Problems | Not easily accessible Items stored In | ||
| Corrections | Remove items from handsink. Do not store items at handsink. | ||
