|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | O' CHARLEYS | License | 053791 | |
| Address | 9729 BELLEVILLE VAN BUREN, MI 48111, Wayne County | |||
| Date | 11/5/2007 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Comments | STAFF HAVE BEEN INSTRUCTED NOT TO OVERFILL PANS WITH FOOD., INTERNAL TEMPERATURES OF FOODS AT 41 F OR LESS. VIOLATION CORRECTED. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | O' CHARLEYS | License | 053791 | |
| Address | 9729 BELLEVILLE VAN BUREN, MI 48111, Wayne County | |||
| Date | 10/29/2007 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s), Cold food item(s) | ||
| Locations | prep cooler/table potentially hazardous food, cold holding drawer(s) potentially hazardous food | ||
| Problems | Stored above 41 degrees f, Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F., Store below 41 degrees F. | ||
| Comments | HAM, ROAST BEEF, SOUR CREAM IN PREP TABLE COLD HELD ABOVE 41F (44F, 48F, 45F). FOOD MUST BE HELD AT 41 F OR ABOVE., STEAKS, CHICKEN, BEEF PATTIES HELD IN COLD-HOLDING DRAWERS ABOVE 41 F. MUST BE COLD HELD AT 41F OR BELOW., INTERNAL TEMPERATURE OF FOOD MUST BE 41F OR LESS. REPAIR/REPLACE COOLERS, ENSURE FOOD IS COVERED, PLACE SMALLER AMOUNT OF FOOD IN PANS, ETC., TO ENSURE TEMPERATURE OF FOOD REMAINS BELOW 41 F., WCHD WILL RETURN FOR FOLLOW UP INSPECTION WITHIN 10 DAYS., , | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | O' CHARLEYS | License | 053791 | |
| Address | 9729 BELLEVILLE VAN BUREN, MI 48111, Wayne County | |||
| Date | 4/9/2007 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Comments | ALL REQUIRED ITEMS ARE LABELED WITH DISCARD DATE USING LABEL GUN. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | O' CHARLEYS | License | 053791 | |
| Address | 9729 BELLEVILLE VAN BUREN, MI 48111, Wayne County | |||
| Date | 3/21/2007 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Backflow Prevention Device/Req (5-203.14) | ||
| Items | Backflow prevention | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Comments | DO STORE HOSE WITH SPRAY NOZZLE ATTACHED. VIOLATION CORRECTED BY REMOVING NOZZLE. | ||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Items | In house prepared ready-to-eat potentially hazardous food(s) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | POTENTIALL HAZARDOUS, READY-TO-EAT FOODS LABELED WITH PREP DATE ONLY. THIS IS A 2xREPEAT CRITICAL VIOLATION. AN OFFICE CONSULATION WILL BE SCHEDULED TO ADDRESS THIS ISSUE., | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures floors | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | CLEAN FLOOR OF WALK IN FREEZER. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | O' CHARLEY'S | License | 053791 | |
| Address | 9729 BELLEVILLE VAN BUREN, MI 48111, Wayne County | |||
| Date | 6/3/2010 | |||
| Notes | Follow-up: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Comments | Ice machine has been taken apart, cleaned and sanitized. VIOLATION CORRECTED. | ||
| Violation (Critical) | Warewashing Chem.San., Temp/pH (4-501.114) | ||
| Comments | Chlorine tested at approximately 50 ppm. VIOLATION CORRECTED. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | O' CHARLEY'S | License | 053791 | |
| Address | 9729 BELLEVILLE VAN BUREN, MI 48111, Wayne County | |||
| Date | 5/17/2010 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) Equipment | ||
| Locations | Ice machine(s) interior | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | THIS IS A REPEAT CRITICAL VIOLATION. PIC WILL COMPLETE RISK CONTROL PLAN INSTEAD OF SCHEDULING AN OFFICE CONSULTATION. , SPLASH GUARD OF ICE MACHINE IS MOLDY. KEEP THIS FOOD CONTACT SURFACE CLEANED AND SANITIZED., RISK CONTROL PLAN COMPLETED AND APPROVED BY INSPECTOR DURING INSPECTION., | ||
| Violation (Critical) | Warewashing Chem.San., Temp/pH (4-501.114) | ||
| Items | Chlorine solution concentration | ||
| Locations | chemical sanitizing dishmachine | ||
| Problems | Below 25 ppm | ||
| Corrections | Provide correct concentration as stated above. | ||
| Comments | DISHMACHINE SANITIZER LEVELS READING LESS THAN 10 PPM. REPAIR-CHLORINE SANITIZER LEVELS SHOULD READ BETWEEN 50 & 100 PPM., | ||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Equipment components | ||
| Locations | Mop sink | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | FAUCET OF MOP SINK IS LEAKING AT SPIGHOT AND BOTH HANDLES. REPAIR/REPLACE. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | O' CHARLEY'S | License | 053791 | |
| Address | 9729 BELLEVILLE VAN BUREN, MI 48111, Wayne County | |||
| Date | 12/14/2009 | |||
| Notes | Follow-up: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Comments | Food contact surfaces have been cleaned & sanitized. VIOLATION CORRECTED. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | O' CHARLEY'S | License | 053791 | |
| Address | 9729 BELLEVILLE VAN BUREN, MI 48111, Wayne County | |||
| Date | 11/30/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) Equipment slicer | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | DICER BLADES AND POTATO PEELING MACHINE BLADES COVERED IN FOOD. CLEAN AFTER USE. | ||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) Equipment slicer | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | DICER BLADES AND POTATO PEELING MACHINE BLADES COVERED IN FOOD. CLEAN AFTER USE., | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures | ||
| Locations | drain line(s) 2-compartment sink | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | DRAIN LINE ON 2-COMPARTMENT SINK IS COVERED IN MOLD. CLEAN REGULARLY. | ||
| Violation | Kitchenware and Tableware (4-904.11) | ||
| Items | Utensil(s) sanitized multi-use | ||
| Locations | bar(s) | ||
| Problems | Stored with food-contact portion exposed | ||
| Comments | GLASSWARE IS HANGING ABOVE BAR WITHOUT PROTECTION FROM DUST, SPLASH, CIGARETTE SMOKE, ETC. PROTECT CLEAN GLASSES. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | O' CHARLEY'S | License | 053791 | |
| Address | 9729 BELLEVILLE VAN BUREN, MI 48111, Wayne County | |||
| Date | 5/4/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | (4-501.11) | ||
| Items | Equipment | ||
| Locations | walk in freezer | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | WALK-IN FREEZER HAS ICE BUILD UP ON FLOOR AND AROUND CORD. DEFROST. | ||
| Violation | (4-904.11) | ||
| Items | Utensil(s) sanitized multi-use | ||
| Locations | bar(s) | ||
| Problems | Stored with food-contact portion exposed | ||
| Comments | GLASSWARE IS HANGING ABOVE BAR WITHOUT PROTECTION FROM DUST, SPLASH, CIGARETTE SMOKE, ETC. PROTECT CLEAN GLASSES. | ||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Equipment | ||
| Locations | walk in freezer | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | WALK-IN FREEZER HAS ICE BUILD UP ON FLOOR AND AROUND CORD. DEFROST. | ||
| Violation | Kitchenware and Tableware (4-904.11) | ||
| Items | Utensil(s) sanitized multi-use | ||
| Locations | bar(s) | ||
| Problems | Stored with food-contact portion exposed | ||
| Comments | GLASSWARE IS HANGING ABOVE BAR WITHOUT PROTECTION FROM DUST, SPLASH, CIGARETTE SMOKE, ETC. PROTECT CLEAN GLASSES. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | O' CHARLEY'S | License | 053791 | |
| Address | 9729 BELLEVILLE VAN BUREN, MI 48111, Wayne County | |||
| Date | 10/22/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | (4-904.11) | ||
| Items | Utensil(s) sanitized multi-use | ||
| Locations | bar(s) | ||
| Problems | Stored with food-contact portion exposed | ||
| Comments | GLASSWARE IS HANGING ABOVE BAR WITHOUT PROTECTION FROM DUST, SPLASH, CIGARETTE SMOKE, ETC. PROTECT CLEAN GLASSES. | ||
| Violation | (4-904.11) | ||
| Items | Utensil(s) sanitized multi-use | ||
| Locations | bar(s) | ||
| Problems | Stored with food-contact portion exposed | ||
| Comments | GLASSWARE IS HANGING ABOVE BAR WITHOUT PROTECTION FROM DUST, SPLASH, CIGARETTE SMOKE, ETC. PROTECT CLEAN GLASSES. | ||
| Violation | (5-501.115) | ||
| Items | Refuse storage area(s)/enclosures | ||
| Locations | Dumpster enclosure | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | SOME TRASH IN AND OUTSIDE OF DUMPSTER ENCLOSURE. KEEP CLEAN. | ||
| Violation | (5-501.115) | ||
| Items | Refuse storage area(s)/enclosures | ||
| Locations | Dumpster enclosure | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | SOME TRASH IN AND OUTSIDE OF DUMPSTER ENCLOSURE. KEEP CLEAN. | ||
| Violation | Kitchenware and Tableware (4-904.11) | ||
| Items | Utensil(s) sanitized multi-use | ||
| Locations | bar(s) | ||
| Problems | Stored with food-contact portion exposed | ||
| Comments | GLASSWARE IS HANGING ABOVE BAR WITHOUT PROTECTION FROM DUST, SPLASH, CIGARETTE SMOKE, ETC. PROTECT CLEAN GLASSES. | ||
| Violation | Maintaining Refuse Areas/Enclo (5-501.115) | ||
| Items | Refuse storage area(s)/enclosures | ||
| Locations | Dumpster enclosure | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | SOME TRASH IN AND OUTSIDE OF DUMPSTER ENCLOSURE. KEEP CLEAN. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | O HENRY'S | License | 043891 | |
| Address | 3000 ENTERPRISE DR ALLEN PARK, MI 48101, Wayne County | |||
| Date | 7/24/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Cooling (3-501.14) | ||
| Comments | IN THE WALK IN COOLER, TWO LARGE - PLASTIC BUCKETS OF CREAM OF POTATO SOUP AND ONION SOUP WERE FOUND AT 58 DEGREES F AND 47.1 DEGREES F AT APPROXIMATELY 10:47 A.M. THE PERSON IN CHARGE SAID THE SOUPS HAD BEEN IN THE WALK IN COOLER SINCE YESTERDAY AT APPROXIMATELY 12:00 P.M. POTENTIALLY HAZARDOUS FOODS SHALL BE COOLED FROM 135 TO 41 DEGREES F WITHIN 2 HOURS AND FROM 70 - 41 DEGREES F WITHIN 4 HOURS FOR A TOTAL COOLING TIME OF 6 HOURS. THE PERSON IN CHARGE WAS TOLD TO DISCARD THE SOUP. ENSURE THAT SOUP IS COOLED PROPERLY BY ADHERING TO THE COOLING TECHNIQUES BELOW: 1.) SEPARATE LARGE PORTIONS OF SOUP INTO SMALLER PORTIONS IN SHALLOW METAL PANS. (PERHAPS 3 INCHES DEEP; THE METAL WILL TRANSFER HEAT FASTER THAN PLASTIC) 2.) PLACE THE ABOVE PORTIONS OF SOUP INTO ICE BATHS AND STIR PERIODICALLY. 3.) ONCE THE SOUP HAS REACHED 70 DEGREES F WITHIN 2 HOURS, YOU CAN TRY TRANSFERRING THEM INTO THE WALK IN COOLER, BUT ENSURE THAT THE LIDS ARE KEPT OFF AND DO NOT STACK THE CONTAINERS OF SOUP ON TOP OF ONE ANOTHER; WHICH WOULD HINDER HEAT LOSS AND HINDER THE FLOW OF COLD AIR AROUND THE CONTAINERS. 4.) HAVE SOME ONE MONITOR BOTH THE TIME AND TEMPERATURE OF BOTH STAGES OF THE COOLING: (STAGE 1: 135 - 70 DEGREE F IN 2 HOURS, STAGE 2: 70 - 41 IN 4 HOURS) 5.) ANY SOUP NOT COOLED WITHIN THE TIME LIMITS OF THESE 2 STAGES MUST BE EITHER DISCARDED OR RE-HEATED WITHIN 2 HOURS TO 165 DEGREES F FOR 15 SECONDS. THIS IS A CRITICAL VIOLATION. A RE-VISIT WILL BE CONDUCTED WITHIN 10 DAYS TO CHECK COMPLIANCE WITH THIS SECTION OF THE CODE. , | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | IN THE DRAWER AND SIDE PORTION OF THE PREP COOLER (COOK LINE; FARTHEST FROM ENTRANCE) COOKED SAUSAGE WAS FOUND AT 49.1 DEGREES F AND SEVERAL PACKS OF DELI MEAT WERE FOUND AT APPROXIMATELY 61.7 DEGREES F (DRAWER LOCATION) POTENTIALLY HAZARDOUS FOODS HELD COLD SHALL BE KEPT COLD AT 41 DEGREES F OR LESS. REPAIR THIS COOLER SO THAT IT MAINTAINS FOODS WITHIN AT 41 DEGREES F OR LESS. THIS IS A CRITICAL VIOLATION. A REVISIT WILL BE CONDUCTED WITHIN 10 DAYS OF TODAY'S INSPECTION TO ENSURE COMPLIANCE WITH THIS SECTION OF THE CODE. IN THE INTERIM, DO NOT STORE POTENTIALLY HAZARDOUS FOODS IN THIS COOLER. INSTEAD STORE THEM IN WALK IN COOLER WHERE TEMPERATURES WERE MAINTAINED AT 41 DEGREES OR LESS. THE PERSON IN CHARGE WAS TOLD TO DISCARD THE ABOVE FOODS AS IT WAS NOT CERTAIN HOW LONG THEY HAD BEEN OUT OF TEMPERATURE. , | ||
| Violation (Critical) | Ready-to-Eat Food, Date Markin (3-501.17) | ||
| Items | In house prepared ready-to-eat potentially hazardous food(s) | ||
| Problems | Improperly date marked Longer than 7 days stored at 41 degrees f After preparation | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | IN THE WALK IN COOLER, SEVERAL PANS OF COOKED MEAT WERE FOUND WITH EXPIRATION DATES EXCEEDING 7 DAYS. EX: PAN OF COOKED CHICKEN MEAT PREPARED ON MONDAY: 7-21-2008 EXP: LISTED AS 7-28-2008. REFRIGERATED READY TO EAT FOODS HELD LONGER THAN 24 HOURS SHALL HAVE AN EXPIRATION DATE OF 7 DAYS OR LESS. ENSURE THAT ALL ASSIGNED EXPIRATION DATES INCLUDE THE DAY OF PREPARATION AS DAY 1. THIS IS A REPEAT-CRITICAL VIOLATION. A RE-VISIT WILL BE CONDUCTED WITHIN 10 DAYS TO CHECK COMPLIANCE. A RISK CONTROL PLAN WAS GIVEN TO THE PERSON IN CHARGE. , | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | O HENRY'S | License | 043891 | |
| Address | 3000 ENTERPRISE DR ALLEN PARK, MI 48101, Wayne County | |||
| Date | 2/14/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Comments | EXAMINATION OF THE FACILITIES' WALK IN COOLER REVEALED THE FOLLOWING FOODS WITH OUT PREPARATION OR EXPIRATION DATES: 1.) A PAN OF LASAGNA, 2.) A PAN OF WRAPPED DELI MEAT, 3.) A CONTAINER OF WHAT APPEARED TO BE A FORM OF CREAM SOUP. THE PERSON IN CHARGE WAS INFORMED THAT READY TO EAT FOODS HELD LONGER (IN REFRIGERATION) FOR 24 HOURS MUST HAVE A LABEL INDICATING THE DATE IN WHICH THEY WERE PREPARED OR A LABEL INDICATING AN EXPIRATION DATE OF 7 DAYS OR LESS. ADDITIONALLY, THE DETERMINATION OF THE EXPIRATION DATE MUST INCLUDE THE DATE OF PREPARATION OF THE FOOD. THIS IS A CRITICAL VIOLATION. THE STATUS OF THE USE OF PREPARATION AND EXPIRATION DATES WILL BE CHECKED WITHIN 10 DAYS OF TODAY'S INSPECTION. , | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Comments | EXAMINATION OF THE WALLS OF THE FACILITIES' WALK IN COOLER REVEALED AN ACCUMULATION OF BLACK COLORED SOIL ON THE WALLS BEHIND THE FOOD STORAGE RACKS. PER SECTION 6-501.12, THE PHYSICAL FACILITIES SHALL BE CLEANED AS OFTEN AS NECESSARY TO KEEP THEM CLEAN. CLEAN MORE FREQUENTLY (WEEKLY OR BI-WEEKLY) THE WALLS IN SIDE OF THE WALK IN COOLER. ADHERENCE TO THIS SECTION OF THE CODE WILL BE CHECKED AT THE NEXT ROUTINE INSPECTION. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | O HENRY'S | License | 043891 | |
| Address | 3000 ENTERPRISE DR ALLEN PARK, MI 48101, Wayne County | |||
| Date | 8/17/2007 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces (4-202.11) | ||
| Items | Food-contact surface(s) Utensil(s) scoop(s) | ||
| Problems | In poor repair Cracked | ||
| Corrections | Repair/replace. | ||
| Violation (Critical) | Time as a Public Health Contro (3-501.19) | ||
| Items | Time controlled food(s) potentially hazardous food(s) before cooking | ||
| Problems | Without time control mark Indicating time that is 4 hours past removal from temperature control | ||
| Corrections | Provide clear easy to read time marks. | ||
| Comments | OBSERVED CHEESE SLICES @ 80*F WITHOUT A TIME MARK. | ||
| Violation | Food Storage, prohibited Areas (3-305.12) | ||
| Items | Food(s) stored | ||
| Problems | In prohibited area(s) In or under other sources of contamination | ||
| Corrections | Store in protected manner. | ||
| Comments | OBSERVED PACKAGED FOOD STORED EXPOSED TO DRIPPING CONDESATION FROM THE ABOVE COOLING UNIT IN THE WALK-IN FREEZER. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | O HENRY'S | License | 043891 | |
| Address | 3000 ENTERPRISE DR ALLEN PARK, MI 48101, Wayne County | |||
| Date | 8/16/2007 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Food Contact Surfaces (4-202.11) | ||
| Items | Food-contact surface(s) Utensil(s) scoop(s) | ||
| Problems | In poor repair Cracked | ||
| Corrections | Repair/replace. | ||
| Comments | OBSERVED A CRACKED ICE SCOOP. DO REPLACE WITH NEW FOR EASY CLEANING., | ||
| Violation (Critical) | Time as a Public Health Contro (3-501.19) | ||
| Items | Time controlled food(s) potentially hazardous food(s) before cooking | ||
| Problems | Without time control mark Indicating time that is 4 hours past removal from temperature control | ||
| Corrections | Provide clear easy to read time marks. | ||
| Comments | OBSERVED CHEESE SLICES @ 80*F WITHOUT A TIME MARK., | ||
| Violation | Food Storage, prohibited Areas (3-305.12) | ||
| Items | Food(s) stored | ||
| Problems | In prohibited area(s) In or under other sources of contamination | ||
| Corrections | Store in protected manner. | ||
| Comments | OBSERVED PACKAGED FOOD STORED EXPOSED TO DRIPPING CONDESATION FROM THE ABOVE COOLING UNIT IN THE WALK-IN FREEZER. | ||
| Violation | Nonfood-contact surfaces (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | OBSERVED ACCUMULATION OF GREASE AND FOOD RESIDUE ON THE GRILL LINE WALLS AND THE GRILL LINE EQUIPMENT. DO THOROUGHLY CLEAN & SANITIZE WITH INCREASE FREQUENCY. | ||
| Violation | Repairing (6-501.11) | ||
| Items | Physical facilities Ceiling(s) | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | OBSERVED MISSING: i.) VENTILATION BAFFLE ABOVE THE UP RIGHT OVEN. DO REPLACE. ii.) MISSING COVING TILE UNDER GRILL LINE HAND-WASH SINK. DO REPLACE. iii.) MISSING/TORN DOOR GASKET TO THE WALK-IN COOLER. DO REPAIR OR REPLACE. iv.) WALK-IN COOLER DOOR OFTEN AJAR. DO ADJUST/REPAIR SELF-CLOSING DOOR MECHANISM TO CLOSE & TO LATCH FULLY. | ||
| Violation | Ventilation, Mechanical (6-304.11) | ||
| Items | Mechanical ventilation hood cook line front | ||
| Problems | Inadequate At hand sink | ||
| Corrections | Provide additional equipment to meet requirement above. | ||
| Comments | i.) DO PROVIDE AIR MAKE UP AT THE FOOT NEAR THE FLOOR OF THE SERVICE LINE AND REMOVE HOT AIR FROM CEILING AREA NEAR OPPOSITE END OF SAME SERVICE LINE. ii.) DO RELOCATE THE TOASTER GRILL FROM THE SERVICE LINE TO THE OPEN TABLE TOP LOCATED UNDER THE GRILL LINE VENTILATION HOOD SYSTEM. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | O HENRY'S | License | xx043891 | |
| Address | 3000 ENTERPRISE DR ALLEN PARK, MI 48101, Wayne County | |||
| Date | 7/24/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Cooling (3-501.14) | ||
| Comments | IN THE WALK IN COOLER, TWO LARGE - PLASTIC BUCKETS OF CREAM OF POTATO SOUP AND ONION SOUP WERE FOUND AT 58 DEGREES F AND 47.1 DEGREES F AT APPROXIMATELY 10:47 A.M. THE PERSON IN CHARGE SAID THE SOUPS HAD BEEN IN THE WALK IN COOLER SINCE YESTERDAY AT APPROXIMATELY 12:00 P.M. POTENTIALLY HAZARDOUS FOODS SHALL BE COOLED FROM 135 TO 41 DEGREES F WITHIN 2 HOURS AND FROM 70 - 41 DEGREES F WITHIN 4 HOURS FOR A TOTAL COOLING TIME OF 6 HOURS. THE PERSON IN CHARGE WAS TOLD TO DISCARD THE SOUP. ENSURE THAT SOUP IS COOLED PROPERLY BY ADHERING TO THE COOLING TECHNIQUES BELOW: 1.) SEPARATE LARGE PORTIONS OF SOUP INTO SMALLER PORTIONS IN SHALLOW METAL PANS. (PERHAPS 3 INCHES DEEP; THE METAL WILL TRANSFER HEAT FASTER THAN PLASTIC) 2.) PLACE THE ABOVE PORTIONS OF SOUP INTO ICE BATHS AND STIR PERIODICALLY. 3.) ONCE THE SOUP HAS REACHED 70 DEGREES F WITHIN 2 HOURS, YOU CAN TRY TRANSFERRING THEM INTO THE WALK IN COOLER, BUT ENSURE THAT THE LIDS ARE KEPT OFF AND DO NOT STACK THE CONTAINERS OF SOUP ON TOP OF ONE ANOTHER; WHICH WOULD HINDER HEAT LOSS AND HINDER THE FLOW OF COLD AIR AROUND THE CONTAINERS. 4.) HAVE SOME ONE MONITOR BOTH THE TIME AND TEMPERATURE OF BOTH STAGES OF THE COOLING: (STAGE 1: 135 - 70 DEGREE F IN 2 HOURS, STAGE 2: 70 - 41 IN 4 HOURS) 5.) ANY SOUP NOT COOLED WITHIN THE TIME LIMITS OF THESE 2 STAGES MUST BE EITHER DISCARDED OR RE-HEATED WITHIN 2 HOURS TO 165 DEGREES F FOR 15 SECONDS. THIS IS A CRITICAL VIOLATION. A RE-VISIT WILL BE CONDUCTED WITHIN 10 DAYS TO CHECK COMPLIANCE WITH THIS SECTION OF THE CODE. , , | ||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Problems | Stored above 41 degrees f | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | IN THE DRAWER AND SIDE PORTION OF THE PREP COOLER (COOK LINE; FARTHEST FROM ENTRANCE) COOKED SAUSAGE WAS FOUND AT 49.1 DEGREES F AND SEVERAL PACKS OF DELI MEAT WERE FOUND AT APPROXIMATELY 61.7 DEGREES F (DRAWER LOCATION) POTENTIALLY HAZARDOUS FOODS HELD COLD SHALL BE KEPT COLD AT 41 DEGREES F OR LESS. REPAIR THIS COOLER SO THAT IT MAINTAINS FOODS WITHIN AT 41 DEGREES F OR LESS. THIS IS A CRITICAL VIOLATION. A REVISIT WILL BE CONDUCTED WITHIN 10 DAYS OF TODAY'S INSPECTION TO ENSURE COMPLIANCE WITH THIS SECTION OF THE CODE. IN THE INTERIM, DO NOT STORE POTENTIALLY HAZARDOUS FOODS IN THIS COOLER. INSTEAD STORE THEM IN WALK IN COOLER WHERE TEMPERATURES WERE MAINTAINED AT 41 DEGREES OR LESS. THE PERSON IN CHARGE WAS TOLD TO DISCARD THE ABOVE FOODS AS IT WAS NOT CERTAIN HOW LONG THEY HAD BEEN OUT OF TEMPERATURE. , , | ||
| Violation (Critical) | Ready-to-Eat Food, Date Markin (3-501.17) | ||
| Items | In house prepared ready-to-eat potentially hazardous food(s) | ||
| Problems | Improperly date marked Longer than 7 days stored at 41 degrees f After preparation | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | IN THE WALK IN COOLER, SEVERAL PANS OF COOKED MEAT WERE FOUND WITH EXPIRATION DATES EXCEEDING 7 DAYS. EX: PAN OF COOKED CHICKEN MEAT PREPARED ON MONDAY: 7-21-2008 EXP: LISTED AS 7-28-2008. REFRIGERATED READY TO EAT FOODS HELD LONGER THAN 24 HOURS SHALL HAVE AN EXPIRATION DATE OF 7 DAYS OR LESS. ENSURE THAT ALL ASSIGNED EXPIRATION DATES INCLUDE THE DAY OF PREPARATION AS DAY 1. THIS IS A REPEAT-CRITICAL VIOLATION. A RE-VISIT WILL BE CONDUCTED WITHIN 10 DAYS TO CHECK COMPLIANCE. A RISK CONTROL PLAN WAS GIVEN TO THE PERSON IN CHARGE. , , | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | O HENRY'S | License | xx043891 | |
| Address | 3000 ENTERPRISE DR ALLEN PARK, MI 48101, Wayne County | |||
| Date | 2/14/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Comments | EXAMINATION OF THE FACILITIES' WALK IN COOLER REVEALED THE FOLLOWING FOODS WITH OUT PREPARATION OR EXPIRATION DATES: 1.) A PAN OF LASAGNA, 2.) A PAN OF WRAPPED DELI MEAT, 3.) A CONTAINER OF WHAT APPEARED TO BE A FORM OF CREAM SOUP. THE PERSON IN CHARGE WAS INFORMED THAT READY TO EAT FOODS HELD LONGER (IN REFRIGERATION) FOR 24 HOURS MUST HAVE A LABEL INDICATING THE DATE IN WHICH THEY WERE PREPARED OR A LABEL INDICATING AN EXPIRATION DATE OF 7 DAYS OR LESS. ADDITIONALLY, THE DETERMINATION OF THE EXPIRATION DATE MUST INCLUDE THE DATE OF PREPARATION OF THE FOOD. THIS IS A CRITICAL VIOLATION. THE STATUS OF THE USE OF PREPARATION AND EXPIRATION DATES WILL BE CHECKED WITHIN 10 DAYS OF TODAY'S INSPECTION. , | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
