|
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W POST #552 | License | 031004 | |
| Address | 1125 FORT LINCOLN PARK, MI 48146, Wayne County | |||
| Date | 8/20/2010 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Non-food contact surface(s) | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | In the hall kitchen--- Clean the south bend and range ovens, the range drip pans, the large ice machine shield, the bar beverage gun drain cups. | ||
| Violation | Storing Equip./Uten./Lin./Sing (4-903.11) | ||
| Items | Clean equipment/utensil(s) | ||
| Locations | cutting board(s) | ||
| Problems | Exposed to dust, splash, or other contaminates | ||
| Corrections | Store in protected manner. | ||
| Comments | , Store the white cutting board in a protected location when not in use. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W POST #552 | License | 031004 | |
| Address | 1125 FORT LINCOLN PARK, MI 48146, Wayne County | |||
| Date | 2/24/2010 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Non-food contact surface(s) | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | CLUB--CLEAN THE GRILLSTAND HOOD FILTERS. CLEAN THE DUST ON THE FRYERS. HALL - - CLEAN THE CABINETS, THE RANGE DRIP PANS, THE SHELF UNDER THE PREP TABLE. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W POST #552 | License | 031004 | |
| Address | 1125 FORT LINCOLN PARK, MI 48146, Wayne County | |||
| Date | 8/19/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | pizza oven hood and filters Kitchen Area | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Violation | Drying mops (6-501.16) | ||
| Comments | WET MOPS LEFT AT FLOOR AND MOP BUCKET BUT GOT HUNG UP TO AIR DRY DURING THE VISIT. VIOLATION CORRECTED. | ||
| Violation | Hand Drying Provision (6-301.12) | ||
| Items | Sanitary hand drying provisions | ||
| Locations | kitchen Hand wash sink(s) | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Violation | Storing Equip./Uten./Lin./Sing (4-903.11) | ||
| Items | Single-service/single-use article(s), Clean equipment/utensil(s) | ||
| Locations | floor utility room | ||
| Problems | Exposed to dust, splash, or other contaminates, Stored on floor or less than 6 inches above floor | ||
| Corrections | Store in protected manner., Store at least 6 inches above the floor. | ||
| Comments | RELOCATED DURING THE VISIT. VIOLATION CORRECTED. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W POST #552 | License | 031004 | |
| Address | 1125 FORT LINCOLN PARK, MI 48146, Wayne County | |||
| Date | 2/16/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures | ||
| Locations | Wall(s) ceiling vents | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | CEILING AND WALLS/ UTILITY ROOM AND OUTLET VENTS/ DINING HALL AND RESTROOMS ARE SOILED . DO CLEAN. | ||
| Violation | Drying mops (6-501.16) | ||
| Items | Wet mop(s) storage | ||
| Locations | Dining area floor | ||
| Problems | Improperly dried | ||
| Corrections | Allow to air dry in an approved location. | ||
| Violation | Food Temperature Measuring Dev (4-302.12) | ||
| Items | Food thermometer(s) | ||
| Locations | 1-door refrigerator(s) | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Locations | 3-compartment sink(s) | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W POST #552 | License | 031004 | |
| Address | 1125 FORT LINCOLN PARK, MI 48146, Wayne County | |||
| Date | 9/4/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Assignment of Responsibility (2-101.11) | ||
| Violation (Critical) | Preventing Contamination from (3-301.11) | ||
| Items | Ready-to-eat food(s) | ||
| Locations | bar | ||
| Problems | Handled with bare hands | ||
| Corrections | Suitable utensils or single-use gloves are to be utilized. | ||
| Comments | INSTRUCTED NOT TO CUT LEMON WITHOUT GLOVES OR UTENSILS DURING THE VISIT. VIOLATION CORRECTED. | ||
| Violation (Critical) | Ready-to-Eat Food, Date Markin (3-501.17) | ||
| Items | In house prepared ready-to-eat potentially hazardous food(s) | ||
| Locations | Walk-in cooler | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | 3 POTS OF COOKED FOODS WERE WITHOUT DATE MARK AND GOT DISCARDRD DURING THE VISIT. VIOLATION CORRECTED. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | kitchen hood filters | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint | ||
| Locations | kitchen | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
| Violation | Hand Cleanser, Availabilty (6-301.11) | ||
| Items | Soap | ||
| Locations | kitchen Hand wash sink(s) | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Comments | PROVIDED. CORRECTED. | ||
| Violation | Hand Drying Provision (6-301.12) | ||
| Items | Sanitary hand drying provisions | ||
| Locations | hand wash sink(s) Kitchen Area | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Comments | PROVIDED. CORRECTED. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | hand wash sink(s) | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W POST #552 | License | 031004 | |
| Address | 1125 FORT LINCOLN PARK, MI 48146, Wayne County | |||
| Date | 2/7/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Hand Drying Provision (6-301.12) | ||
| Items | Sanitary hand drying provisions | ||
| Locations | hand wash sink(s) Kitchen Area | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | hand wash sink(s) | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W POST 1136 | License | 030040 | |
| Address | 639 FORD WYANDOTTE, MI 48192, Wayne County | |||
| Date | 7/29/2010 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Frequency Before Use After Cle (4-702.11) | ||
| Items | Clean utensil(s) and food-contact surface(s) | ||
| Problems | Not sanitized | ||
| Corrections | Equipment/utensils must be sanitized after cleaning. | ||
| Comments | MANUAL CLEANING AND SANITIZING IN A 3 COMPARTMENT SINKREQUIRES ITEMS TO BE WASHED-RINSED-SANITIZED THEN DRAINED AND AIR DRIED. QUATS SANITIZER USED SHOULD BE 200 PPM PER MANUFACTURERS DIRECTIONS. THE BAR SINK SIZE REQUIRES 1/2 TABLET NOT A FULL TABLET. CORRECTED TODAY BY MGR. | ||
| Violation | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Non-food contact surface(s) | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | CLEAN THE GRILL HOOD FILTERS (SMALLER HOOD) IN HALL KITCHEN. | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Items | Light shielding | ||
| Problems | Not provided In walk in cooler | ||
| Corrections | Provide adequate light shields and end caps or shatter-proof bulbs. | ||
| Comments | IN THE WALK-IN COOLER THE END CAPS APPEAR TO BE LOOSE OR MISSING ON THE FLUORESCENT BULBS. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W POST 1136 | License | 030040 | |
| Address | 639 FORD WYANDOTTE, MI 48192, Wayne County | |||
| Date | 1/28/2010 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Non-food contact surface(s) | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | IN THE HALL - CLEAN THE BAR HANDSINK, THE KITCHEN RANGE DRIP PANS AND OVENS, THE STORAGE SHELVES. IN THE CLUB - CLEAN THE WALK-IN COOLER FAN GUARDS. | ||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Equipment components | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | THE DOOR SEALS (GASKETS) ON THE 2 DOOR FREEZER IN CLUB AREA ARE NOT WORKING PROPERLY. ICE FORMS ON CENTER SUPPORT - REPAIR OR REPLACE SEALS SO DOORS CLOSE PROPERLY. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W POST 1136 | License | 030040 | |
| Address | 639 FORD WYANDOTTE, MI 48192, Wayne County | |||
| Date | 7/27/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | (4-602.11) | ||
| Items | Food-contact surface(s) used for nonpotentially hazardous food(s) | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | Pink mold is growing inside both the ice makers (one located in the first bar and the second one located in the 2nd bar.). Wash, rinse and sanitize the food contact surfaces of the both ice makers. A follow up inspection will be conducted with in 10 days. A risk control analysis form was provided. | ||
| Violation (Critical) | Cleaning Freq.,Food Contact Su (4-602.11) | ||
| Items | Food-contact surface(s) used for nonpotentially hazardous food(s) | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | Pink mold is growing inside both the ice makers (one located in the first bar and the second one located in the 2nd bar.). Wash, rinse and sanitize the food contact surfaces of the both ice makers. A follow up inspection will be conducted with in 10 days. A risk control analysis form was provided., | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W POST 1136 | License | 030040 | |
| Address | 639 FORD WYANDOTTE, MI 48192, Wayne County | |||
| Date | 1/27/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | (4-602.11) | ||
| Items | Food-contact surface(s) used for nonpotentially hazardous food(s) | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | Mold is growing inside the ice maker in the hall. Wash, Rinse and sanitize all the food contact surfaces. A follow up inspection will be conducted with in 10 days. Risk control plan form was provided., | ||
| Violation (Critical) | (4-602.11) | ||
| Items | Food-contact surface(s) used for nonpotentially hazardous food(s) | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | Mold is growing inside the ice maker in the hall. Wash, Rinse and sanitize all the food contact surfaces. A follow up inspection will be conducted with in 10 days. Risk control plan form was provided., | ||
| Violation (Critical) | (4-602.11) | ||
| Items | Food-contact surface(s) used for nonpotentially hazardous food(s) | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | Mold is growing inside the ice maker in the hall. Wash, Rinse and sanitize all the food contact surfaces. A follow up inspection will be conducted with in 10 days. Risk control plan form was provided., | ||
| Violation (Critical) | (4-602.11) | ||
| Items | Food-contact surface(s) used for nonpotentially hazardous food(s) | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | Mold is growing inside the ice maker in the hall. Wash, Rinse and sanitize all the food contact surfaces. A follow up inspection will be conducted with in 10 days. Risk control plan form was provided., | ||
| Violation (Critical) | (4-602.11) | ||
| Items | Food-contact surface(s) used for nonpotentially hazardous food(s) | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | Mold is growing inside the ice maker in the hall. Wash, Rinse and sanitize all the food contact surfaces. A follow up inspection will be conducted with in 10 days. Risk control plan form was provided., | ||
| Violation (Critical) | (4-602.11) | ||
| Items | Food-contact surface(s) used for nonpotentially hazardous food(s) | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | Mold is growing inside the ice maker in the hall. Wash, Rinse and sanitize all the food contact surfaces. A follow up inspection will be conducted with in 10 days. Risk control plan form was provided., | ||
| Violation (Critical) | (4-602.11) | ||
| Items | Food-contact surface(s) used for nonpotentially hazardous food(s) | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | Mold is growing inside the ice maker in the hall. Wash, Rinse and sanitize all the food contact surfaces. A follow up inspection will be conducted with in 10 days. Risk control plan form was provided., | ||
| Violation | (6-501.14) | ||
| Items | Ventilation system | ||
| Problems | Filter(s) not changed | ||
| Corrections | Change filters. | ||
| Comments | HOOD FILTERS ARE SOILED. CLEAN THE HOOD FILTERS TO PREVENT THE FIRE HAZARDS AND POSSIBLE CONTAMINATION OF THE FOOD. | ||
| Violation | (6-501.14) | ||
| Items | Ventilation system | ||
| Problems | Filter(s) not changed | ||
| Corrections | Change filters. | ||
| Comments | HOOD FILTERS ARE SOILED. CLEAN THE HOOD FILTERS TO PREVENT THE FIRE HAZARDS AND POSSIBLE CONTAMINATION OF THE FOOD. | ||
| Violation | (6-501.14) | ||
| Items | Ventilation system | ||
| Problems | Filter(s) not changed | ||
| Corrections | Change filters. | ||
| Comments | HOOD FILTERS ARE SOILED. CLEAN THE HOOD FILTERS TO PREVENT THE FIRE HAZARDS AND POSSIBLE CONTAMINATION OF THE FOOD. | ||
| Violation | (6-501.14) | ||
| Items | Ventilation system | ||
| Problems | Filter(s) not changed | ||
| Corrections | Change filters. | ||
| Comments | HOOD FILTERS ARE SOILED. CLEAN THE HOOD FILTERS TO PREVENT THE FIRE HAZARDS AND POSSIBLE CONTAMINATION OF THE FOOD. | ||
| Violation | (6-501.14) | ||
| Items | Ventilation system | ||
| Problems | Filter(s) not changed | ||
| Corrections | Change filters. | ||
| Comments | HOOD FILTERS ARE SOILED. CLEAN THE HOOD FILTERS TO PREVENT THE FIRE HAZARDS AND POSSIBLE CONTAMINATION OF THE FOOD. | ||
| Violation | (6-501.14) | ||
| Items | Ventilation system | ||
| Problems | Filter(s) not changed | ||
| Corrections | Change filters. | ||
| Comments | HOOD FILTERS ARE SOILED. CLEAN THE HOOD FILTERS TO PREVENT THE FIRE HAZARDS AND POSSIBLE CONTAMINATION OF THE FOOD. | ||
| Violation | (6-501.14) | ||
| Items | Ventilation system | ||
| Problems | Filter(s) not changed | ||
| Corrections | Change filters. | ||
| Comments | HOOD FILTERS ARE SOILED. CLEAN THE HOOD FILTERS TO PREVENT THE FIRE HAZARDS AND POSSIBLE CONTAMINATION OF THE FOOD. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W POST 1136 | License | 030040 | |
| Address | 639 FORD WYANDOTTE, MI 48192, Wayne County | |||
| Date | 7/14/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | (4-602.12) | ||
| Items | Microwave oven door seals and cavities | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | PINK MOLD IS GROWING IN THE TWO ICE MACHINES LOCATED IN THE MAIN BAR AND IN THE HALL BAR. EMPTY THE ICE MACHINES, SCRUB, WASH, RINSE AND SANITIZE ALL THE FOOD CONTACT SURFACES. A FOLLOW UP INSPECTION WILL BE CONDUCTED WITH IN 10 DAYS. | ||
| Violation | (4-602.12) | ||
| Items | Microwave oven door seals and cavities | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | PINK MOLD IS GROWING IN THE TWO ICE MACHINES LOCATED IN THE MAIN BAR AND IN THE HALL BAR. EMPTY THE ICE MACHINES, SCRUB, WASH, RINSE AND SANITIZE ALL THE FOOD CONTACT SURFACES. A FOLLOW UP INSPECTION WILL BE CONDUCTED WITH IN 10 DAYS. | ||
| Violation | (4-602.12) | ||
| Items | Microwave oven door seals and cavities | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | PINK MOLD IS GROWING IN THE TWO ICE MACHINES LOCATED IN THE MAIN BAR AND IN THE HALL BAR. EMPTY THE ICE MACHINES, SCRUB, WASH, RINSE AND SANITIZE ALL THE FOOD CONTACT SURFACES. A FOLLOW UP INSPECTION WILL BE CONDUCTED WITH IN 10 DAYS. | ||
| Violation | (4-602.12) | ||
| Items | Microwave oven door seals and cavities | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | PINK MOLD IS GROWING IN THE TWO ICE MACHINES LOCATED IN THE MAIN BAR AND IN THE HALL BAR. EMPTY THE ICE MACHINES, SCRUB, WASH, RINSE AND SANITIZE ALL THE FOOD CONTACT SURFACES. A FOLLOW UP INSPECTION WILL BE CONDUCTED WITH IN 10 DAYS. | ||
| Violation | (4-602.12) | ||
| Items | Microwave oven door seals and cavities | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | PINK MOLD IS GROWING IN THE TWO ICE MACHINES LOCATED IN THE MAIN BAR AND IN THE HALL BAR. EMPTY THE ICE MACHINES, SCRUB, WASH, RINSE AND SANITIZE ALL THE FOOD CONTACT SURFACES. A FOLLOW UP INSPECTION WILL BE CONDUCTED WITH IN 10 DAYS. | ||
| Violation | (4-602.12) | ||
| Items | Microwave oven door seals and cavities | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | PINK MOLD IS GROWING IN THE TWO ICE MACHINES LOCATED IN THE MAIN BAR AND IN THE HALL BAR. EMPTY THE ICE MACHINES, SCRUB, WASH, RINSE AND SANITIZE ALL THE FOOD CONTACT SURFACES. A FOLLOW UP INSPECTION WILL BE CONDUCTED WITH IN 10 DAYS. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W POST 1136 | License | 030040 | |
| Address | 639 FORD WYANDOTTE, MI 48192, Wayne County | |||
| Date | 1/22/2008 | |||
| Notes | Routine Inspection: | |||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W TRENTON POST 1888 | License | 030749 | |
| Address | 2763 VETERANS PARKWAY TRENTON, MI 48183, Wayne County | |||
| Date | 8/12/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Cooking and Baking Equipment (4-602.12) | ||
| Items | Microwave oven door seals and cavities | ||
| Locations | food prep area microwave oven (s) | ||
| Problems | Not cleaned Through out the day as necessary | ||
| Corrections | Clean as specified above. | ||
| Comments | Clean and keep cleaner the interior surfaces of the microwave oven. Simply wash and sanitize interior surfaces especially overhead areas often and do not let old food residuals accumulate. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W TRENTON POST 1888 | License | 030749 | |
| Address | 2763 VETERANS PARKWAY TRENTON, MI 48183, Wayne County | |||
| Date | 2/26/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Using a Handwashing Sink (5-205.11) | ||
| Items | Handwashing sink(s) | ||
| Locations | kitchen Hand wash sink(s) | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | Keep the kitchen area hand wash sink cleaner with more frequent washings. Do not let old food particles accumulate with in the bowl areas of this sink. Simply wash often. | ||
| Violation | Warewashing Sinks, Use Limitat (4-501.16) | ||
| Locations | kitchen 3 compartment sink | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | Clean and keep cleaner the kitchen three compartment sink. Simply keep clean after each usage so that it is fresh and ready to go for the next use. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W TRENTON POST 1888 | License | 030749 | |
| Address | 2763 VETERANS PARKWAY TRENTON, MI 48183, Wayne County | |||
| Date | 9/2/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Handwashing Signage (6-301.14) | ||
| Items | Handwashing signage | ||
| Locations | hand wash sink(s) Hall | ||
| Problems | Not provided At hand sink | ||
| Corrections | provide | ||
| Comments | Provide a hand wash sign to the kitchen hand wash sink to encourage frequent and proper staff hand wash activities throughout the day as required. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W TRENTON POST 1888 | License | 030749 | |
| Address | 2763 VETERANS PARKWAY TRENTON, MI 48183, Wayne County | |||
| Date | 2/27/2008 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Handwashing Facility, Installa (5-202.12) | ||
| Items | Handwashing facility | ||
| Locations | Hand wash sink(s) | ||
| Problems | Lack of hot water | ||
| Corrections | Provide hot water. | ||
| Comments | Re-establishment BOTH hot and cold running water to the kitchen hand wash sink to allow for proper staff handwashing proceedures. | ||
| Violation | Cooking and Baking Equipment (4-602.12) | ||
| Items | Microwave oven door seals and cavities | ||
| Locations | Microwave oven(s) interior | ||
| Problems | Not cleaned Through out the day as necessary | ||
| Corrections | Clean as specified above. | ||
| Comments | Keep the interior surfaces of the microwave oven cleaner with more frequent washings. | ||
| Violation | Where to Wash (2-301.15) | ||
| Items | Employee washed/rinsed hands | ||
| Locations | Hand wash sink(s) | ||
| Problems | In three compartment sink | ||
| Corrections | Hands shall be washed in handsink(s) only. | ||
| Comments | Only wash hands in the provided hand wash sink and no where else. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W TRENTON POST 1888 | License | 030749 | |
| Address | 2763 VETERANS PARKWAY TRENTON, MI 48183, Wayne County | |||
| Date | 8/23/2007 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Drying mops (6-501.16) | ||
| Items | Wet mop(s) storage | ||
| Locations | Mop bucket | ||
| Problems | Improperly dried | ||
| Corrections | Allow to air dry in an approved location. | ||
| Comments | Simply hang wet mops to air dry between uses. This will reduce objectionable odors as well as keep bacteria loading to a minimum. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V F W TRENTON POST 1888 | License | 030749 | |
| Address | 2763 VETERANS PARKWAY TRENTON, MI 48183, Wayne County | |||
| Date | 2/26/2007 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) Equipment can openers | ||
| Locations | kitchen Can opener blade | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | Simply keep the can opener blade cleaner with more frequent washings to remove accumulations., Corrected by PIC at the time of inspection. | ||
| Violation (Critical) | Handwashing Facility, Installa (5-202.12) | ||
| Items | Handwashing facility, Handwashing facility | ||
| Locations | 3-compartment sink(s), kitchen Hand wash sink(s) | ||
| Problems | Lack of hot water, Lack of hot water | ||
| Corrections | Provide hot water., Provide hot water. | ||
| Comments | Re-establish hot and cold water to kitchen hand wash sink to encourage frequent and proper staff hand washing., , | ||
| Violation (Critical) | System Maintained/Repair (5-205.15) | ||
| Items | Plumbing system drain line(s) | ||
| Locations | 3-compartment sink(s) | ||
| Problems | Not maintained | ||
| Corrections | Maintain in good repair | ||
| Comments | Repair leaky basin in upper hall 3 compartment sink., | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V GONELLA ORIGINAL DELI | License | 032856 | |
| Address | 22069 W OUTER DRIVE DEARBORN, MI 48124, Wayne County | |||
| Date | 5/10/2010 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | Facility | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | NON-FOOD CONTACT SURFACES OF EQUIPMENT SOILED: 1) MICROWAVE OVEN 2) ICE ACCUMULATED INSIDSE REACH-IN FREEZER - DEFROST | ||
| Violation | Hand Cleanser, Availabilty (6-301.11) | ||
| Items | Soap | ||
| Locations | Dish washing Area | ||
| Problems | Not provided At hand sink | ||
| Corrections | provide | ||
| Violation | Storing Equip./Uten./Lin./Sing (4-903.11) | ||
| Items | Single-service/single-use article(s) | ||
| Locations | Facility | ||
| Problems | Stored on floor or less than 6 inches above floor | ||
| Corrections | Store at least 6 inches above the floor. | ||
| Comments | CASE OF CUTLERY KITS STORED DIRECTLY ON FLOOR. | ||
| Violation | Using a Handwashing Sink (5-205.11) | ||
| Items | Handwashing sink(s) | ||
| Locations | Facility | ||
| Problems | Not easily accessible Items stored In | ||
| Corrections | Remove items from handsink. Do not store items at handsink. | ||
| Comments | OBSERVED UTENSILS STORED INSIDE BOTH HANDSINK BASINS. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V GONELLA ORIGINAL DELI | License | 032856 | |
| Address | 22069 W OUTER DRIVE DEARBORN, MI 48124, Wayne County | |||
| Date | 11/4/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Ready-to-Eat Food, Date Markin (3-501.17) | ||
| Items | Commercially processed ready to eat potentially hazardous food(s) | ||
| Locations | walk-in cooler(s) | ||
| Problems | Without date of consumption marking | ||
| Corrections | Provide proper date marks as stated above. | ||
| Comments | TWO AND THREE DAY OLD CONTAINERS OF SLICED DELI MEATS STORED WITHOUT CONSUME BY DATES INSIDE THE WALK-IN COOLER., POTENTIALLY HAZARDOUS, READY TO EAT FOODS WERE LABELED WITH A PROPER DATE MARK OR DISCARDED. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | Facility | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | NON-FOOD CONTACT SURFACES OF EQUIPMENT SOIELD: 1) REACH-IN FREEZER CONTAINS ICE BUILD-UP - DEFROST AND CLEAN 2) MICROWAVE OVEN | ||
| Violation | Lighting, Intensity (6-303.11) | ||
| Items | Lighting intensity | ||
| Locations | ventilation hood canopy | ||
| Problems | Less than 10 foot candles | ||
| Corrections | Provide as required | ||
| Comments | LIGHT OUT IN VENTILATION HOOD CANOPY ABOVE COOKING EQUIPMENT. | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Items | Sanitizer test kit | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Violation | Using a Handwashing Sink (5-205.11) | ||
| Items | Handwashing sink(s) | ||
| Locations | Dish washing Area | ||
| Problems | Not easily accessible Items stored | ||
| Corrections | Remove items from handsink. Do not store items at handsink. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | V GONELLA ORIGINAL DELI | License | 032856 | |
| Address | 22069 W OUTER DRIVE DEARBORN, MI 48124, Wayne County | |||
| Date | 6/1/2009 | |||
| Notes | Routine Inspection: | |||
|
Inspection
Results
|
|||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Problems | Stored on floor or less than 6 inches above floor | ||
| Corrections | Store at least 6 inches above the floor. | ||
| Comments | GALLONS OF FOOD WERE STORED ON FLOOR I N WALK-IN COOLER. STORE FOOD AT LEAST 6 INCHES ABOVE FLOOR. | ||
