|
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | KAI GARDEN | License | 029062 | |
| Address | 116 S. MAIN STREET ANN ARBOR, MI 48104, Washtenaw County | |||
| Date | 4/22/2010 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Equipment and Utensils (4-201.11) | ||
| Items | Equipment and utensil(s) | ||
| Locations | walk in cooler shelf | ||
| Problems | Not durable | ||
| Corrections | Repair/replace to be durable under normal use. | ||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Equipment | ||
| Locations | prep area freezer | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Violation | Hair Restraint Effectiveness (2-402.11) | ||
| Items | Hair restraint hat | ||
| Locations | cooking/preparation area | ||
| Problems | Not worn on head/hair | ||
| Corrections | Provide hat or hair net. | ||
| Violation | Manager Certification (MFL2129) | ||
| Violation | Repairing (6-501.11) | ||
| Items | Physical facilities Floor(s) | ||
| Problems | In poor repair Cracked | ||
| Corrections | Repair/replace. | ||
| Violation | Storing Equip./Uten./Lin./Sing (4-903.11) | ||
| Items | Single-service/single-use article(s) | ||
| Locations | storage area floor | ||
| Problems | Exposed to dust, splash, or other contaminates | ||
| Corrections | Store in protected manner. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | KAI GARDEN | License | 029062 | |
| Address | 116 S. MAIN STREET ANN ARBOR, MI 48104, Washtenaw County | |||
| Date | 11/12/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Locations | cooking/preparation area cooler | ||
| Problems | Stored above 41 degrees F | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | FOUND TIME/TEMPERATURE CONTROL FOR SAFETY FOOD (TCS), A CONTAINER OF POOLED EGGS 56 F, ON THE COUNTER TOP OF THE PREP TOP COOLER ON THE COOKING LINE. PIC CORRECTED BY DISCARDING POOLED EGGS, AND HAS BEEN INSTRUCTED TO MONITOR THAT EMPLOYEES ARE STORING EGGS IN COOLER. THIS IS A REPEATED COLD HOLD VIOLATION, AND A RISK CONTROL PLAN HAS BEEN ISSUED. , FOUND TIME/TEMPERATURE CONTROL FOR SAFETY FOOD (TCS), A CONTAINER OF POOLED EGGS 56 F, ON THE COUNTER TOP OF THE PREP TOP COOLER ON THE COOKING LINE. PIC CORRECTED BY DISCARDING POOLED EGGS, AND HAS BEEN INSTRUCTED TO MONITOR THAT EMPLOYEES ARE STORING EGGS IN COOLER. THIS IS A REPEATED COLD HOLD VIOLATION, AND A RISK CONTROL PLAN HAS BEEN ISSUED. ON FOLLOW UP INSPECTION FOUND TCS, A TRAY OF RAW SHELL EGGS 41 F, BEING PLACED IN THE PREP TOP COOLER FROM THE WALK IN COOLER. PIC STATES EGGS WILL BE STORED IN BOTTOM OF PREP TOP COOLER, AND TAKEN OUT WHEN NEEDED ONLY. RISK CONTROL PLAN HAS BEEN REVIEWED AND IT APPEARS TO BE WORKING. VIOLATION CORRECTED. | ||
| Violation (Critical) | Sanitizers (7-204.11) | ||
| Items | Sanitizer(s) | ||
| Locations | cooking/preparation area bucket | ||
| Problems | Do not comply with law | ||
| Corrections | Remove and replace to be in compliance with law. | ||
| Comments | USED A TEST KIT AND FOUND THE CHLORINE SANITIZING BUCKET IN THE COOKING/PREP AREA AT A VERY HIGH CONCENTRATION. PIC CORRECTED BY DILUTING CHLORINE SANITIZING BUCKET TO 100 PPM (MINIMUM 50 PPM TO MAXIMUM 200 PPM. PIC HAS BEEN INSTRUCTED TO MONITOR THAT EMPLOYEES ARE MAKING SANITIZING SOLUTIONS TO PROPER SPECIFICATIONS. , USED A TEST KIT AND FOUND THE CHLORINE SANITIZING BUCKET IN THE COOKING/PREP AREA AT A VERY HIGH CONCENTRATION. PIC CORRECTED BY DILUTING CHLORINE SANITIZING BUCKET TO 100 PPM (MINIMUM 50 PPM TO MAXIMUM 200 PPM. PIC HAS BEEN INSTRUCTED TO MONITOR THAT EMPLOYEES ARE MAKING SANITIZING SOLUTIONS TO PROPER SPECIFICATIONS. ON FOLLOW UP INSPECTION FOUND NO CHLORINE SANITIZING BUCKET IN THE COOKING/PREP AREA, BUT FOUND CHLORINE SANITIZING BUCKET IN THE BAR AREA AT PROPER CONCENTRATION. PIC HAS BEEN INSTRUCTED TO MONITOR THAT EMPLOYEES IN ALL AREAS ARE MAKING SANITIZING SOLUTIONS TO PROPER SPECIFICATIONS. THIS VIOLATION WAS CORRECTED ON ROUTINE INSPECTION, AND RE-VERIFIED ON FOLLOW UP. | ||
| Violation (Critical) | System Maintained in Good Repa (5-205.15) | ||
| Items | Plumbing system water line(s) | ||
| Locations | prep area handsink | ||
| Problems | Not repaired according to law | ||
| Corrections | Repair according to law. | ||
| Comments | FOUND THE COLD WATER VALVE IN THE HANDSINK IN THE KITCHEN PREP AREA NOT WORKING PROPERLY. TO CORRECT REPAIR/REPLACE COLD WATER VALVE IN THE HANDSINK. , FOUND THE COLD WATER VALVE IN THE HANDSINK IN THE KITCHEN PREP AREA NOT WORKING PROPERLY. TO CORRECT REPAIR/REPLACE COLD WATER VALVE IN THE HANDSINK. ON FOLLOW UP INSPECTION FOUND THE COLD WATER VALVE IN THE HANDSINK IN THE KITCHEN PREP AREA REPAIRED AND WORKING PROPERLY. VIOLATION CORRECTED. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | cooking area hood filters | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | FOUND THE HOOD FILTERS ON THE COOKING HOOD SOILED WITH DUST AND GREASE BUILD UP. TO CORRECT CLEAN AS SOON AS POSSIBLE, AND CLEAN ON A MORE FREQUENT SCHEDULE. | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures floors | ||
| Locations | cooking/preparation area floor | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | FOUND THE FLOOR (UNDER EQUIPMENT, EDGES AND CORNERS) IN THE KITCHEN COOKING AREA SOILED WITH BUILD UP AND ACCUMULATION. TO CORRECT THROUGHLY CLEAN AS SOON AS POSSIBLE, AND CLEAN ON A MORE FREQUENT SCHEDULE. | ||
| Violation | Equipment and Utensils (4-201.11) | ||
| Items | Equipment and utensil(s) | ||
| Locations | walk in cooler shelf | ||
| Problems | Not durable | ||
| Corrections | Repair/replace to be durable under normal use. | ||
| Comments | OBSERVED NEWSPAPER WRAPPING AND COVERING VEGETABLES IN THE WALK IN COOLER. TO CORRECT REPLACE NEWSPAPER WITH FOOD GRADE MATERIALS. | ||
| Violation | Equipment and Utensils, Air-Dr (4-901.11) | ||
| Items | Clean equipment and utensil(s) Utensils | ||
| Locations | wait station utensil storage bin | ||
| Comments | OBSERVED EMPLOYEE WIPING CLEANED UTENSILS/SILVERWARE WITH A MOIST CLOTH. TO CORRECT USE A DRY CLOTH TO POLISH UTENSILS/SILVERWARE ONLY. | ||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Equipment | ||
| Locations | prep area freezer | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
| Comments | OBSERVED THE INTERIOR PANELS AND AREAS SURROUNDING DOORS OF FREEZERS SHOWING WEAR. TO CORRECT REPAIR/REPLACE INTERIORS OF FREEZERS. | ||
| Violation | Repairing (6-501.11) | ||
| Items | Physical facilities Floor(s) | ||
| Problems | In poor repair Cracked | ||
| Corrections | Repair/replace. | ||
| Comments | FOUND THE TILED FLOOR IN THE DISHWASHING AND COOKING/PREP AREAS WITH CRACKS. TO CORRECT REPAIR/REPLACE CRACKED TILES. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | KAI GARDEN | License | 029062 | |
| Address | 116 S. MAIN STREET ANN ARBOR, MI 48104, Washtenaw County | |||
| Date | 5/12/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Hot and cold holding (3-501.16) | ||
| Items | Cold food item(s) | ||
| Locations | cooking/preparation area cooler | ||
| Problems | Stored above 41 degrees F | ||
| Corrections | Store below 41 degrees F. | ||
| Comments | FOUND TIME/TEMPERATURE CONTROL FOR SAFETY FOOD (TCS) A CONTAINER OF POOLED EGGS 57 F, STORED ON TOP OF THE INSERT PANS ON THE TOP PORTION OF THE PREP TOP COOLER. FOUND TCS, A CONTAINER OF RAW SHELL EGGS 60 F, IN THE BOTTOM PORTION OF THE PREP TOP COOLER. PIC STATES EMPLOYEE LEFT BOTH THE POOLED EGGS AND SHELL EGGS ON THE COUNTER, AND HAS INSTRUCTED EMPLOYEE TO PROPERLY STORE EGGS IN THE COOLER. NOTE: OTHER ITEMS IN THIS COOLER WERE AT 41 F. PIC CORRECTED BY DISCARDING EGGS, AND HAS BEEN INSTRUCTED TO MONITOR EMPLOYEE STORING EGGS PROPERLY. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | cooking/preparation area counter | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | FOUND THE SHELVES IN THE WALK IN COOLER SOILED WITH BUILD UP. FOUND THE INTERIOR BOTTOMS OF COOLERS AND FREEZER SOILED. TO CORRECT CLEAN AS SOON AS POSSIBLE, AND CLEAN ON A MORE FREQUENT SCHEDULE. | ||
| Violation | Cleaning Freq.,Food Contact Su (4-602.11) | ||
| Items | Food-contact surface(s) used for nonpotentially hazardous food(s) | ||
| Locations | cooking/preparation area counter | ||
| Problems | Not cleaned | ||
| Corrections | Clean as required above. | ||
| Comments | FOUND FOOD UTENSILS (CLEAVERS, PEELERS, ETC...) USED TO CHOP AND PREPARE NON-TCS, VEGETABLES STORED ON KNIFE RACK AND HOOKS SOILED. PIC CORRECTED BY HAVING EMPLOYEES CLEAN AND SANITIZE ALL FOOD UTENSILS, AND HAS BEEN INSTRUCTED TO MONITOR EMPLOYEES CLEANING UTENSILS BEFORE STORING THEM. | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures floors | ||
| Locations | cooking/preparation area floor | ||
| Problems | Soiled | ||
| Corrections | Keep clean. | ||
| Comments | FOUND THE FLOOR (UNDER EQUIPMENT, EDGES AND CORNERS) IN THE KITCHEN AND BASEMENT STORAGE AREAS SOILED WITH ACCUMULATION. TO CORRECT CLEAN AS SOON AS POSSIBLE, AND CLEAN ON A MORE FREQUENT SCHEDULE. | ||
| Violation | Equipment and Utensils (4-201.11) | ||
| Items | Equipment and utensil(s) | ||
| Locations | walk in cooler shelf | ||
| Problems | Not durable | ||
| Corrections | Repair/replace to be durable under normal use. | ||
| Comments | FOUND FACILITY USING NEWSPAPER TO LINE CONTAINERS HOLDING VEGETABLES. TO CORRECT DISCONTINUE THIS PRACTICE AND REPLACE WITH A FOOD GRADE LINER. | ||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Locations | storage area floor | ||
| Problems | Stored on floor or less than 6 inches above floor | ||
| Corrections | Store at least 6 inches above the floor. | ||
| Comments | FOUND CASES OF FOOD STORED ON THE BASEMENT FLOOR BY THE STAIR WAY. TO CORRECT STORE FOOD ON SHELVES AT LEAST 6 INCHES OFF THE FLOOR. | ||
| Violation | Prohibitions (4-903.12) | ||
| Items | Single-service and single-use article(s) | ||
| Locations | storage area floor | ||
| Problems | Stored Under unshielded sewer lines | ||
| Corrections | Remove and store in protected area. | ||
| Comments | FOUND CASES OF SINGLE USE UTENSILS STORED ON THE FLOOR UNDER UNSHIELDED SEWER LINES IN THE BASEMENT. TO CORRECT EITHER RELOCATE FOOD UTENSILS TO A MORE PROTECTED LOCATION ON SHELF, OR SHIELD ALL SEWER LINES. | ||
| Violation | Thawing (3-501.13) | ||
| Items | Frozen food(s) for thawing | ||
| Locations | prep area rack | ||
| Problems | Stored above 41 degrees F thawed or partially thawed At room temperature | ||
| Corrections | Store under refrigeration. | ||
| Comments | FOUND SHELVES ON ROLLING RACK WITH PACKAGES OF FROZEN EGG ROLL WRAPPERS THAWING AT ROOM TEMPERATURE. PIC CORRECTED BY HAVING EMPLOYEE PLACE ALL EGG ROLL WRAPPERS IN THE WALK IN COOLER. | ||