|
Return to Search Page
Show Partial Inspection |
|
Location Information
Show Partial Inspection
|
||||
| Name | STUCCHI'S | License | 038316 | |
| Address | 3060 WASHTENAW ANN ARBOR, MI 48104, Washtenaw County | |||
| Date | 6/10/2005 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Comments | BACKSPLASH AREA POP DISPENSING MACHINE, INTERIOR MICROWAVE OVEN AND DOOR GASKETS REFRIGERATION UNIT UNDER COUNTER IN NEED OF CLEANING. CLEAN NOW AND PLACE ON ROUTINE CLEANING SCHEDULE. | ||
| Violation | Drying mops (6-501.16) | ||
| Comments | MOPS FOUND STORED IMPROPERLY. HANG MOPS TO DRY BETWEEN USES. | ||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Comments | DOOR GASKET BEVERAGE AIR REFRIGERATION UNIT UNDER COUNTER IN POOR REPAIR. REPLACE TO PROVIDE GOOD SEAL AND SO SMOOTH AND EASILY CLEANABLE. | ||
| Violation | Lighting, Intensity (6-303.11) | ||
| Comments | INADEQUATE LIGHTING IN REAR KITCHEN MOP SINK AREA. THE LIGHT INTENSITY SHALL BE AT LEAST 220 LUX (20 FOOT CANDLES) AT A DISTANCE 30 INCHES ABOVE THE FLOOR IN AREAS USED FOR EQUIPMENT AND UTENSIL STORAGE. PROVIDE ADEQUATE LIGHTING. | ||
| Violation | Lighting, Intensity (6-303.11) | ||
| Comments | LIGHT BULB BURNT OUT IN WALK-IN-FREEZER. REPLACE TO PROVIDE ADEQUATE LIGHTING. | ||
| Violation | Nonfood-contact surfaces (4-202.16) | ||
| Comments | CARDBOARD FOUND LINING SOME SHELVING. REMOVE CARDBOARD TO PROVIDE SMOOTH, EASILY CLEANABLE SURFACE. | ||
| Violation | Storing Maintenance Tools (6-501.113) | ||
| Comments | BROOMS AND MAINTENANCE TOOLS FOUND STORED IMPROPERLY. STORE IN ORGANIZED MANNER TO FACILITATE CLEANING THE AREA WHERE BROOMS AND DUSTPANS ARE STORED. | ||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Comments | THERMOMETER MISSING FROM BEVERAGE AIR REFRIGERATION UNIT UNDER FRONT COUNTER. PROVIDE THERMOMETER AND PLACE FOR EASY VIEWING. MONITOR TEMPERATURE DAILY. | ||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Comments | WET WIPING CLOTHS FOUND STORED IMPROPERLY. STORE WET WIPING CLOTHS IN WIPING CLOTH SOLUTION AT PROPER SANITIZER CONCENTRATION (50 - 100 PPM CHLORINE). | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | STUCCHI'S | License | 038316 | |
| Address | 3060 WASHTENAW ANN ARBOR, MI 48104, Washtenaw County | |||
| Date | 12/20/2004 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Comments | DISPENSING SPOONS FOR TOPPINGS FOUND IN NEED OF CLEANING. FOOD CONTACT SURFACES SHALL BE CLEAN TO SIGHT AND TOUCH. CRITICAL CORRECTED: AT TIME OF INSPECTION SINGLE-SERVICE DISPENSING SPOONS FOR NUTS AND NON-NUT TOPPINGS DISCARDED. PLEASE CONSIDER HAVING TWO SEPARATE CONTAINERS OF SPOONS FOR NUTS AND NON-NUT TOPPINGS. | ||
| Violation (Critical) | Ready-to-Eat Food, Dating (3-501.17) | ||
| Comments | SOME REFRIGERATED, READY-TO-EAT, POTENTIALLY HAZARDOUS FOOD ITEMS FOUND WITHOUT PROPER DATE MARKING. THESE FOOD ITEMS ONCE OPENED OR PREPARED MUST BE CLEARLY MARKED WITH THE DISCARD DATE. CRITICAL CORRECTED: AT TIME OF INSPECTION OPENED DELI MEAT PACKAGES DISCARDED. IN FUTURE ONCE DELI MEAT PACKAGE OPENED YOU HAVE 6 DAYS TO USE; ANY LEFTOVER AT THE END OF THE DISCARD DATE MUST BE DISCARDED. IF FOOD ITEM IS USED WITHIN 24 HOURS NO DATE MARKING REQUIRED. OPENED HALF GALLON OF MILK AND OPENED WHIPPED CREAM FOUND AT FRONT COUNTER REACH-IN-COOLER; PIC BELIEVES THESE ITEMS ARE USED WITHIN 24 HOURS. | ||
| Violation | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Comments | EXTERIOR CHOCOLATE SAUCE CONTAINER, INTERIOR MICROWAVE OVEN, REAR PREP TABLE SHELVING AND UTENSIL CONTAINER FRONT COUNTER IN NEED OF CLEANING. CLEAN NOW AND PLACE ON ROUTINE CLEANING SCHEDULE. | ||
| Violation | Drying mops (6-501.16) | ||
| Comments | MOPS FOUND STORED IMPROPERLY. HANG MOPS TO DRY BETWEEN USES. | ||
| Violation | Employee Accommodations, Desig (6-403.11) | ||
| Comments | SOME PERSONAL ITEMS FOUND STORED IMPROPERLY. STORE PERSONAL ITEMS IN SEPARATE LOCATION AWAY FROM ALL FOOD AND FOOD-CONTACT SURFACES. PROVIDE COAT RACK. | ||
| Violation | Food storage (3-305.11) | ||
| Comments | SOME BOXED FOOD ITEMS FOUND STORED IMPROPERLY. STORE ICE CREAM IN WALK-IN-FREEZER AND BOXED FOOD A MINIMUM 6 INCHES ABOVE FLOOR ON SHELVING THAT FACILITATES EASY CLEANING UNDERNEATH. NO OVERTURNED CRATES PLEASE. | ||
| Violation | Food storage (3-305.11) | ||
| Comments | SUGAR CONES FOUND WITHOUT COVER. PROVIDE COVER TO PROTECT AGAINST POTENTIAL AIRBORNE CONTAMINATION. | ||
| Violation | Food Temperature Measuring Dev (4-302.12) | ||
| Comments | NO THERMOMETER AVAILABLE TO MONITOR FOOD TEMPERATURES. PROVIDE THERMOMETER TO MONITOR SOUP TEMPERATURES ON HOT HOLDING EQUIPMENT. MAINTAIN SOUP AT A MINIMUM 140 F. | ||
| Violation | Light Bulbs, Protective Shield (6-202.11) | ||
| Comments | INCORRECT LIGHT SHIELD FOR LIGHTING IN TRUE UPRIGHT REACH-IN-COOLER IN DINING AREA. PROVIDE LIGHT SHIELD AND END CAPS THAT PROPERLY COVERS LIGHT BULB. | ||
| Violation | Nonfood-contact surfaces (4-202.16) | ||
| Comments | CARDBOARD LINING SHLEVES IN REAR KITHCEN. DISCONTINUE LINING SHELVES WITH CARDBOARD AS IT IS NOT A SMOOTH, EASILY CLEANABLE SURFACE. | ||
| Violation | Sanitizing Solution Testing De (4-302.14) | ||
| Comments | NO CHLORINE TEST KIT AVAILABLE FOR MONITORING SANITIZER CONCENTRATION. PROVIDE CHLORINE TEST KIT AND MAINTAIN CHLORINE AT 50 - 100 PPM. | ||
| Violation | Wiping Cloths, Use Limitation (3-304.14) | ||
| Comments | SANITIZER CONCENTRATION IN WIPING CLOTH SOLUTION FOUND AT IMPROPER LEVEL. PROVIDE SANITIZER CONCENTRATION AT 50 - 100 PPM CHLORINE. USE CHLORINE TEST KIT TO MONITOR. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | STUCCHI'S | License | 038768 | |
| Address | 302 S. STATE STREET ANN ARBOR, MI 48104, Washtenaw County | |||
| Date | 5/6/2010 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | reach in freezer | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | THE BOTTOM OF THE REACH-IN FREEZER UNIT, IN THE BACK, NEEDS TO BE CLEANED. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | STUCCHI'S | License | 038768 | |
| Address | 302 S. STATE STREET ANN ARBOR, MI 48104, Washtenaw County | |||
| Date | 11/16/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Repairing (6-501.11) | ||
| Locations | janitor's closet wall | ||
| Problems | In poor repair broken | ||
| Corrections | Repair/replace. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | STUCCHI'S | License | 038768 | |
| Address | 302 S. STATE STREET ANN ARBOR, MI 48104, Washtenaw County | |||
| Date | 5/12/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Storage, Separation (7-201.11) | ||
| Items | Poisonous/toxic material(s) | ||
| Locations | three compartment sink storage shelves | ||
| Problems | Stored over/with Equipment/utensils | ||
| Corrections | Store toxics below and away from all other items. | ||
| Comments | I OBSERVED WD 40, STORED OVER CLEAN CONTAINERS AND UTENSILS. CORRECTED AT THE TIME OF INSPECTION. THE WD 40, HAS BE RELOCATED TO THE CHEMICAL STORAGE CLOSET. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | rear prep area reach in cooler | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | THE BOTTOM OF THE REACH-IN REFRIGERATOR, NEEDS TO BE CLEANED. | ||
| Violation | Repairing (6-501.11) | ||
| Locations | rear prep area light shields | ||
| Problems | In poor repair | ||
| Corrections | Repair/replace. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | STUCCHI'S | License | 041247 | |
| Address | 1121 S. UNIVERSITY ANN ARBOR, MI 48104, Washtenaw County | |||
| Date | 3/19/2010 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Package Integrity (3-202.15) | ||
| Items | Food package(s) Cans | ||
| Locations | storage shelf | ||
| Problems | Dented, dented on seam or swollen | ||
| Corrections | Discard. | ||
| Comments | I FOUND A SEVERELY DENTED CAN OF FUDGE STORED ON A SHELF. AS DISCUSSED AT THE TIME OF INSPECTION, NEVER STOCK DAMAGED/DENTED CANS. SEVERE DENTS ON THE SEAM, IN THE BODY OR ON AN END OF A CAN MAY COMPROMISE THE INTEGRITY OF THE CAN. SUCH A CONDITION CAN LEAD TO A VERY HAZARDOUS BIOLOGICAL STATE INSIDE THE CAN, RENDERING THE CONTENTS VERY HAZARDOUS. CORRECTED AT THE TIME OF INSPECTION. THE CAN HAS BEEN REMOVED FROM STOCK. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | rear prep area ice machine | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | THE EXTERIOR OF THE ICE MACHINE IS VERY STICKY. THIS AREA MUST BE FREQUENTLY CLEANED, IN ORDER TO PREVENT DEBRIS BUILD-UP AND TO PROMOTE GENERAL SANITATION. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | prep area storage cabinet | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | THE BOTTOM OF A STORAGE CABINET, LOCATED UNDER THE COUNTER, NEEDS TO BE CLEANED. THIS CABINET MUST BE CLEANED FREQUENTLY, TO PROMOTE GOOD SANITATION IN THE STORE. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | rear prep area walk-in cooler | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | THE FLOOR OF THE WALK-IN COOLER NEEDS CLEANING. THE FLOOR NEEDS FREQUENT CLEANING, TO PREVENT THE BUILD-UP OF SOIL AND TO PROMOTE GOOD GENERAL SANITATION. | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures floors | ||
| Locations | storage area | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) | ||
| Locations | prep area refrigerator | ||
| Problems | Not provided | ||
| Corrections | Provide. | ||
| Comments | PROVIDE A REFRIGERATOR THERMOMETER FOR THE SMALL REFRIGERATOR, LOCATED UNDER THE COUNTER. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | STUCCHI'S | License | 041247 | |
| Address | 1121 S. UNIVERSITY ANN ARBOR, MI 48104, Washtenaw County | |||
| Date | 10/6/2009 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | reach in freezer | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | THE INSIDE OF THE REACH-IN NEEDS TO BE CLEANED. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | front area reach in freezer | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | THE INSIDE OF THE REACH-IN FREEZER, USED TO STORE ICE CREAM GALLON CONTAINERS, NEEDS CLEANING. | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures | ||
| Locations | front area storage cabinet | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | THE CABINET LOCATED UNDER THE FRONT HAND SINK, NEEDS TO BE CLEANED. | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures floors | ||
| Locations | rear prep area mop sink | ||
| Problems | Not clean | ||
| Corrections | Keep clean | ||
| Comments | THE FLOOR AREA AROUND THE MOP SINK NEEDS CLEANING. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | STUCCHI'S | License | 041247 | |
| Address | 1121 S. UNIVERSITY ANN ARBOR, MI 48104, Washtenaw County | |||
| Date | 4/28/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation (Critical) | Clean Sight/Touch-No Accum/Enc (4-601.11) | ||
| Items | Food-contact surface(s) | ||
| Locations | front area | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | THE UNDERSIDE OF THE SHAKE BLENDER NEEDS TO BE CLEANED. FOOD DEBRIS MUST NOT BE ALLOWED TO ACCUMULATE IN THIS AREA, HAS IT COULD BECOME A CONTAMINATE. CORRECTED AT THE TIME OF INSPECTION. THE BLENDER HAS BEEN CLEANED. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | walk in freezer | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | THE FLOOR OF THE WALK-IN FREEZER NEED TO BE CLEANED. | ||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | front area ice cream freezer | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | THE INTERIOR OF THE FREEZER NEEDS CLEANING. | ||
| Violation | Cleaning, Frequency/Restrictio (6-501.12) | ||
| Items | Physical facilities/structures floors | ||
| Locations | throughout entire facility | ||
| Problems | Not clean | ||
| Corrections | Keep clean | ||
| Comments | THE FLOORS IN THE ESTABLISHMENT NEED CLEANING. INCREASE THE FREQUENCY OF THEIR CLEANING. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | STUCCHI'S OF DEXTER | License | 055535 | |
| Address | 7050 DEXTER- ANN ARBOR RD DEXTER, MI 48130, Washtenaw County | |||
| Date | 3/5/2010 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Food storage (3-305.11) | ||
| Items | Food item(s) in storage | ||
| Locations | walk in cooler | ||
| Problems | Stored on floor or less than 6 inches above floor | ||
| Corrections | Store at least 6 inches above the floor. | ||
| Comments | I OBSERVED A CRATE CONTAINING ICE CREAM STORED ON THE FLOOR. STORE ALL FOOD AS DIRECTED ABOVE. | ||
| Violation | Good Repair and Proper Adjustm (4-501.11) | ||
| Items | Equipment components seals | ||
| Locations | prep area refrigerator | ||
| Problems | broken | ||
| Corrections | Repair/replace. | ||
| Comments | NOTE: A NEW DOOR GASKET IS ON ORDER, FOR THIS UNIT. | ||
| Violation | Storing Maintenance Tools (6-501.113) | ||
| Items | Maintenance tool storage | ||
| Locations | storage area | ||
| Corrections | Relocate to a designated area that does not contaminate items or surfaces. | ||
| Comments | I OBSERVED LIGHT BULBS STORED ON THE SAME UNIT AS SINGLE SERVICE ITEMS. AS DISCUSSED RELOCATE THE BULBS, AS DIRECTED ABOVE. | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | STUCCHI'S OF DEXTER | License | 055535 | |
| Address | 7050 DEXTER- ANN ARBOR RD DEXTER, MI 48130, Washtenaw County | |||
| Date | 10/2/2009 | |||
| Notes | ||||
|
Inspection
Results
|
|||
| Violation | Temperature Measuring Devices (4-204.112) | ||
| Items | Thermometer(s) | ||
| Locations | front counter area refrigerator | ||
| Problems | Not easily readable | ||
|
Location Information
Show Partial Inspection
|
||||
| Name | STUCCHI'S OF DEXTER | License | 055535 | |
| Address | 7050 DEXTER- ANN ARBOR RD DEXTER, MI 48130, Washtenaw County | |||
| Date | 5/1/2009 | |||
| Notes | Smoking Status: Non Smoking Facility | |||
|
Inspection
Results
|
|||
| Violation | Clean Freq, Nonfood-Contact Su (4-602.13) | ||
| Items | Nonfood contact surface(s) | ||
| Locations | walk in freezer | ||
| Problems | With accumulation of debris | ||
| Corrections | Keep clean. | ||
| Comments | THE FLOOR AREA, UNDER THE STORAGE RACK, NEEDS TO BE CLEANED. | ||